SummerPst2024

HLSTC

Summer Pursuit Series 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY SumPst01
19/05/2024 15:00
SumPst03
02/06/2024 15:00
SumPst04
09/06/2024 15:00
SumPst05
23/06/2024 15:00
SumPst06
30/06/2024 15:00
SumPst07
14/07/2024 15:00
SumPst08
21/07/2024 15:00
SumPst09
28/07/2024 15:00
Total Nett
1st Lightning 368 183 Mike Wardale   1160 1.0 (9.0 DNC) 1.0 (3.0) (4.0) 2.2 RO 3.0 1.0 24.2 8.2
2nd D-Zero 105 Paul Glass   1032 (9.0 DNC) (9.0 DNC) 3.0 2.0 OOD 2.0 (9.0 DNC) 1.0 2.0 RO 37.0 10.0
3rd Laser 142108 Steve Marshall   1102 (3.0) 2.0 2.0 (9.0 DNC) 1.0 2.0 (4.0) 3.0 26.0 10.0
4th Laser 127733 SteveMcGuire#Laser   1102 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 1.0 2.0 2.0 44.0 17.0
5th Solo 4386 John Jones   1142 5.0 5.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (6.0) 4.0 44.0 20.0
6th RS Aero6 1234 Andy Jackson   1102 4.0 (9.0 DNC) 5.0 5.5 4.4 RO 3.0 (9.0 DNC) (9.0 DNC) 48.9 21.9
7th Laser 185967 James Maxfield   1102 2.0 RO 3.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 51.0 24.0
8th Comet Duo   Stephen Linton   1178 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 63.0 36.0
9th Solo 6017 Mike Dray#Solo   1142 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 37.0
10th Bosun 2426 Dave Dray   1198 (9.0 DNC) 5.0 OOD (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 9.0 DNC 64.0 37.0
11th Laser Radial 127733 Steve McGuire#Radial   1154 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 65.0 38.0
12th Solo 3141 Chris Fife-Schaw   1142 (9.0 DNC) (9.0 DNC) 7.0 OOD 8.0 RO 5.0 OOD (9.0 DNC) 9.0 DNC 9.0 DNC 65.0 38.0
13th Laser 141557 Andy Walter   1102 6.0 OOD 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 66.0 39.0
14th Laser Bahia   Ian Ellis   1095 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 OOD 9.0 DNC 9.0 DNC 67.0 40.0
15th RS Aero 7 1458 Jeremy Horne   1061 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 67.0 40.0
16th Bosun   John Halstead   1198 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.5 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 68.5 41.5
17th Solo 3842 Richard Howard   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 OOD 69.0 42.0
18th Laser Radial   Charlie Dorkins#Radial   1154 (9.0 DNC) (9.0 DNC) 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 69.0 42.0
19th Bosun   David Morgan   1198 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 OOD 9.0 DNC 70.0 43.0
19th Comet 614 Carol Butcher   1210 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 RO 9.0 DNC 70.0 43.0
21st Bosun   Robert Borley   1198 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 70.0 43.0
22nd Solo 5084 John Lyon   1142 (9.0 DNC) 7.0 RO (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 70.0 43.0


Race 2 was abandoned, for lack of support.




SumPst01 - 19/05/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Lightning 368 183 Mike Wardale   1160 1 1.0
2 Laser 185967 James Maxfield   1102 RO 2.0
2 Laser Radial 127733 Steve McGuire#Radial   1154 2 2.0
4 Laser 142108 Steve Marshall   1102 3 3.0
5 RS Aero6 1234 Andy Jackson   1102 4 4.0
6 Solo 4386 John Jones   1142 5 5.0
7 Laser 141557 Andy Walter   1102 OOD 6.0

SumPst03 - 02/06/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Solo 6017 Mike Dray#Solo   1142 1 1.0
2 Laser 142108 Steve Marshall   1102 2 2.0
3 Laser 185967 James Maxfield   1102 3 3.0
4 Comet Duo   Stephen Linton   1178 4 4.0
5 Solo 4386 John Jones   1142 5 5.0
5 Bosun 2426 Dave Dray   1198 OOD 5.0
7 Laser 141557 Andy Walter   1102 6 6.0
8 Solo 5084 John Lyon   1142 RO 7.0

SumPst04 - 09/06/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Lightning 368 183 Mike Wardale   1160 1 1.0
2 Laser 142108 Steve Marshall   1102 2 2.0
3 D-Zero 105 Paul Glass   1032 3 3.0
4 Solo 4386 John Jones   1142 4 4.0
5 RS Aero6 1234 Andy Jackson   1102 5 5.0
6 Laser Radial   Charlie Dorkins#Radial   1154 6 6.0
7 Solo 3141 Chris Fife-Schaw   1142 OOD 7.0

SumPst05 - 23/06/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 185967 James Maxfield   1102 1 1.0
2 D-Zero 105 Paul Glass   1032 OOD 2.0
2 Solo 4386 John Jones   1142 2 2.0
4 Lightning 368 183 Mike Wardale   1160 3 3.0
5 RS Aero 7 1458 Jeremy Horne   1061 4 4.0
6 RS Aero6 1234 Andy Jackson   1102 5 5.5
6 Bosun   John Halstead   1198 5 5.5
8 Bosun   Robert Borley   1198 7 7.0
9 Solo 3141 Chris Fife-Schaw   1142 RO 8.0

SumPst06 - 30/06/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 142108 Steve Marshall   1102 1 1.0
2 D-Zero 105 Paul Glass   1032 2 2.0
3 Laser 127733 SteveMcGuire#Laser   1102 3 3.0
4 Lightning 368 183 Mike Wardale   1160 4 4.0
5 RS Aero6 1234 Andy Jackson   1102 RO 4.4
6 Solo 3141 Chris Fife-Schaw   1142 OOD 5.0

SumPst07 - 14/07/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 127733 SteveMcGuire#Laser   1102 1 1.0
2 Laser 142108 Steve Marshall   1102 2 2.0
3 Lightning 368 183 Mike Wardale   1160 RO 2.2
4 RS Aero6 1234 Andy Jackson   1102 3 3.0
5 Laser Bahia   Ian Ellis   1095 OOD 4.0

SumPst08 - 21/07/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 D-Zero 105 Paul Glass   1032 1 1.0
2 Laser 127733 SteveMcGuire#Laser   1102 2 2.0
3 Lightning 368 183 Mike Wardale   1160 3 3.0
4 Laser 142108 Steve Marshall   1102 4 4.0
5 Bosun 2426 Dave Dray   1198 5 5.0
6 Solo 4386 John Jones   1142 6 6.0
7 Bosun   David Morgan   1198 OOD 7.0
7 Comet 614 Carol Butcher   1210 RO 7.0

SumPst09 - 28/07/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Lightning 368 183 Mike Wardale   1160 1 1.0
2 D-Zero 105 Paul Glass   1032 RO 2.0
2 Laser 127733 SteveMcGuire#Laser   1102 2 2.0
4 Laser 142108 Steve Marshall   1102 3 3.0
5 Solo 4386 John Jones   1142 4 4.0
6 Comet Duo   Stephen Linton   1178 5 5.0
7 Solo 3842 Richard Howard   1142 OOD 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com