| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SumPM01 13/07/2025 13:45 |
SumPM02 13/07/2025 15:00 |
SumPM03 20/07/2025 13:45 |
SumPM04 20/07/2025 15:00 |
SumPM05 27/07/2025 13:45 |
SumPM06 27/07/2025 15:00 |
SumPM07 03/08/2025 13:45 |
SumPM08 03/08/2025 15:00 |
SumPM09 10/08/2025 13:45 |
SumPM10 10/08/2025 15:00 |
SumPM11 17/08/2025 13:45 |
SumPM12 17/08/2025 15:00 |
SumPM13 24/08/2025 13:45 |
SumPM14 24/08/2025 15:00 |
SumPM15 31/08/2025 13:45 |
SumPM16 31/08/2025 15:00 |
SumPM17 07/09/2025 13:45 |
SumPM19 14/09/2025 13:45 |
SumPM21 21/09/2025 13:45 |
SumPM22 21/09/2025 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 97.4 | 21.4 | Mike Wardale | Lightning 368 | 434 | 1168 | (3.0) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (4.0) | (5.0) | 2.7 RO | 2.7 RO | 1.0 | (4.0) | 3.0 | 2.0 | (17.0 DNC) | (4.0) | (5.0) | 1.0 | |
| 2nd | 93.1 | 25.0 | Steve McGuire | Laser | 127733 | 1104 | 2.0 | 2.0 | (6.0) | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (8.5) | (6.0) | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (4.0) | 2.0 | (3.3 RO) | (3.3 RO) | |
| 3rd | 155.6 | 32.6 | Giles Horton | Europe | 122 | 1140 | 4.0 | (17.0 DNC) | 3.8 RO | 3.8 RO | 4.0 | 2.0 | 1.0 | 3.0 | (7.0) | (17.0 DNC) | (6.0) | (8.0) | 6.0 | (17.0 DNC) | 2.0 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | |
| 4th | 190.0 | 37.0 | Steve Marshall | Laser | 192530 | 1104 | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | |
| 5th | 175.6 | 51.6 | Andy Jackson#Solo | Solo | 5050 | 1139 | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | (8.0) | 4.0 | 5.3 RO | 5.3 RO | 6.0 | 2.0 | 4.0 | (7.0) | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | (7.0) | (17.0 DNC) | |
| 6th | 171.8 | 62.8 | John Messer | Miracle | 3759 | 1196 | 5.0 | 6.0 | 5.7 CRW | 5.7 CRW | (10.0) | 6.0 | (17.0 DNC) | (17.0 DNC) | (8.0) | 6.0 | (12.0) | (11.0) | (8.0) | 6.0 | 5.7 CRW | 5.7 CRW | 8.0 RET | (17.0 DNC) | (9.0) | 3.0 | |
| 7th | 182.2 | 67.2 | John Bucksey | Bosun | 1198 | 7.1 RO | 7.1 RO | (8.0) | 7.0 | (9.0) | 7.0 | (17.0 DNC) | (17.0 DNC) | (9.0) | 7.0 | (11.0) | (10.0) | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | 4.0 | ||
| 8th | 223.8 | 70.8 | John Jones | Solo | 4386 | 1139 | 6.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 9.0 RET | 4.0 | (17.0 DNC) | 5.4 RO | 5.4 RO | 5.0 | 2.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | |
| 9th | 230.2 | 77.2 | Dave Dray | Bosun | 2426 | 1198 | 4.8 OOD | 4.8 OOD | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.8 OOD | 15.0 XOD | 4.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 4.8 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | |
| 10th | 233.6 | 80.6 | Paul Glass | D-Zero | 105 | 1029 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 17.0 DNC | 17.0 DNC | 1.8 OOD | 1.8 OOD | 17.0 DNC | 3.0 | 2.0 | 17.0 DNC | |
| 11th | 245.5 | 92.5 | James Maxfield | Laser | 185967 | 1104 | 8.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 1.0 | 3.0 | 17.0 DNC | 3.5 RO | 17.0 DNC | 17.0 DNC | |
| 12th | 266.1 | 113.1 | John Lyon | Solo | 5084 | 1139 | (17.0 DNC) | (17.0 DNC) | 4.7 OOD | 4.7 OOD | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.7 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 13th | 266.5 | 113.5 | Chris Fife-Schaw | Solo | 4873 | 1139 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.5 | (17.0 DNC) | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 7.0 | 6.0 | 17.0 DNC | |
| 14th | 280.0 | 127.0 | Tim Rivers | Laser | 133489 | 1104 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 17.0 DNC | |
| 15th | 281.6 | 128.6 | Richard Howard#Solution | Solution | 424 | 1108 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.3 OOD | 5.3 OOD | (17.0 DNC) | (17.0 DNC) | 10.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | |
| 16th | 286.6 | 133.6 | Stephen Linton | Comet Duo | 1168 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.3 RO | 6.3 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 2.0 | ||
| 17th | 295.0 | 142.0 | Nigel Wareing#Laser | Laser | 1104 | (17.0 DNC) | (17.0 DNC) | 7.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 14.0 | 9.0 | 14.0 DNF | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 18th | 306.0 | 153.0 | Andy Walter | Laser | 141557 | 1104 | (17.0 DNC) | (17.0 DNC) | 4.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | |
| 19th | 310.0 | 157.0 | Mike Dray#Laser | Laser | 139427 | 1104 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 20th | 311.0 | 158.0 | Mike Dray#Bosun | Bosun | 2313 | 1198 | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 21st | 311.0 | 158.0 | Martin Nash#Zest | RS Zest | 1250 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 12.0 | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 22nd | 314.0 | 161.0 | Andy Finlayson | Laser | 1104 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 OOD | 8.0 OOD | (17.0 DNC) | 17.0 DNC | 14.0 OOD | 9.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 23rd | 317.0 | 164.0 | Carol Butcher | Comet | 614 | 1208 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 RO | 5.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 24th | 321.0 | 168.0 | David Morgan | Bosun | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 OOD | 5.0 OOD | ||
| 25th | 324.0 | 171.0 | George Jacobs | Laser Radial | 1154 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 26th | 328.0 | 175.0 | Mike Ambroziak | Laser | 161560 | 1102 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 OOD | 9.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 27th | 329.0 | 176.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 RO | 9.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 28th | 330.0 | 177.0 | Rob & Maxine Shaw | RS Vision | 1145 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 29th | 331.0 | 178.0 | David Nicholls | Laser Radial | 1154 | (17.0 DNC) | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 30th | 332.0 | 179.0 | Alex Christie | Laser | 186009 | 1104 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 31st | 333.0 | 180.0 | John Halstead | Bosun | 1198 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 32nd | 334.0 | 181.0 | Tony Dorkins | Laser | 203156 | 1102 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | |
| 33rd | 334.0 | 181.0 | Tony Dorkins#Radial | Laser Radial | 1154 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | ||
| 34th | 338.0 | 185.0 | Martin Nash#Radial | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 15.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC |
Race 18 was abandoned (insufficient support in gusty conditions)
Race 20 was abandoned (insufficient support with increasing rain)
Races 23 & 24 were abandoned (insufficient wind)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 34:32 | 4 | 0:33:34 | |
| 2 | 2.0 | Steve McGuire | Laser | 127733 | 1104 | 41:53 | 4 | 0:37:56 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 44:25 | 4 | 0:38:02 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 43:32 | 4 | 0:38:11 | |
| 5 | 4.8 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 6 | 5.0 | John Messer | Miracle | 3759 | 1196 | 45:53 | 4 | 0:38:22 | |
| 7 | 6.0 | John Jones | Solo | 4386 | 1139 | 44:15 | 4 | 0:38:51 | |
| 8 | 7.0 | Steve Marshall | Laser | 192530 | 1104 | 43:31 | 4 | 0:39:25 | |
| 9 | 7.1 | John Bucksey | Bosun | 1198 | RO | ||||
| 10 | 8.0 | James Maxfield | Laser | 185967 | 1104 | 43:59 | 4 | 0:39:50 | |
| 11 | 9.0 | Alex Christie | Laser | 186009 | 1104 | 44:22 | 4 | 0:40:11 | |
| 12 | 10.0 | John Halstead | Bosun | 1198 | 44:32 | 3 | 0:49:34 |
(Pursuit race)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 1 | |
| 2 | 2.0 | Steve McGuire | Laser | 127733 | 1104 | 2 | |
| 3 | 3.0 | James Maxfield | Laser | 185967 | 1104 | 3 | |
| 4 | 4.0 | Steve Marshall | Laser | 192530 | 1104 | 4 | |
| 5 | 4.8 | Dave Dray | Bosun | 2426 | 1198 | OOD | |
| 6 | 5.0 | John Jones | Solo | 4386 | 1139 | 5 | |
| 7 | 6.0 | John Messer | Miracle | 3759 | 1196 | 6 | |
| 8 | 7.0 | Rob & Maxine Shaw | RS Vision | 1145 | 7 | ||
| 9 | 7.1 | John Bucksey | Bosun | 1198 | RO | ||
| 10 | 8.0 | David Nicholls | Laser Radial | 1154 | 8 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Bosun | Bosun | 2313 | 1198 | 40:51 | 3 | 0:34:06 | |
| 2 | 2.0 | Dave Dray | Bosun | 2426 | 1198 | 41:23 | 3 | 0:34:33 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 42:05 | 3 | 0:36:02 | |
| 4 | 3.8 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 5 | 4.0 | Andy Walter | Laser | 141557 | 1104 | 41:21 | 3 | 0:37:27 | |
| 6 | 4.7 | John Lyon | Solo | 5084 | 1139 | OOD | |||
| 7 | 5.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 44:46 | 3 | 0:39:18 | |
| 8 | 5.7 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 9 | 6.0 | Steve McGuire | Laser | 127733 | 1104 | 43:48 | 3 | 0:39:40 | |
| 10 | 7.0 | Nigel Wareing#Laser | Laser | 1104 | 46:47 | 3 | 0:42:23 | ||
| 11 | 8.0 | John Bucksey | Bosun | 1198 | 53:51 | 3 | 0:44:57 |
(Pursuit race)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 1 | |
| 2 | 2.0 | Dave Dray | Bosun | 2426 | 1198 | 2 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 3 | |
| 4 | 3.8 | Giles Horton | Europe | 122 | 1140 | RO | |
| 5 | 4.0 | Mike Dray#Bosun | Bosun | 2313 | 1198 | 4 | |
| 6 | 4.7 | John Lyon | Solo | 5084 | 1139 | OOD | |
| 7 | 5.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 5 | |
| 8 | 5.7 | John Messer | Miracle | 3759 | 1196 | CRW | |
| 9 | 6.0 | Nigel Wareing#Laser | Laser | 1104 | 6 | ||
| 10 | 7.0 | John Bucksey | Bosun | 1198 | 7 | ||
| 11 | 8.0 | Andy Walter | Laser | 141557 | 1104 | 8 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 38:39 | 4 | 0:33:05 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 37:49 | 4 | 0:34:15 | |
| 3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 38:01 | 4 | 0:34:26 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 40:44 | 4 | 0:35:44 | |
| 5 | 5.0 | John Jones | Solo | 4386 | 1139 | 41:02 | 4 | 0:36:02 | |
| 6 | 6.0 | John Lyon | Solo | 5084 | 1139 | 41:10 | 4 | 0:36:09 | |
| 7 | 6.3 | Stephen Linton | Comet Duo | 1168 | RO | ||||
| 8 | 7.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 42:21 | 4 | 0:37:11 | |
| 9 | 8.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 43:13 | 4 | 0:37:57 | |
| 10 | 9.0 | John Bucksey | Bosun | 1198 | 48:10 | 4 | 0:40:12 | ||
| 11 | 10.0 | John Messer | Miracle | 3759 | 1196 | 49:22 | 4 | 0:41:17 | |
| 12 | 11.0 | Tony Dorkins#Radial | Laser Radial | 1154 | 47:50 | 4 | 0:41:27 | ||
| 13 | 12.0 | Martin Nash#Zest | RS Zest | 1250 | 57:44 | 2 | 1:32:22 | ||
| 14 | 13.0 | Mike Ambroziak | Laser | 161560 | 1102 | OOD |
(Pursuit race)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 1 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 2 | |
| 3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 3 | |
| 4 | 4.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 4 | |
| 5 | 5.0 | Steve Marshall | Laser | 192530 | 1104 | 5 | |
| 6 | 6.0 | John Messer | Miracle | 3759 | 1196 | 6 | |
| 7 | 6.3 | Stephen Linton | Comet Duo | 1168 | RO | ||
| 8 | 7.0 | John Bucksey | Bosun | 1198 | 7 | ||
| 9 | 9.0 | John Jones | Solo | 4386 | 1139 | RET | |
| 9 | 9.0 | Mike Ambroziak | Laser | 161560 | 1102 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 40:45 | 4 | 0:35:45 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 39:39 | 4 | 0:35:55 | |
| 3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 40:17 | 4 | 0:36:29 | |
| 4 | 4.0 | John Jones | Solo | 4386 | 1139 | 44:56 | 4 | 0:39:27 | |
| 5 | 5.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 45:08 | 4 | 0:39:38 | |
| 6 | 5.3 | Andy Jackson#Solo | Solo | 5050 | 1139 | RO | |||
| 6 | 5.3 | Richard Howard#Solution | Solution | 424 | 1108 | OOD |
(Pursuit race)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve Marshall | Laser | 192530 | 1104 | 1 | |
| 2 | 2.0 | Steve McGuire | Laser | 127733 | 1104 | 2 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 3 | |
| 4 | 5.3 | Andy Jackson#Solo | Solo | 5050 | 1139 | RO | |
| 4 | 5.3 | Richard Howard#Solution | Solution | 424 | 1108 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve Marshall | Laser | 192530 | 1104 | 44:48 | 6 | 0:40:35 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1104 | 45:05 | 6 | 0:40:50 | |
| 3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 45:53 | 6 | 0:41:34 | |
| 4 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 55:11 | 6 | 0:47:15 | |
| 5 | 5.0 | John Lyon | Solo | 5084 | 1139 | 45:02 | 5 | 0:47:27 | |
| 6 | 5.4 | John Jones | Solo | 4386 | 1139 | RO | |||
| 7 | 6.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 45:37 | 5 | 0:48:04 | |
| 8 | 7.0 | Giles Horton | Europe | 122 | 1140 | 55:26 | 6 | 0:48:38 | |
| 9 | 8.0 | John Messer | Miracle | 3759 | 1196 | 48:45 | 5 | 0:48:55 | |
| 10 | 9.0 | John Bucksey | Bosun | 1198 | 49:14 | 5 | 0:49:19 | ||
| 11 | 10.0 | Martin Nash#Zest | RS Zest | 1250 | 50:40 | 4 | 1:00:48 | ||
| 12 | 11.0 | Andy Finlayson | Laser | 1104 | OOD |
(Pursuit race)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 1 | |
| 2 | 2.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 2 | |
| 3 | 3.0 | Steve Marshall | Laser | 192530 | 1104 | 3 | |
| 4 | 4.0 | Tim Rivers | Laser | 133489 | 1104 | 4 | |
| 5 | 5.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 5 | |
| 6 | 5.4 | John Jones | Solo | 4386 | 1139 | RO | |
| 7 | 6.0 | John Messer | Miracle | 3759 | 1196 | 6 | |
| 8 | 7.0 | John Bucksey | Bosun | 1198 | 7 | ||
| 9 | 8.0 | Andy Finlayson | Laser | 1104 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1104 | 40:43 | 6 | 0:36:53 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 38:49 | 6 | 0:37:43 | |
| 3 | 2.7 | Mike Wardale | Lightning 368 | 434 | 1168 | RO | |||
| 4 | 3.0 | John Lyon | Solo | 5084 | 1139 | 43:23 | 6 | 0:38:05 | |
| 5 | 4.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 43:31 | 6 | 0:38:12 | |
| 6 | 4.8 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 7 | 5.0 | John Jones | Solo | 4386 | 1139 | 43:54 | 6 | 0:38:33 | |
| 8 | 6.0 | Giles Horton | Europe | 122 | 1140 | 44:16 | 6 | 0:38:50 | |
| 9 | 7.0 | Steve Marshall | Laser | 192530 | 1104 | 42:57 | 6 | 0:38:54 | |
| 10 | 8.5 | Steve McGuire | Laser | 127733 | 1104 | 43:04 | 6 | 0:39:01 | |
| 10 | 8.5 | Chris Fife-Schaw | Solo | 4873 | 1139 | 44:26 | 6 | 0:39:01 | |
| 12 | 10.0 | Richard Howard#Solution | Solution | 424 | 1108 | 41:16 | 5 | 0:44:42 | |
| 13 | 11.0 | John Bucksey | Bosun | 1198 | 44:41 | 5 | 0:44:45 | ||
| 14 | 12.0 | John Messer | Miracle | 3759 | 1196 | 44:40 | 5 | 0:44:49 | |
| 15 | 13.0 | Stephen Linton | Comet Duo | 1168 | 43:51 | 5 | 0:45:03 | ||
| 16 | 14.0 | Nigel Wareing#Laser | Laser | 1104 | 43:38 | 5 | 0:47:26 | ||
| 17 | 15.0 | Martin Nash#Radial | 43:43 | 4 | 1:05:35 |
(Pursuit race)
