Rank | Class | SailNo | HelmName | CrewName | PY | SumPM01 19/05/2024 13:45 |
SumPM02 26/05/2024 13:45 |
SumPM03 02/06/2024 13:45 |
SumPM04 09/06/2024 13:45 |
SumPM05 23/06/2024 13:45 |
SumPM06 30/06/2024 13:45 |
SumPM07 14/07/2024 13:45 |
SumPM08 21/07/2024 13:45 |
SumPM09 28/07/2024 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning 368 | 183 | Mike Wardale | 1160 | (3.0) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (1.3 RO) | 1.0 | 1.0 | 35.3 | 5.0 | |
2nd | Bosun | Chris Fife-Schaw#Bosun | 1198 | 2.0 CRW | 2.0 | (13.0 DNC) | 2.0 OOD | 2.0 RO | 2.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 62.0 | 10.0 | ||
3rd | Laser | 142108 | Steve Marshall | 1102 | 1.0 | (13.0 DNC) | (3.0) | 3.0 | (13.0 DNC) | (4.0) | 3.0 | 2.0 | 3.0 | 45.0 | 12.0 | |
4th | D-Zero | 105 | Paul Glass | 1032 | (13.0 DNC) | 1.0 | (13.0 DNC) | (4.0) | 2.8 OOD | 2.0 | (13.0 DNC) | 4.0 | 2.8 RO | 55.6 | 12.6 | |
5th | Laser | 127733 | Steve McGuire#Laser | 1102 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 2.0 | 3.0 | 2.0 | 69.0 | 17.0 | |
6th | Solo | Chris Fife-Schaw#Solo | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 OOD | 4.0 RO | 4.0 OOD | 1.0 | 7.0 | (13.0 DNC) | 72.0 | 20.0 | ||
7th | RS Aero6 | 1234 | Andy Jackson | 1102 | (7.0) | 3.0 | 5.0 | 5.9 RO | (6.0) | 5.9 RO | 4.0 | (10.0) | (6.0) | 52.8 | 23.8 | |
8th | Solo | 4386 | John Jones | 1142 | 6.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | 5.0 | 79.0 | 27.0 | |
9th | Bosun | John Bucksey | 1198 | 4.0 | (13.0 DNC) | 7.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 11.0 | (13.0 DNC) | 85.0 | 33.0 | ||
10th | Laser | 185967 | James Maxfield | 1102 | 3.0 RO | (13.0 DNC) | 2.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 87.0 | 35.0 | |
11th | Europe | 122 | Giles Horton | 1147 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 5.0 | 13.0 DNC | 90.0 | 38.0 | |
12th | Solo | 5084 | John Lyon | 1142 | (13.0 DNC) | (13.0 DNC) | 5.0 RO | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 49.0 | |
13th | Comet Duo | Stephen Linton | 1178 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 102.0 | 50.0 | ||
14th | Bosun | 2426 | Dave Dray | 1198 | (13.0 DNC) | (13.0 DNC) | 6.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 103.0 | 51.0 | |
15th | Laser | 141557 | Andy Walter | 1102 | 8.5 OOD | (13.0 DNC) | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 | 13.0 DNC | 103.5 | 51.5 | |
16th | Solo | 6017 | Mike Dray#Solo | 1142 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 105.0 | 53.0 | |
17th | Laser Radial | Charlie Dorkins#Radial | 1154 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 54.0 | ||
18th | Bosun | Mick Ogle#Bosun | 1198 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 54.0 | ||
19th | Bosun | John Halstead | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.0 | 55.0 | ||
20th | Laser | 161560 | Mike Ambroziak | 1102 | (13.0 DNC) | 4.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 56.0 | |
20th | Solo | 4254 | Steve Davis | 1142 | (13.0 DNC) | 4.0 RO | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 56.0 | |
22nd | RS Aero 7 | 1458 | Jeremy Horne | 1061 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 57.0 | |
23rd | Laser | David Nicholls | 1102 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 | ||
24th | Solo | 3842 | Richard Howard | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 OOD | 111.0 | 59.0 | |
25th | Laser | Tony Dorkins | 1102 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 RET | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 | ||
25th | Laser Bahia | Ian Ellis | 1095 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 OOD | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 | ||
27th | Bosun | Robert Borley | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 | ||
28th | Bosun | David Morgan | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 OOD | 13.0 DNC | 116.0 | 64.0 | ||
28th | Comet | 614 | Carol Butcher | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 RO | 13.0 DNC | 116.0 | 64.0 | |
30th | Laser Radial | 127733 | Steve McGuire#Radial | 1154 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 117.0 | 65.0 |
Chris crewing with Mick
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 142108 | Steve Marshall | 1102 | 39:22 | 4 | 0:35:43 | 1.0 | |
2 | Bosun | Chris Fife-Schaw#Bosun | 1198 | CRW | 2.0 | ||||
2 | Bosun | Mick Ogle#Bosun | 1198 | 43:56 | 4 | 0:36:40 | 2.0 | ||
4 | Lightning 368 | 183 | Mike Wardale | 1160 | 42:36 | 4 | 0:36:43 | 3.0 | |
4 | Laser | 185967 | James Maxfield | 1102 | RO | 3.0 | |||
6 | Bosun | John Bucksey | 1198 | 46:04 | 4 | 0:38:27 | 4.0 | ||
7 | Laser | 127733 | Steve McGuire#Laser | 1102 | 42:34 | 4 | 0:38:38 | 5.0 | |
8 | Solo | 4386 | John Jones | 1142 | 44:26 | 4 | 0:38:55 | 6.0 | |
9 | RS Aero6 | 1234 | Andy Jackson | 1102 | 43:53 | 4 | 0:39:49 | 7.0 | |
10 | Laser | 141557 | Andy Walter | 1102 | OOD | 8.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D-Zero | 105 | Paul Glass | 1032 | 47:43 | 6 | 0:46:14 | 1.0 | |
2 | Bosun | Chris Fife-Schaw#Bosun | 1198 | 48:27 | 5 | 0:48:32 | 2.0 | ||
3 | RS Aero6 | 1234 | Andy Jackson | 1102 | 49:27 | 5 | 0:53:51 | 3.0 | |
4 | Laser | 161560 | Mike Ambroziak | 1102 | OOD | 4.0 | |||
4 | Solo | 4254 | Steve Davis | 1142 | RO | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 34:00 | 3 | 0:29:46 | 1.0 | |
2 | Laser | 185967 | James Maxfield | 1102 | 33:46 | 3 | 0:30:38 | 2.0 | |
3 | Laser | 142108 | Steve Marshall | 1102 | 33:56 | 3 | 0:30:48 | 3.0 | |
4 | Europe | 122 | Giles Horton | 1147 | 35:32 | 3 | 0:30:59 | 4.0 | |
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 36:59 | 3 | 0:33:34 | 5.0 | |
5 | Solo | 5084 | John Lyon | 1142 | RO | 5.0 | |||
7 | Solo | 4386 | John Jones | 1142 | 43:20 | 3 | 0:37:57 | 6.0 | |
7 | Bosun | 2426 | Dave Dray | 1198 | OOD | 6.0 | |||
9 | Bosun | John Bucksey | 1198 | 46:13 | 3 | 0:38:35 | 7.0 | ||
10 | Laser | 141557 | Andy Walter | 1102 | 42:50 | 3 | 0:38:52 | 8.0 |
The course consisted of a starting leg amounting to 0.3 lap followed by a number of whole laps. The leading boats completed 4.3 laps, shown as 43.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 44:28 | 43 | 0:38:20 | 1.0 | |
2 | Bosun | Chris Fife-Schaw#Bosun | 1198 | OOD | 2.0 | ||||
2 | Laser Radial | Charlie Dorkins#Radial | 1154 | 44:17 | 43 | 0:38:22 | 2.0 | ||
4 | Laser | 142108 | Steve Marshall | 1102 | 43:13 | 43 | 0:39:13 | 3.0 | |
5 | D-Zero | 105 | Paul Glass | 1032 | 40:51 | 43 | 0:39:35 | 4.0 | |
5 | Solo | Chris Fife-Schaw#Solo | 1142 | OOD | 4.0 | ||||
7 | Solo | 5084 | John Lyon | 1142 | 47:16 | 43 | 0:41:23 | 5.0 | |
8 | RS Aero6 | 1234 | Andy Jackson | 1102 | RO | 5.9 | |||
9 | Bosun | John Bucksey | 1198 | 52:58 | 43 | 0:44:13 | 6.0 | ||
10 | Comet Duo | Stephen Linton | 1178 | 43:39 | 33 | 0:48:17 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 36:54 | 4 | 0:31:49 | 1.0 | |
2 | Bosun | Chris Fife-Schaw#Bosun | 1198 | RO | 2.0 | ||||
2 | Solo | 4386 | John Jones | 1142 | 36:33 | 4 | 0:32:00 | 2.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | OOD | 2.8 | |||
5 | Bosun | John Halstead | 1198 | 39:35 | 4 | 0:33:02 | 3.0 | ||
6 | Solo | Chris Fife-Schaw#Solo | 1142 | RO | 4.0 | ||||
6 | Laser | 185967 | James Maxfield | 1102 | 36:38 | 4 | 0:33:15 | 4.0 | |
8 | RS Aero 7 | 1458 | Jeremy Horne | 1061 | 36:46 | 4 | 0:34:39 | 5.0 | |
9 | RS Aero6 | 1234 | Andy Jackson | 1102 | 38:55 | 4 | 0:35:19 | 6.0 | |
10 | Bosun | Robert Borley | 1198 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 47:35 | 5 | 0:41:01 | 1.0 | |
2 | Bosun | Chris Fife-Schaw#Bosun | 1198 | OOD | 2.0 | ||||
2 | D-Zero | 105 | Paul Glass | 1032 | 42:27 | 5 | 0:41:08 | 2.0 | |
4 | Europe | 122 | Giles Horton | 1147 | 47:15 | 5 | 0:41:12 | 3.0 | |
5 | Laser | 142108 | Steve Marshall | 1102 | 46:25 | 5 | 0:42:07 | 4.0 | |
5 | Solo | Chris Fife-Schaw#Solo | 1142 | OOD | 4.0 | ||||
7 | Laser | 127733 | Steve McGuire#Laser | 1102 | 47:07 | 5 | 0:42:45 | 5.0 | |
8 | RS Aero6 | 1234 | Andy Jackson | 1102 | RO | 5.9 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | Chris Fife-Schaw#Solo | 1142 | 40:35 | 4 | 0:35:32 | 1.0 | ||
2 | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 1.3 | |||
3 | Laser | 127733 | Steve McGuire#Laser | 1102 | 39:56 | 4 | 0:36:14 | 2.0 | |
4 | Laser | 142108 | Steve Marshall | 1102 | 40:03 | 4 | 0:36:21 | 3.0 | |
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 41:55 | 4 | 0:38:02 | 4.0 | |
6 | Bosun | John Bucksey | 1198 | 54:49 | 4 | 0:45:45 | 5.0 | ||
7 | Laser | David Nicholls | 1102 | 55:07 | 4 | 0:50:01 | 6.0 | ||
8 | Laser | Tony Dorkins | 1102 | RET | 8.0 | ||||
8 | Laser Bahia | Ian Ellis | 1095 | OOD | 8.0 |
The course consisted of a starting leg amounting to 0.4 lap plus a number of whole laps.
The leading boats completed 3.4 laps, shown as 34.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 46:36 | 34 | 0:40:10 | 1.0 | |
2 | Laser | 142108 | Steve Marshall | 1102 | 45:48 | 34 | 0:41:34 | 2.0 | |
3 | Laser | 127733 | Steve McGuire#Laser | 1102 | 45:50 | 34 | 0:41:35 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | 43:02 | 34 | 0:41:42 | 4.0 | |
5 | Europe | 122 | Giles Horton | 1147 | 49:57 | 34 | 0:43:33 | 5.0 | |
6 | Bosun | 2426 | Dave Dray | 1198 | 52:39 | 34 | 0:43:57 | 6.0 | |
7 | Solo | Chris Fife-Schaw#Solo | 1142 | 53:05 | 34 | 0:46:29 | 7.0 | ||
8 | Solo | 4386 | John Jones | 1142 | 53:32 | 34 | 0:46:53 | 8.0 | |
9 | Laser | 141557 | Andy Walter | 1102 | 52:44 | 34 | 0:47:51 | 9.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1102 | 53:56 | 34 | 0:48:56 | 10.0 | |
11 | Bosun | John Bucksey | 1198 | 47:35 | 24 | 0:56:16 | 11.0 | ||
12 | Bosun | David Morgan | 1198 | OOD | 12.0 | ||||
12 | Comet | 614 | Carol Butcher | 1210 | RO | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 34:11 | 3 | 0:29:28 | 1.0 | |
2 | Laser | 127733 | Steve McGuire#Laser | 1102 | 33:00 | 3 | 0:29:57 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | RO | 2.8 | |||
4 | Laser | 142108 | Steve Marshall | 1102 | 36:11 | 3 | 0:32:50 | 3.0 | |
5 | Comet Duo | Stephen Linton | 1178 | 41:43 | 3 | 0:35:25 | 4.0 | ||
6 | Solo | 4386 | John Jones | 1142 | 42:55 | 3 | 0:37:35 | 5.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 41:48 | 3 | 0:37:56 | 6.0 | |
8 | Solo | 3842 | Richard Howard | 1142 | OOD | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com