| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SumAM01 13/07/2025 12:00 |
SumAM02 20/07/2025 12:00 |
SumAM03 27/07/2025 12:00 |
SumAM04 03/08/2025 12:00 |
SumAM05 10/08/2025 12:00 |
SumAM06 17/08/2025 12:00 |
SumAM07 24/08/2025 12:00 |
SumAM08 31/08/2025 12:00 |
SumAM09 07/09/2025 12:00 |
SumAM10 14/09/2025 12:00 |
SumAM11 21/09/2025 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 33.0 | 9.0 | Steve McGuire | Laser | 127733 | 1104 | (4.0) | (7.0) | 1.0 | 1.0 | (3.0) | (6.0) | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 RO | |
| 2nd | 60.1 | 13.1 | Mike Wardale | Lightning 368 | 434 | 1168 | 2.0 | (4.0) | 2.0 | (16.0 DNC) | 1.0 | 3.1 RO | (6.0) | (5.0) | (16.0 DNC) | 3.0 | 2.0 | |
| 3rd | 49.3 | 15.0 | Giles Horton | Europe | 122 | 1140 | (6.0) | (3.3 RO) | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | (16.0 DNC) | (5.0) | |
| 4th | 87.3 | 17.3 | Carol Butcher | Comet | 614 | 1208 | 1.0 | (16.0 DNC) | 4.0 | 4.0 | (6.0) | (16.0 DNC) | 3.0 | 3.3 RO | (16.0 DNC) | 2.0 | (16.0 DNC) | |
| 5th | 107.5 | 27.5 | Steve Marshall | Laser | 192530 | 1104 | 9.0 | (16.0 DNC) | 7.5 | 3.0 | 5.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | |
| 6th | 113.5 | 33.5 | Dave Dray | Bosun | 2426 | 1198 | 3.5 OOD | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.5 OOD | 5.0 | (16.0 DNC) | 3.5 OOD | (16.0 DNC) | 16.0 DNC | |
| 7th | 114.8 | 34.8 | Paul Glass | D-Zero | 105 | 1029 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 3.8 OOD | 16.0 DNC | 4.0 | 3.0 | |
| 8th | 103.0 | 37.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (8.0) | (16.0 DNC) | 5.0 | 8.0 RET | (16.0 DNC) | 8.0 | (10.0) | (16.0 DNC) | 4.0 | 6.0 | 6.0 | |
| 9th | 117.2 | 37.2 | John Jones | Solo | 4386 | 1139 | 3.0 | (16.0 DNC) | 6.0 | 5.0 | 6.2 RO | 9.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | |
| 10th | 110.0 | 45.0 | John Messer | Miracle | 3759 | 1196 | 5.0 | 7.5 CRW | (11.0) | (16.0 DNC) | 8.0 | 10.0 | (11.0) | 7.5 CRW | 7.0 | (16.0 DNC) | (11.0) | |
| 11th | 109.6 | 46.6 | John Bucksey | Bosun | 1198 | 8.6 RO | (9.0) | 9.0 | (16.0 DNC) | 9.0 | (12.0) | (16.0 DNC) | 6.0 | 6.0 | 8.0 | (10.0) | ||
| 12th | 131.9 | 51.9 | John Lyon | Solo | 5084 | 1139 | (16.0 DNC) | 7.2 OOD | 7.5 | (16.0 DNC) | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 7.2 RO | (16.0 DNC) | 16.0 DNC | |
| 13th | 137.0 | 57.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 5.0 | 16.0 DNC | 16.0 DNC | ||
| 14th | 137.3 | 57.3 | James Maxfield | Laser | 185967 | 1104 | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | 3.0 | 16.0 DNC | 6.3 RO | 16.0 DNC | |
| 15th | 138.0 | 58.0 | Tim Rivers | Laser | 133489 | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 1.0 | |
| 16th | 141.3 | 61.3 | Andy Jackson#Solo | Solo | 5050 | 1139 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.3 RO | (16.0 DNC) | (16.0 DNC) | 9.0 | 16.0 DNC | 9.0 RET | 16.0 DNC | 4.0 | |
| 17th | 144.5 | 64.5 | Richard Howard#Solution | Solution | 424 | 1108 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.5 OOD | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | |
| 18th | 157.0 | 77.0 | Andy Walter | Laser | 141557 | 1104 | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | |
| 19th | 157.0 | 77.0 | Charlie Craven-Bartle | Bosun | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | 14.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 16.0 DNC | ||
| 20th | 158.0 | 78.0 | Martin Nash#Zest | RSZest | 1260 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | 13.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 21st | 161.0 | 81.0 | Mike Dray#Bosun | Bosun | 2313 | 1198 | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
| 22nd | 162.0 | 82.0 | Mike Dray#Laser | Laser | 139427 | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
| 23rd | 162.0 | 82.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 9.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | |
| 24th | 165.0 | 85.0 | Alex Christie#Laser | Laser | 1104 | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 25th | 165.0 | 85.0 | Tony Dorkins#Radial | Laser Radial | 1154 | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | (16.0 DNC) | 11.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 26th | 167.0 | 87.0 | Greg Smith | RS400 | 528 | 973 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
| 27th | 168.0 | 88.0 | S?? Hurley | Bosun | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | ||
| 28th | 168.0 | 88.0 | Nigel Wareing#Laser | Laser | 1104 | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 29th | 169.0 | 89.0 | Andy Finlayson | Laser | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.0 OOD | (16.0 DNC) | 14.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 30th | 170.0 | 90.0 | John Halstead | Bosun | 1198 | 10.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 31st | 172.0 | 92.0 | David Morgan | Bosun | 1198 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 OOD | ||
| 32nd | 172.0 | 92.0 | Tony Dorkins | Laser | 203156 | 1102 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
| 33rd | 172.0 | 92.0 | Mike Ambroziak | Laser | 161560 | 1102 | (16.0 DNC) | (16.0 DNC) | 12.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
| 33rd | 172.0 | 92.0 | Stephen Linton | Comet Duo | 1168 | (16.0 DNC) | (16.0 DNC) | 12.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
| 35th | 173.0 | 93.0 | Martin Nash#Radial | Laser Radial | 1154 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC |
Race 12 was abandoned (insufficient wind)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Carol Butcher | Comet | 614 | 1208 | 53:59 | 4 | 0:44:41 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 54:27 | 4 | 0:46:37 | |
| 3 | 3.0 | John Jones | Solo | 4386 | 1139 | 54:11 | 4 | 0:47:34 | |
| 4 | 3.5 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 5 | 4.0 | Steve McGuire | Laser | 127733 | 1104 | 52:57 | 4 | 0:47:58 | |
| 6 | 5.0 | John Messer | Miracle | 3759 | 1196 | 58:06 | 4 | 0:48:35 | |
| 7 | 6.0 | Giles Horton | Europe | 122 | 1140 | 56:16 | 4 | 0:49:21 | |
| 8 | 7.0 | Paul Glass | D-Zero | 105 | 1029 | 51:25 | 4 | 0:49:58 | |
| 9 | 8.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 57:06 | 4 | 0:50:08 | |
| 10 | 8.6 | John Bucksey | Bosun | 1198 | RO | ||||
| 11 | 9.0 | Steve Marshall | Laser | 192530 | 1104 | 56:06 | 4 | 0:50:49 | |
| 12 | 10.0 | John Halstead | Bosun | 1198 | 60:57 | 4 | 0:50:53 | ||
| 13 | 11.0 | James Maxfield | Laser | 185967 | 1104 | 57:28 | 4 | 0:52:03 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Dray#Bosun | Bosun | 2313 | 1198 | 46:21 | 4 | 0:38:41 | |
| 2 | 2.0 | Dave Dray | Bosun | 2426 | 1198 | 46:53 | 4 | 0:39:08 | |
| 3 | 3.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | 45:25 | 4 | 0:39:21 | ||
| 4 | 3.3 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 5 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 46:39 | 4 | 0:39:56 | |
| 6 | 5.0 | Alex Christie#Laser | Laser | 1104 | 46:15 | 4 | 0:41:54 | ||
| 7 | 6.0 | Andy Walter | Laser | 141557 | 1104 | 46:29 | 4 | 0:42:06 | |
| 8 | 7.0 | Steve McGuire | Laser | 127733 | 1104 | 46:35 | 4 | 0:42:12 | |
| 9 | 7.2 | John Lyon | Solo | 5084 | 1139 | OOD | |||
| 10 | 7.5 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 11 | 8.0 | Nigel Wareing#Laser | Laser | 1104 | 48:57 | 4 | 0:44:20 | ||
| 12 | 9.0 | John Bucksey | Bosun | 1198 | 45:19 | 3 | 0:50:26 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 38:03 | 3 | 0:34:28 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 40:35 | 3 | 0:34:45 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 40:13 | 3 | 0:35:17 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 42:40 | 3 | 0:35:19 | |
| 5 | 5.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 40:25 | 3 | 0:35:29 | |
| 6 | 6.0 | John Jones | Solo | 4386 | 1139 | 41:11 | 3 | 0:36:09 | |
| 7 | 7.5 | Steve Marshall | Laser | 192530 | 1104 | 40:12 | 3 | 0:36:25 | |
| 7 | 7.5 | John Lyon | Solo | 5084 | 1139 | 41:29 | 3 | 0:36:25 | |
| 9 | 9.0 | John Bucksey | Bosun | 1198 | 48:01 | 3 | 0:40:05 | ||
| 10 | 10.0 | Tony Dorkins#Radial | Laser Radial | 1154 | 46:33 | 3 | 0:40:20 | ||
| 11 | 11.0 | John Messer | Miracle | 3759 | 1196 | 49:24 | 3 | 0:41:18 | |
| 12 | 12.0 | Mike Ambroziak | Laser | 161560 | 1102 | OOD | |||
| 12 | 12.0 | Stephen Linton | Comet Duo | 1168 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 39:32 | 4 | 0:35:49 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 41:38 | 4 | 0:36:31 | |
| 3 | 3.0 | Steve Marshall | Laser | 192530 | 1104 | 41:25 | 4 | 0:37:31 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 45:41 | 4 | 0:37:49 | |
| 5 | 5.0 | John Jones | Solo | 4386 | 1139 | 47:02 | 4 | 0:41:18 | |
| 6 | 5.5 | Richard Howard#Solution | Solution | 424 | 1108 | OOD | |||
| 7 | 6.0 | Charlie Craven-Bartle | Bosun | 1198 | 40:54 | 2 | 1:08:17 | ||
| 8 | 7.3 | Andy Jackson#Solo | Solo | 5050 | 1139 | RO | |||
| 9 | 8.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 40:19 | 5 | 0:34:31 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 41:09 | 5 | 0:36:06 | |
| 3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 39:52 | 5 | 0:36:07 | |
| 4 | 4.0 | Tim Rivers | Laser | 133489 | 1104 | 46:36 | 5 | 0:42:13 | |
| 5 | 5.0 | Steve Marshall | Laser | 192530 | 1104 | 47:00 | 5 | 0:42:34 | |
| 6 | 6.0 | Carol Butcher | Comet | 614 | 1208 | 52:10 | 5 | 0:43:11 | |
| 7 | 6.2 | John Jones | Solo | 4386 | 1139 | RO | |||
| 8 | 7.0 | John Lyon | Solo | 5084 | 1139 | 40:39 | 4 | 0:44:37 | |
| 9 | 8.0 | John Messer | Miracle | 3759 | 1196 | 44:11 | 4 | 0:46:11 | |
| 10 | 9.0 | John Bucksey | Bosun | 1198 | 45:26 | 4 | 0:47:24 | ||
| 11 | 10.0 | Martin Nash#Zest | RSZest | 1260 | 46:30 | 2 | 1:32:16 | ||
| 12 | 11.0 | Andy Finlayson | Laser | 1104 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 40:50 | 5 | 0:39:41 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 46:08 | 5 | 0:41:47 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 48:31 | 5 | 0:42:34 | |
| 4 | 3.1 | Mike Wardale | Lightning 368 | 434 | 1168 | RO | |||
| 5 | 3.5 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 6 | 4.0 | Richard Howard#Solution | Solution | 424 | 1108 | 48:01 | 5 | 0:43:20 | |
| 7 | 5.0 | James Maxfield | Laser | 185967 | 1104 | 48:40 | 5 | 0:44:05 | |
| 8 | 6.0 | Steve McGuire | Laser | 127733 | 1104 | 49:07 | 5 | 0:44:29 | |
| 9 | 7.0 | John Lyon | Solo | 5084 | 1139 | 41:15 | 4 | 0:45:16 | |
| 10 | 8.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 41:17 | 4 | 0:45:18 | |
| 11 | 9.0 | John Jones | Solo | 4386 | 1139 | 41:22 | 4 | 0:45:24 | |
| 12 | 10.0 | John Messer | Miracle | 3759 | 1196 | 43:57 | 4 | 0:45:56 | |
| 13 | 11.0 | Tony Dorkins#Radial | Laser Radial | 1154 | 45:06 | 4 | 0:48:51 | ||
| 14 | 12.0 | John Bucksey | Bosun | 1198 | 46:59 | 4 | 0:49:01 | ||
| 15 | 13.0 | Martin Nash#Radial | Laser Radial | 1154 | 47:14 | 4 | 0:51:10 | ||
| 16 | 14.0 | Charlie Craven-Bartle | Bosun | 1198 | 48:27 | 3 | 1:07:24 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 47:02 | 6 | 0:42:36 | |
| 2 | 2.0 | Mike Dray#Laser | Laser | 139427 | 1104 | 47:24 | 6 | 0:42:56 | |
| 3 | 3.0 | Carol Butcher | Comet | 614 | 1208 | 47:03 | 5 | 0:46:44 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 53:35 | 6 | 0:47:00 | |
| 5 | 5.0 | Dave Dray | Bosun | 2426 | 1198 | 47:00 | 5 | 0:47:05 | |
| 6 | 6.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 46:47 | 5 | 0:48:04 | |
| 7 | 7.0 | Greg Smith | RS400 | 528 | 973 | 46:47 | 6 | 0:48:05 | |
| 8 | 8.0 | John Jones | Solo | 4386 | 1139 | 47:26 | 5 | 0:49:58 | |
| 9 | 9.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 47:47 | 5 | 0:50:21 | |
| 9 | 9.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | RO | |||
| 11 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 47:57 | 5 | 0:50:31 | |
| 12 | 11.0 | John Messer | Miracle | 3759 | 1196 | 53:52 | 4 | 1:07:34 | |
| 13 | 12.0 | Tony Dorkins | Laser | 203156 | 1102 | 53:48 | 4 | 1:13:14 | |
| 14 | 13.0 | Martin Nash#Zest | RSZest | 1260 | 48:34 | 3 | 1:17:05 | ||
| 15 | 14.0 | Andy Finlayson | Laser | 1104 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | 45:15 | 5 | 0:39:13 | ||
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 45:33 | 5 | 0:39:57 | |
| 3 | 3.0 | James Maxfield | Laser | 185967 | 1104 | 44:57 | 5 | 0:40:43 | |
| 4 | 3.3 | Carol Butcher | Comet | 614 | 1208 | RO | |||
| 5 | 3.8 | Paul Glass | D-Zero | 105 | 1029 | OOD | |||
| 6 | 4.0 | Steve McGuire | Laser | 127733 | 1104 | 45:02 | 5 | 0:40:47 | |
| 7 | 5.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 48:07 | 5 | 0:41:12 | |
| 8 | 6.0 | John Bucksey | Bosun | 1198 | 52:32 | 4 | 0:54:49 | ||
| 9 | 7.0 | Martin Nash#Zest | RSZest | 1260 | 54:43 | 3 | 1:12:23 | ||
| 10 | 7.5 | John Messer | Miracle | 3759 | 1196 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve Marshall | Laser | 192530 | 1104 | 46:16 | 3 | 0:41:54 | |
| 2 | 2.0 | Steve McGuire | Laser | 127733 | 1104 | 48:00 | 3 | 0:43:29 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 50:51 | 3 | 0:44:36 | |
| 4 | 3.5 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 5 | 4.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 51:13 | 3 | 0:44:58 | |
| 6 | 5.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | 53:09 | 3 | 0:46:03 | ||
| 7 | 6.0 | John Bucksey | Bosun | 1198 | 59:35 | 3 | 0:49:44 | ||
| 8 | 7.0 | John Messer | Miracle | 3759 | 1196 | 46:32 | 2 | 0:58:22 | |
| 9 | 7.2 | John Lyon | Solo | 5084 | 1139 | RO | |||
| 10 | 9.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 45:40 | 4 | 0:41:22 | |
| 2 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 50:00 | 4 | 0:41:23 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 49:50 | 4 | 0:42:40 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 44:14 | 4 | 0:42:59 | |
| 5 | 5.0 | Tim Rivers | Laser | 133489 | 1104 | 48:15 | 4 | 0:43:42 | |
| 6 | 6.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 50:37 | 4 | 0:44:26 | |
| 7 | 6.3 | James Maxfield | Laser | 185967 | 1104 | RO | |||
| 8 | 7.0 | Andy Walter | Laser | 141557 | 1104 | 49:49 | 4 | 0:45:07 | |
| 9 | 8.0 | John Bucksey | Bosun | 1198 | 48:42 | 3 | 0:54:12 | ||
| 10 | 9.0 | Charlie Craven-Bartle | Bosun | 1198 | 50:25 | 3 | 0:56:07 |
The course had a starting leg amounting to 0.2 lap, followed by a number of whole laps.
The leading boats completed 5.2 laps, shown here as 52.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | 46:36 | 52 | 0:42:13 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 49:45 | 52 | 0:42:36 | |
| 3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | RO | |||
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 44:00 | 52 | 0:42:46 | |
| 5 | 4.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 54:11 | 52 | 0:47:34 | |
| 6 | 5.0 | Giles Horton | Europe | 122 | 1140 | 55:15 | 52 | 0:48:28 | |
| 7 | 6.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 45:33 | 42 | 0:49:31 | |
| 8 | 7.0 | Richard Howard#Solution | Solution | 424 | 1108 | 45:43 | 42 | 0:51:05 | |
| 9 | 8.0 | S?? Hurley | Bosun | 1198 | 61:23 | 52 | 0:51:14 | ||
| 10 | 9.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | 54:35 | 52 | 0:51:27 | |
| 11 | 10.0 | John Bucksey | Bosun | 1198 | 63:36 | 52 | 0:53:05 | ||
| 12 | 11.0 | John Messer | Miracle | 3759 | 1196 | 56:49 | 42 | 0:58:49 | |
| 13 | 12.0 | David Morgan | Bosun | 1198 | OOD |
Sailwave Scoring Software 2.29.0
www.sailwave.com