Rank | Class | SailNo | HelmName | CrewName | PY | SumAM01 19/05/2024 12:00 |
SumAM02 26/05/2024 12:00 |
SumAM03 02/06/2024 12:00 |
SumAM04 09/06/2024 12:00 |
SumAM05 23/06/2024 12:00 |
SumAM06 30/06/2024 12:00 |
SumAM07 14/07/2024 12:00 |
SumAM08 21/07/2024 12:00 |
SumAM09 28/07/2024 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning 368 | 183 | Mike Wardale | 1160 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 RO | (15.0 DNC) | (15.0 DNC) | 65.0 | 5.0 | |
2nd | Laser | 142108 | Steve Marshall | 1102 | 2.0 | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | (4.0) | 2.0 | (15.0 DNC) | 1.0 | 60.0 | 11.0 | |
3rd | Comet | 614 | Carol Butcher | 1210 | (15.0 DNC) | 1.0 | (4.0) | 4.0 | (15.0 DNC) | 3.0 | 1.0 | 3.0 RO | (5.0) | 51.0 | 12.0 | |
4th | Bosun | Chris Fife-Schaw#Bosun | 1198 | 3.5 | 2.0 | (15.0 DNC) | 2.8 OOD | 2.8 RO | 2.8 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 73.9 | 13.9 | ||
5th | D-Zero | 105 | Paul Glass | 1032 | (15.0 DNC) | 3.0 | (15.0 DNC) | (5.0) | 3.8 OOD | 5.0 | (15.0 DNC) | 2.0 | 3.8 RO | 67.6 | 17.6 | |
6th | Solo | 4386 | John Jones | 1142 | 6.0 | (15.0 DNC) | 6.0 | (7.0) | 3.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | 75.0 | 23.0 | |
7th | Laser Radial | 127733 | Steve McGuire | 1154 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 4.0 | 6.0 | 85.0 | 25.0 | |
8th | RS Aero6 | 1234 | Andy Jackson | 1102 | (8.0) | 5.3 CRW | (9.0) | (8.0) | 5.0 | (6.6 RO) | 6.0 | 6.0 | 4.0 | 57.9 | 26.3 | |
9th | Bosun | John Bucksey | 1198 | 3.5 | (15.0 DNC) | 5.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 7.0 | (15.0 DNC) | 86.5 | 26.5 | ||
10th | Europe | 122 | Giles Horton | 1147 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 15.0 DNC | 3.0 | 15.0 DNC | 97.0 | 37.0 | |
11th | Laser | 185967 | James Maxfield | 1102 | 5.0 RO | (15.0 DNC) | 8.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 105.0 | 45.0 | |
12th | Bosun | 2426 | Dave Dray | 1198 | (15.0 DNC) | (15.0 DNC) | 1.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 107.0 | 47.0 | |
13th | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 9.0 | 7.0 | 109.0 | 49.0 | |
14th | Laser | 141557 | Andy Walter | 1102 | 9.0 OOD | (15.0 DNC) | 10.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 15.0 DNC | 117.0 | 57.0 | |
15th | RS Aero 7 | 1458 | Jeremy Horne#Aero7 | 1061 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNC | 119.0 | 59.0 | |
16th | Laser | 203156 | Tony Dorkins | 1102 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 119.0 | 59.0 | |
17th | Bosun | Steve & Sue Davis | 1198 | (15.0 DNC) | 10.0 RO | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 11.0 | 9.0 RET | 120.0 | 60.0 | ||
18th | Solo | 6017 | Mike Dray#Solo | 1142 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | 61.0 | |
19th | Bosun | Charles Craven-Bartle | 1198 | (15.0 DNC) | 5.0 | 13.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 13.0 | 15.0 DNC | 121.0 | 61.0 | ||
20th | RS400 | 528 | Greg Smith | 973 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 122.0 | 62.0 | |
21st | Solo | 4873 | Mick Ogle | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 122.0 | 62.0 | |
22nd | Laser Radial | Tony Dorkins#Radial | 1154 | (15.0 DNC) | (15.0 DNC) | 7.0 | 10.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 122.0 | 62.0 | ||
23rd | Solo | 5084 | John Lyon | 1142 | (15.0 DNC) | (15.0 DNC) | 9.0 RO | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 123.0 | 63.0 | |
24th | Bosun | Matthew Wynn | 1198 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 124.0 | 64.0 | ||
25th | Laser | 161560 | Mike Ambroziak | 1102 | (15.0 DNC) | 6.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 126.0 | 66.0 | |
26th | Topper | Matthew Jones | 1369 | 9.0 | (15.0 DNC) | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 126.0 | 66.0 | ||
27th | Bosun | John Halstead | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 127.0 | 67.0 | ||
28th | Laser | David Nicholls | 1102 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 128.0 | 68.0 | ||
29th | Solo | 3842 | Richard Howard | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 OOD | 129.0 | 69.0 | |
30th | Laser Bahia | Ian Ellis | 1095 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 OOD | 15.0 DNC | 15.0 DNC | 129.0 | 69.0 | ||
31st | Laser | Alex Christie | 1102 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 131.0 | 71.0 | ||
32nd | Topper | George Jacobs | 1369 | (15.0 DNC) | (15.0 DNC) | 11.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 131.0 | 71.0 | ||
33rd | Gull | 2917 | Louise | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 | 15.0 DNC | 132.0 | 72.0 | |
34th | Laser Radial | Charlie Dorkins#Radial | 1154 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 RO | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 132.0 | 72.0 | ||
35th | Bosun | David Morgan | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 OOD | 15.0 DNC | 134.0 | 74.0 | ||
36th | Gull | 2917 | Jane C | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 CRW | 15.0 DNC | 135.0 | 75.0 | |
36th | Solo | 4254 | Steve Davis#Solo | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 75.0 | |
36th | Bosun | Michael Wynn | 1198 | (15.0 DNC) | 15.0 CRW | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 75.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 36:11 | 3 | 0:31:12 | 1.0 | |
2 | Laser | 142108 | Steve Marshall | 1102 | 35:21 | 3 | 0:32:05 | 2.0 | |
3 | Bosun | Chris Fife-Schaw#Bosun | 1198 | 42:45 | 3 | 0:35:41 | 3.5 | ||
3 | Bosun | John Bucksey | 1198 | 42:45 | 3 | 0:35:41 | 3.5 | ||
5 | Laser Radial | 127733 | Steve McGuire | 1154 | 41:15 | 3 | 0:35:45 | 5.0 | |
5 | Laser | 185967 | James Maxfield | 1102 | RO | 5.0 | |||
7 | Solo | 4386 | John Jones | 1142 | 41:24 | 3 | 0:36:15 | 6.0 | |
8 | Laser | 203156 | Tony Dorkins | 1102 | 41:40 | 3 | 0:37:49 | 7.0 | |
9 | RS Aero6 | 1234 | Andy Jackson | 1102 | 42:05 | 3 | 0:38:11 | 8.0 | |
10 | Laser | 141557 | Andy Walter | 1102 | OOD | 9.0 | |||
10 | Topper | Matthew Jones | 1369 | 37:05 | 2 | 0:40:38 | 9.0 |
AndyJ crewing with CFS
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet | 614 | Carol Butcher | 1210 | 42:41 | 5 | 0:35:17 | 1.0 | |
2 | Bosun | Chris Fife-Schaw#Bosun | 1198 | 45:06 | 5 | 0:37:39 | 2.0 | ||
3 | D-Zero | 105 | Paul Glass | 1032 | 39:07 | 5 | 0:37:54 | 3.0 | |
4 | Bosun | Matthew Wynn | 1198 | 46:13 | 5 | 0:38:35 | 4.0 | ||
5 | Bosun | Charles Craven-Bartle | 1198 | 44:58 | 4 | 0:46:55 | 5.0 | ||
6 | RS Aero6 | 1234 | Andy Jackson | 1102 | CRW | 5.3 | |||
7 | Laser | 161560 | Mike Ambroziak | 1102 | OOD | 6.0 | |||
8 | Bosun | Steve & Sue Davis | 1198 | RO | 10.0 | ||||
9 | Bosun | Michael Wynn | 1198 | CRW | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bosun | 2426 | Dave Dray | 1198 | OOD | 1.0 | |||
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 45:30 | 4 | 0:39:51 | 1.0 | |
3 | Europe | 122 | Giles Horton | 1147 | 46:42 | 4 | 0:40:43 | 2.0 | |
4 | Laser | 142108 | Steve Marshall | 1102 | 46:26 | 4 | 0:42:08 | 3.0 | |
5 | Comet | 614 | Carol Butcher | 1210 | 51:58 | 4 | 0:42:57 | 4.0 | |
6 | Bosun | John Bucksey | 1198 | 54:14 | 4 | 0:45:16 | 5.0 | ||
7 | Solo | 4386 | John Jones | 1142 | 52:30 | 4 | 0:45:58 | 6.0 | |
8 | Laser Radial | Tony Dorkins#Radial | 1154 | 53:14 | 4 | 0:46:08 | 7.0 | ||
9 | Laser | 185967 | James Maxfield | 1102 | 51:04 | 4 | 0:46:20 | 8.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1102 | 52:39 | 4 | 0:47:47 | 9.0 | |
10 | Solo | 5084 | John Lyon | 1142 | RO | 9.0 | |||
12 | Laser | 141557 | Andy Walter | 1102 | 53:18 | 4 | 0:48:22 | 10.0 | |
13 | Topper | George Jacobs | 1369 | 52:50 | 3 | 0:51:27 | 11.0 | ||
14 | Topper | Matthew Jones | 1369 | 53:31 | 3 | 0:52:07 | 12.0 | ||
15 | Bosun | Charles Craven-Bartle | 1198 | 66:26 | 3 | 1:13:56 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 41:39 | 3 | 0:35:54 | 1.0 | |
2 | Solo | 4873 | Mick Ogle | 1142 | 41:30 | 3 | 0:36:20 | 2.0 | |
3 | Bosun | Chris Fife-Schaw#Bosun | 1198 | OOD | 2.8 | ||||
4 | Laser | 142108 | Steve Marshall | 1102 | 41:16 | 3 | 0:37:27 | 3.0 | |
5 | Comet | 614 | Carol Butcher | 1210 | 45:33 | 3 | 0:37:39 | 4.0 | |
6 | D-Zero | 105 | Paul Glass | 1032 | 38:57 | 3 | 0:37:45 | 5.0 | |
7 | Bosun | John Bucksey | 1198 | 46:03 | 3 | 0:38:26 | 6.0 | ||
8 | Solo | 4386 | John Jones | 1142 | 44:11 | 3 | 0:38:41 | 7.0 | |
9 | RS Aero6 | 1234 | Andy Jackson | 1102 | 44:01 | 3 | 0:39:57 | 8.0 | |
10 | Solo | 5084 | John Lyon | 1142 | 45:50 | 3 | 0:40:08 | 9.0 | |
11 | Laser Radial | Tony Dorkins#Radial | 1154 | 46:43 | 3 | 0:40:29 | 10.0 | ||
12 | Laser | Alex Christie | 1102 | 46:29 | 3 | 0:42:11 | 11.0 | ||
13 | Laser Radial | Charlie Dorkins#Radial | 1154 | RO | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 40:26 | 4 | 0:34:51 | 1.0 | |
2 | Laser | 185967 | James Maxfield | 1102 | 41:22 | 4 | 0:37:32 | 2.0 | |
3 | Bosun | Chris Fife-Schaw#Bosun | 1198 | RO | 2.8 | ||||
4 | Solo | 4386 | John Jones | 1142 | 43:36 | 4 | 0:38:11 | 3.0 | |
5 | D-Zero | 105 | Paul Glass | 1032 | OOD | 3.8 | |||
6 | RS Aero 7 | 1458 | Jeremy Horne#Aero7 | 1061 | 45:46 | 4 | 0:43:08 | 4.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 49:12 | 4 | 0:44:39 | 5.0 | |
8 | Bosun | John Halstead | 1198 | RET | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 44:27 | 4 | 0:38:19 | 1.0 | |
2 | Europe | 122 | Giles Horton | 1147 | 44:48 | 4 | 0:39:04 | 2.0 | |
3 | Bosun | Chris Fife-Schaw#Bosun | 1198 | OOD | 2.8 | ||||
4 | Comet | 614 | Carol Butcher | 1210 | 47:26 | 4 | 0:39:12 | 3.0 | |
5 | Laser | 142108 | Steve Marshall | 1102 | 43:31 | 4 | 0:39:29 | 4.0 | |
6 | D-Zero | 105 | Paul Glass | 1032 | 41:14 | 4 | 0:39:57 | 5.0 | |
7 | Laser Radial | 127733 | Steve McGuire | 1154 | 48:15 | 4 | 0:41:49 | 6.0 | |
8 | RS Aero6 | 1234 | Andy Jackson | 1102 | RO | 6.6 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 1.0 | |||
1 | Comet | 614 | Carol Butcher | 1210 | 41:25 | 4 | 0:34:14 | 1.0 | |
3 | Laser | 142108 | Steve Marshall | 1102 | 40:07 | 4 | 0:36:24 | 2.0 | |
4 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 42:09 | 4 | 0:36:55 | 3.0 | |
5 | Laser Radial | 127733 | Steve McGuire | 1154 | 42:39 | 4 | 0:36:58 | 4.0 | |
6 | Bosun | John Bucksey | 1198 | 45:09 | 4 | 0:37:41 | 5.0 | ||
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 42:31 | 4 | 0:38:35 | 6.0 | |
8 | Laser | 203156 | Tony Dorkins | 1102 | 48:49 | 4 | 0:44:18 | 7.0 | |
9 | Laser | David Nicholls | 1102 | 49:01 | 4 | 0:44:29 | 8.0 | ||
10 | Laser Bahia | Ian Ellis | 1095 | OOD | 9.0 |
The course consisted of a starting leg amounting to 0.4 lap plus a number of whole laps.
The leading boats completed 3.4 laps, shown as 34.
SteveD: please advise how your entry should appear.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bosun | 2426 | Dave Dray | 1198 | 44:54 | 34 | 0:37:29 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1032 | 39:18 | 34 | 0:38:05 | 2.0 | |
3 | Comet | 614 | Carol Butcher | 1210 | RO | 3.0 | |||
3 | Europe | 122 | Giles Horton | 1147 | 44:28 | 34 | 0:38:46 | 3.0 | |
5 | Laser Radial | 127733 | Steve McGuire | 1154 | 44:49 | 34 | 0:38:50 | 4.0 | |
6 | Solo | 4386 | John Jones | 1142 | 44:43 | 34 | 0:39:09 | 5.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 45:15 | 34 | 0:41:04 | 6.0 | |
8 | Bosun | John Bucksey | 1198 | 49:26 | 34 | 0:41:16 | 7.0 | ||
9 | Laser | 141557 | Andy Walter | 1102 | 45:46 | 34 | 0:41:32 | 8.0 | |
10 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 47:28 | 34 | 0:41:34 | 9.0 | |
11 | RS Aero 7 | 1458 | Jeremy Horne#Aero7 | 1061 | 46:11 | 34 | 0:43:32 | 10.0 | |
12 | Bosun | Steve & Sue Davis | 1198 | 54:06 | 34 | 0:45:10 | 11.0 | ||
13 | Gull | 2917 | Louise | 1363 | 45:18 | 24 | 0:47:05 | 12.0 | |
14 | Bosun | Charles Craven-Bartle | 1198 | 40:32 | 24 | 0:47:56 | 13.0 | ||
15 | Bosun | David Morgan | 1198 | OOD | 14.0 | ||||
16 | Gull | 2917 | Jane C | 1363 | CRW | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 142108 | Steve Marshall | 1102 | 37:34 | 3 | 0:34:05 | 1.0 | |
2 | RS400 | 528 | Greg Smith | 973 | 35:50 | 3 | 0:36:50 | 2.0 | |
3 | Solo | 4386 | John Jones | 1142 | 42:47 | 3 | 0:37:28 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | RO | 3.8 | |||
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 42:53 | 3 | 0:38:55 | 4.0 | |
6 | Comet | 614 | Carol Butcher | 1210 | 53:47 | 3 | 0:44:27 | 5.0 | |
7 | Laser Radial | 127733 | Steve McGuire | 1154 | 53:18 | 3 | 0:46:11 | 6.0 | |
8 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 53:37 | 3 | 0:46:57 | 7.0 | |
9 | Bosun | Steve & Sue Davis | 1198 | RET | 9.0 | ||||
9 | Solo | 3842 | Richard Howard | 1142 | OOD | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com