Rank | Class | SailNo | HelmName | CrewName | PY | SprPst01 24/03/2024 15:00 |
SprPst02 31/03/2024 15:00 |
SprPst04 14/04/2024 15:00 |
SprPst05 21/04/2024 15:00 |
SprPst06 28/04/2024 15:00 |
SprPst07 05/05/2024 15:00 |
SprPst08 12/05/2024 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 142108 | Steve Marshall | 1102 | (3.0) | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 13.0 | 6.0 | |
2nd | Laser Radial | 127733 | Steve McGuire | 1154 | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 18.0 | 11.0 | |
3rd | Lightning 368 | 183 | Mike Wardale | 1160 | (4.0) | (10.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 26.0 | 12.0 | |
4th | D-Zero | 105 | Paul Glass | 1032 | 2.0 | (10.0 DNC) | 4.0 | 3.0 OOD | (10.0 DNC) | 3.0 | 10.0 DNC | 42.0 | 22.0 | |
5th | Laser | 141557 | Andy Walter | 1102 | (10.0 DNC) | (10.0 DNC) | 5.0 | 10.0 DNC | 5.0 | 10.0 DNC | 5.0 | 55.0 | 35.0 | |
6th | RS Aero6 | 1234 | Andy Jackson | 1102 | (10.0 DNC) | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 5.0 | 6.0 | 57.0 | 37.0 | |
7th | Solo | 4386 | John Jones | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 4.0 | 58.0 | 38.0 | |
8th | Solo | 5084 | John Lyon | 1142 | 7.0 RO | 7.0 RO | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 RO | 7.0 | 58.0 | 38.0 | |
9th | Laser | 185967 | James Maxfield | 1102 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 61.0 | 41.0 | |
10th | Solo | 6017 | Mike Dray#Solo | 1142 | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 61.0 | 41.0 | |
11th | Solo | 3141 | Chris Fife-Schaw | 1142 | 7.0 OOD | (10.0 DNC) | 9.0 OOD | (10.0 DNC) | 10.0 DNC | 6.0 OOD | 10.0 DNC | 62.0 | 42.0 | |
12th | Bosun | Charles Craven-Bartle | 1198 | 7.0 RO | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 OOD | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 | ||
13th | Bosun | Nigel Wareing#Bosun | 1198 | (10.0 DNC) | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 | ||
14th | Laser | Michelle Gladen | 1102 | (10.0 DNC) | 5.0 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 65.0 | 45.0 | ||
15th | Topper | George Jacobs | 1369 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 65.0 | 45.0 | ||
16th | Fergus Kirkham | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 RO | 10.0 DNC | 10.0 DNC | 66.0 | 46.0 | ||||
17th | Laser | Nigel Wareing#Laser | 1102 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 66.0 | 46.0 | ||
18th | Bosun | John Bucksey | 1198 | (10.0 DNC) | (10.0 DNC) | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 67.0 | 47.0 | ||
19th | Bosun | David Morgan | 1198 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 OOD | 68.0 | 48.0 | ||
19th | Europe | 122 | Giles Horton | 1147 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 RO | 68.0 | 48.0 | |
21st | Comet Duo | Stephen Linton | 1178 | (10.0 DNC) | (10.0 DNC) | 9.0 RET | 9.0 RO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 48.0 | ||
22nd | Laser | 161560 | Mike Ambroziak | 1102 | (10.0 DNC) | (10.0 DNC) | 9.0 RO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 69.0 | 49.0 |
Race 3 was abandoned - insufficient support
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser Radial | 127733 | Steve McGuire | 1154 | 1 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1032 | 2 | 2.0 | |
3 | Laser | 142108 | Steve Marshall | 1102 | 3 | 3.0 | |
4 | Lightning 368 | 183 | Mike Wardale | 1160 | 4 | 4.0 | |
5 | Topper | George Jacobs | 1369 | 5 | 5.0 | ||
6 | Laser | Nigel Wareing#Laser | 1102 | 6 | 6.0 | ||
7 | Solo | 5084 | John Lyon | 1142 | RO | 7.0 | |
7 | Solo | 3141 | Chris Fife-Schaw | 1142 | OOD | 7.0 | |
7 | Bosun | Charles Craven-Bartle | 1198 | RO | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 1 | 1.0 | |
2 | Laser | 142108 | Steve Marshall | 1102 | 2 | 2.0 | |
3 | Laser Radial | 127733 | Steve McGuire | 1154 | 3 | 3.0 | |
4 | Bosun | Nigel Wareing#Bosun | 1198 | 4 | 4.0 | ||
5 | Laser | Michelle Gladen | 1102 | OOD | 5.0 | ||
6 | Solo | 5084 | John Lyon | 1142 | RO | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 142108 | Steve Marshall | 1102 | 1 | 1.0 | |
2 | Laser Radial | 127733 | Steve McGuire | 1154 | 2 | 2.0 | |
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 3 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | 4 | 4.0 | |
5 | Laser | 141557 | Andy Walter | 1102 | 5 | 5.0 | |
6 | RS Aero6 | 1234 | Andy Jackson | 1102 | 6 | 6.0 | |
7 | Bosun | John Bucksey | 1198 | 7 | 7.0 | ||
8 | Solo | 3141 | Chris Fife-Schaw | 1142 | OOD | 9.0 | |
8 | Comet Duo | Stephen Linton | 1178 | RET | 9.0 | ||
8 | Laser | 161560 | Mike Ambroziak | 1102 | RO | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 142108 | Steve Marshall | 1102 | 1 | 1.0 | |
2 | Laser Radial | 127733 | Steve McGuire | 1154 | 2 | 2.0 | |
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 3 | 3.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | OOD | 3.0 | |
5 | Solo | 4386 | John Jones | 1142 | 4 | 4.0 | |
6 | Comet Duo | Stephen Linton | 1178 | RO | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 185967 | James Maxfield | 1102 | 1 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 2 | 2.0 | |
3 | Laser Radial | 127733 | Steve McGuire | 1154 | 3 | 3.0 | |
4 | Laser | 142108 | Steve Marshall | 1102 | 4 | 4.0 | |
5 | Laser | 141557 | Andy Walter | 1102 | 5 | 5.0 | |
6 | Bosun | Charles Craven-Bartle | 1198 | OOD | 6.0 | ||
6 | Fergus Kirkham | RO | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 142108 | Steve Marshall | 1102 | 1 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 2 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | 3 | 3.0 | |
4 | Laser Radial | 127733 | Steve McGuire | 1154 | 4 | 4.0 | |
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 5 | 5.0 | |
6 | Solo | 3141 | Chris Fife-Schaw | 1142 | OOD | 6.0 | |
7 | Solo | 5084 | John Lyon | 1142 | RO | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 142108 | Steve Marshall | 1102 | 1 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 2 | 2.0 | |
3 | Laser Radial | 127733 | Steve McGuire | 1154 | 3 | 3.0 | |
4 | Solo | 4386 | John Jones | 1142 | 4 | 4.0 | |
5 | Laser | 141557 | Andy Walter | 1102 | 5 | 5.0 | |
6 | RS Aero6 | 1234 | Andy Jackson | 1102 | 6 | 6.0 | |
7 | Solo | 5084 | John Lyon | 1142 | 7 | 7.0 | |
8 | Bosun | David Morgan | 1198 | OOD | 8.0 | ||
8 | Europe | 122 | Giles Horton | 1147 | RO | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com