SpringPM2025

HLSTC

Spring PM Series 2025

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Total Nett HelmName Class SailNo CrewName PY SprPM01
30/03/2025 13:45
SprPM03
06/04/2025 13:45
SprPM05
13/04/2025 13:45
SprPM06
13/04/2025 15:00
SprPM07
20/04/2025 13:45
SprPM08
20/04/2025 15:00
SprPM09
27/04/2025 13:45
SprPM10
27/04/2025 15:00
SprPM11
04/05/2025 14:00
SprPM12
04/05/2025 15:00
SprPM13
11/05/2025 13:45
SprPM15
18/05/2025 13:45
SprPM16
18/05/2025 15:00
SprPM19
01/06/2025 15:00
SprPM21
08/06/2025 13:45
SprPM22
08/06/2025 15:00
SprPM23
22/06/2025 13:45
SprPM25
29/06/2025 13:45
1st 77.0 21.0 Steve McGuire Laser 127733   1104 (8.0 RET) (7.0) 1.0 1.0 2.0 (4.0) (5.0) 2.0 3.0 1.0 (13.0 DNC) 3.0 1.0 (7.0 RET) 4.0 (6.0) (6.0 RET) 3.0
2nd 125.2 21.2 Mike Wardale Lightning 368 183   1168 4.0 4.0 2.0 2.0 2.1 RO 2.1 RO 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0
3rd 139.0 35.0 Paul Glass D-Zero 105   1029 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 4.0 3.0 (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) 1.0 2.0 (13.0 DNC) 1.0 3.0 (13.0 DNC) 13.0 DNC
4th 138.0 44.0 Andy Walter Laser 141557   1104 (13.0 DNC) (8.0) 5.0 3.0 5.0 OOD 5.0 OOD (13.0 DNC) (13.0 DNC) 4.0 4.0 5.0 OOD 4.0 (13.0 DNC) (13.0 DNC) (8.0) 5.0 4.0 (13.0 DNC)
5th 151.3 51.3 Chris Fife-Schaw#Solo Solo 3141   1139 3.0 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 6.1 RO 6.1 RO (13.0 DNC) 6.1 OOD (11.0 XOD) 4.0 (11.0 XOD) 11.0 XOD 3.0 (13.0 DNC)
6th 156.6 52.6 James Maxfield Laser 185967   1104 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 3.3 OOD 3.3 OOD (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 13.0 DNC 13.0 DNC
7th 158.0 54.0 Tim Rivers#Laser Laser 133489   1104 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 2.0 1.0 13.0 DNC 13.0 DNC
8th 162.0 58.0 John Jones Solo 4386   1139 (13.0 DNC) (13.0 DNC) 6.0 4.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 4.0 RO 4.0 RO (13.0 DNC) 5.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC
9th 168.6 64.6 John Lyon Solo 5084   1139 (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.8 RO 4.8 RO 3.0 (13.0 DNC) (13.0 DNC) 2.0 7.0 13.0 DNC 13.0 DNC 4.0
10th 171.0 67.0 John Bucksey Bosun     1198 (13.0 DNC) 9.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 5.0 5.0 10.0 7.0 (13.0 DNC) 5.0
11th 172.2 68.2 Richard Howard Solo 3842   1139 4.2 OOD 5.0 (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 4.0 (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC
12th 183.6 79.6 Andy Jackson RS Aero6 1234   1099 5.0 (13.0 DNC) 3.0 (13.0 DNC) 9.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 RET 5.8 RO 5.8 RO (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC
13th 186.5 82.5 Giles Horton Europe 122   1140 2.0 3.5 RO (13.0 DNC) (13.0 DNC) 5.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC
14th 195.3 91.3 Steve Marshall Laser 192530   1104 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 2.0 3.3 OOD 13.0 DNC
15th 196.2 92.2 John Messer Miracle 3759   1196 (13.0 DNC) 9.2 CRW 9.0 (13.0 DNC) 11.0 9.0 7.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC
16th 199.0 95.0 Mike Dray#Laser Laser 139427   1104 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
17th 200.0 96.0 Dave Dray Bosun 2426   1198 (13.0 DNC) (13.0 DNC) 4.5 OOD 4.5 OOD 8.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
18th 206.0 102.0 Nigel Wareing#Laser Laser     1104 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 8.0 (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 13.0 DNC 13.0 DNC 13.0 DNC
19th 208.0 104.0 John Halstead Bosun     1198 (13.0 DNC) (13.0 DNC) 6.5 RO 6.5 RO (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
20th 214.0 110.0 Charlie Dorkins#Radial Laser Radial     1154 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 RO
21st 219.0 115.0 David Morgan Bosun     1198 (13.0 DNC) 10.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 OOD 6.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
22nd 222.0 118.0 Nigel Wareing#ILCA6 Laser Radial     1154 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 13.0 DNC
23rd 222.0 118.0 Carol Butcher Comet 614   1208 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 RO 6.0 RO (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
24th 223.0 119.0 Richard Howard#Solution Solution 424   1108 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0
25th 226.0 122.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 RO 9.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
26th 227.0 123.0 Louise Gull 2917   1363 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 RO 13.0 DNC
26th 227.0 123.0 Jane C Gull 2917   1363 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 RO 13.0 DNC
28th 228.0 124.0 Steve Davis#Solo Solo 4254   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 RO 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
28th 228.0 124.0 Andy Finlayson Laser     1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
30th 228.0 124.0 Charlie Craven-Bartle Bosun     1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 RO 9.0 RO 13.0 DNC 13.0 DNC
31st 229.0 125.0 Stephen Linton Comet Duo     1168 8.0 RO (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
32nd 234.0 130.0 Keith Buckler         (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 CRW 13.0 DNC 13.0 DNC 13.0 DNC


Races 2, 4 , 14, 17, 18, 20 & 24 were abandoned (insufficient support in gusty conditions)
Race 26 was abandoned (insufficient wind)

SprPM01 - 30/03/2025 at 13:45

The course consisted of a starting leg, equivalent to half a lap, followed by a number of whole laps. The leading boats completed 4.5 laps, shown as 45.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 James Maxfield Laser 185967   1104 35:16 45 0:31:57
2 2.0 Giles Horton Europe 122   1140 36:56 45 0:32:24
3 3.0 Chris Fife-Schaw#Solo Solo 3141   1139 39:01 45 0:34:15
4 4.0 Mike Wardale Lightning 368 183   1168 44:06 45 0:37:45
5 4.2 Richard Howard Solo 3842   1139 OOD    
6 5.0 Andy Jackson RS Aero6 1234   1099 42:12 45 0:38:24
7 6.0 Nigel Wareing#ILCA6 Laser Radial     1154 35:43 35 0:39:48
8 8.0 Steve McGuire Laser 127733   1104 RET    
8 8.0 Stephen Linton Comet Duo     1168 RO    

SprPM03 - 06/04/2025 at 13:45

The course consisted of a starting leg equivalent to 0.2 lap, followed by a number of whole laps. The leading boats completed 5.2 laps, shown as 52.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 James Maxfield Laser 185967   1104 39:31 52 0:35:48
2 2.0 Steve Marshall Laser 192530   1104 40:01 52 0:36:15
3 3.0 Paul Glass D-Zero 105   1029 37:52 52 0:36:48
4 3.5 Giles Horton Europe 122   1140 RO    
5 4.0 Mike Wardale Lightning 368 183   1168 43:11 52 0:36:58
6 5.0 Richard Howard Solo 3842   1139 42:26 52 0:37:15
7 6.0 Chris Fife-Schaw#Solo Solo 3141   1139 42:38 52 0:37:26
8 7.0 Steve McGuire Laser 127733   1104 42:49 52 0:38:47
9 8.0 Andy Walter Laser 141557   1104 38:08 42 0:42:46
10 9.0 John Bucksey Bosun     1198 44:07 42 0:45:36
11 9.2 John Messer Miracle 3759   1196 CRW    
12 10.0 David Morgan Bosun     1198 OOD    

SprPM05 - 13/04/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve McGuire Laser 127733   1104 45:43 4 0:41:25
2 2.0 Mike Wardale Lightning 368 183   1168 49:36 4 0:42:28
3 3.0 Andy Jackson RS Aero6 1234   1099 49:56 4 0:45:26
4 4.0 Chris Fife-Schaw#Solo Solo 3141   1139 53:06 4 0:46:37
5 4.5 Dave Dray Bosun 2426   1198 OOD    
6 5.0 Andy Walter Laser 141557   1104 53:30 4 0:48:28
7 6.0 John Jones Solo 4386   1139 59:56 4 0:52:37
8 6.5 John Halstead Bosun     1198 RO    
9 7.0 John Lyon Solo 5084   1139 60:01 4 0:52:42
10 8.0 John Bucksey Bosun     1198 51:04 3 0:56:50
11 9.0 John Messer Miracle 3759   1196 50:27 2 1:24:22

SprPM06 - 13/04/2025 at 15:00

(Pursuit Race)

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Place
1 1.0 Steve McGuire Laser 127733   1104 1
2 2.0 Mike Wardale Lightning 368 183   1168 2
3 3.0 Andy Walter Laser 141557   1104 3
4 4.0 John Jones Solo 4386   1139 4
5 4.5 Dave Dray Bosun 2426   1198 OOD
6 6.5 John Halstead Bosun     1198 RO

SprPM07 - 20/04/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Laser Laser 139427   1104 45:11 5 0:40:56
2 2.0 Steve McGuire Laser 127733   1104 45:54 5 0:41:35
3 2.1 Mike Wardale Lightning 368 183   1168 RO    
4 3.0 Tim Rivers#Laser Laser 133489   1104 47:43 5 0:43:13
5 4.0 Paul Glass D-Zero 105   1029 44:40 5 0:43:24
6 5.0 Andy Walter Laser 141557   1104 OOD    
6 5.0 Giles Horton Europe 122   1140 50:50 5 0:44:35
8 6.0 John Lyon Solo 5084   1139 50:48 5 0:44:36
9 7.0 Richard Howard Solo 3842   1139 52:20 5 0:45:57
10 8.0 Dave Dray Bosun 2426   1198 44:48 4 0:46:45
11 9.0 Andy Jackson RS Aero6 1234   1099 54:36 5 0:49:41
12 10.0 Nigel Wareing#Laser Laser     1104 45:28 4 0:51:29
13 11.0 John Messer Miracle 3759   1196 52:06 4 0:54:27

SprPM08 - 20/04/2025 at 15:00

(Pursuit Race)

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Place
1 1.0 Dave Dray Bosun 2426   1198 1
2 2.0 Mike Dray#Laser Laser 139427   1104 2
3 2.1 Mike Wardale Lightning 368 183   1168 RO
4 3.0 Paul Glass D-Zero 105   1029 3
5 4.0 Steve McGuire Laser 127733   1104 4
6 5.0 Andy Walter Laser 141557   1104 OOD
6 5.0 Tim Rivers#Laser Laser 133489   1104 5
8 6.0 Giles Horton Europe 122   1140 6
9 7.0 Andy Jackson RS Aero6 1234   1099 7
10 8.0 Nigel Wareing#Laser Laser     1104 8
11 9.0 John Messer Miracle 3759   1196 9

SprPM09 - 27/04/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Wardale Lightning 368 183   1168 46:18 4 0:39:38
2 2.0 Chris Fife-Schaw#Solo Solo 3141   1139 46:32 4 0:40:51
3 3.0 John Jones Solo 4386   1139 46:55 4 0:41:11
4 4.0 James Maxfield Laser 185967   1104 45:40 4 0:41:22
5 5.0 Steve McGuire Laser 127733   1104 45:51 4 0:41:32
6 6.0 John Bucksey Bosun     1198 45:49 3 0:51:00
7 7.0 John Messer Miracle 3759   1196 47:01 3 0:52:25
8 8.0 David Morgan Bosun     1198 OOD    
8 8.0 Carol Butcher Comet 614   1208 RO    

SprPM10 - 27/04/2025 at 15:00

(Pursuit Race)

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Place
1 1.0 Mike Wardale Lightning 368 183   1168 1
2 2.0 Steve McGuire Laser 127733   1104 2
3 3.0 John Jones Solo 4386   1139 3
4 4.0 John Bucksey Bosun     1198 4
5 5.0 John Messer Miracle 3759   1196 5
6 6.0 David Morgan Bosun     1198 OOD
6 6.0 Carol Butcher Comet 614   1208 RO

SprPM11 - 04/05/2025 at 14:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Tim Rivers#Laser Laser 133489   1104 39:12 4 0:35:30
2 2.0 Paul Glass D-Zero 105   1029 36:47 4 0:35:45
3 3.0 Steve McGuire Laser 127733   1104 40:53 4 0:37:02
4 3.3 James Maxfield Laser 185967   1104 OOD    
5 4.0 Andy Walter Laser 141557   1104 44:46 4 0:40:33
5 4.0 John Jones Solo 4386   1139 RO    
7 4.8 John Lyon Solo 5084   1139 RO    
8 5.0 Nigel Wareing#Laser Laser     1104 36:59 3 0:44:40
9 6.1 Chris Fife-Schaw#Solo Solo 3141   1139 RO    

SprPM12 - 04/05/2025 at 15:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve McGuire Laser 127733   1104 43.00 4 0.38.57
2 2.0 Tim Rivers#Laser Laser 133489   1104 45:10 4 0:40:55
3 3.0 Paul Glass D-Zero 105   1029 42:14 4 0:41:03
4 3.3 James Maxfield Laser 185967   1104 OOD    
5 4.0 Andy Walter Laser 141557   1104 52:00 4 0:47:06
5 4.0 John Jones Solo 4386   1139 RO    
7 4.8 John Lyon Solo 5084   1139 RO    
8 5.0 Nigel Wareing#Laser Laser     1104 52:45 4 0:47:47
9 6.1 Chris Fife-Schaw#Solo Solo 3141   1139 RO    

SprPM13 - 11/05/2025 at 13:45

The course consisted of a starting leg of about 0.2 lap, followed by a number of whole laps. The leading boats completed 6.2 laps, shown as 62.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Laser Laser 139427   1104 39:25 62 0:35:42
2 2.0 Richard Howard Solo 3842   1139 44:50 62 0:39:22
3 3.0 John Lyon Solo 5084   1139 39:27 52 0:41:18
4 5.0 Andy Walter Laser 141557   1104 OOD    
4 5.0 Andy Jackson RS Aero6 1234   1099 RET    
6 9.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 RO    

SprPM15 - 18/05/2025 at 13:45

The course consisted of a starting leg of about 0.2 lap, followed by a number of whole laps. The leading boats completed 4.2 laps, shown as 42.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Paul Glass D-Zero 105   1029 38:08 42 0:37:04
2 2.0 Richard Howard Solo 3842   1139 43:10 42 0:37:54
3 3.0 Steve McGuire Laser 127733   1104 42:42 42 0:38:41
4 4.0 Andy Walter Laser 141557   1104 43:10 42 0:39:06
5 5.0 John Jones Solo 4386   1139 46:49 42 0:41:06
6 5.8 Andy Jackson RS Aero6 1234   1099 RO    
7 6.0 John Halstead Bosun     1198 38:42 32 0:42:24
8 6.1 Chris Fife-Schaw#Solo Solo 3141   1139 OOD    
9 7.0 James Maxfield Laser 185967   1104 46:50 42 0:42:25
10 8.0 John Bucksey Bosun     1198 38:48 32 0:42:31
11 9.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 45:25 42 0:42:48
12 10.0 John Messer Miracle 3759   1196 39:17 32 0:43:07

SprPM16 - 18/05/2025 at 15:00

(Pursuit Race)

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Place
1 1.0 Steve McGuire Laser 127733   1104 1
2 2.0 Paul Glass D-Zero 105   1029 2
3 3.0 John Jones Solo 4386   1139 3
4 4.0 Richard Howard Solo 3842   1139 4
5 5.0 John Bucksey Bosun     1198 5
6 5.8 Andy Jackson RS Aero6 1234   1099 RO
7 6.0 John Messer Miracle 3759   1196 6
8 7.0 John Halstead Bosun     1198 7
9 11.0 Chris Fife-Schaw#Solo Solo 3141   1139 XOD

SprPM19 - 01/06/2025 at 15:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Tim Rivers#Laser Laser 133489   1104 37:16 6 0:33:45
2 2.0 John Lyon Solo 5084   1139 40:57 6 0:35:57
3 3.0 Charlie Dorkins#Radial Laser Radial     1154 41:36 6 0:36:03
4 4.0 Chris Fife-Schaw#Solo Solo 3141   1139 41:41 6 0:36:36
5 5.0 John Bucksey Bosun     1198 40:06 5 0:40:10
6 7.0 Steve McGuire Laser 127733   1104 RET    
6 7.0 Steve Davis#Solo Solo 4254   1142 RO    
6 7.0 Andy Finlayson Laser     1102 OOD    

SprPM21 - 08/06/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Paul Glass D-Zero 105   1029 37:25 5 0:36:22
2 2.0 Tim Rivers#Laser Laser 133489   1104 40:30 5 0:36:41
3 3.0 James Maxfield Laser 185967   1104 40:55 5 0:37:04
4 4.0 Steve McGuire Laser 127733   1104 41:35 5 0:37:40
5 5.0 Richard Howard Solo 3842   1139 43:55 5 0:38:33
6 6.0 Steve Marshall Laser 192530   1104 43:25 5 0:39:20
7 7.0 John Lyon Solo 5084   1139 44:50 5 0:39:22
8 8.0 Andy Walter Laser 141557   1104 43:33 5 0:39:27
9 9.0 Nigel Wareing#Laser Laser     1104 38:00 4 0:43:02
10 10.0 John Bucksey Bosun     1198 38:10 3 0:53:06
11 11.0 Chris Fife-Schaw#Solo Solo 3141   1139 XOD    
11 11.0 Charlie Craven-Bartle Bosun     1198 RO    
13 13.0 Keith Buckler         CRW    

SprPM22 - 08/06/2025 at 15:00

(Pursuit Race)

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Place
1 1.0 Tim Rivers#Laser Laser 133489   1104 1
2 2.0 Steve Marshall Laser 192530   1104 2
3 3.0 Paul Glass D-Zero 105   1029 3
4 4.0 James Maxfield Laser 185967   1104 4
5 5.0 Andy Walter Laser 141557   1104 5
6 6.0 Steve McGuire Laser 127733   1104 6
7 7.0 John Bucksey Bosun     1198 7
8 8.0 Nigel Wareing#ILCA6 Laser Radial     1154 8
9 9.0 Charlie Craven-Bartle Bosun     1198 RO
10 11.0 Chris Fife-Schaw#Solo Solo 3141   1139 XOD

SprPM23 - 22/06/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Giles Horton Europe 122   1140 41:09 4 0:36:06
2 2.0 Mike Wardale Lightning 368 183   1168 44:25 4 0:38:02
3 3.0 Chris Fife-Schaw#Solo Solo 3141   1139 44:20 4 0:38:55
4 3.3 Steve Marshall Laser 192530   1104 OOD    
5 4.0 Andy Walter Laser 141557   1104 43:20 3 0:52:20
6 6.0 Steve McGuire Laser 127733   1104 RET    
6 6.0 Louise Gull 2917   1363 RO    
6 6.0 Jane C Gull 2917   1363 RO    

SprPM25 - 29/06/2025 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Wardale Lightning 368 183   1168 51:08 4 0:43:47
2 2.0 Richard Howard#Solution Solution 424   1108 50:56 4 0:45:58
3 3.0 Steve McGuire Laser 127733   1104 50:51 4 0:46:04
3 3.0 Charlie Dorkins#Radial Laser Radial     1154 RO    
5 4.0 John Lyon Solo 5084   1139 53:19 4 0:46:49
6 5.0 John Bucksey Bosun     1198 51:06 3 0:56:52



Sailwave Scoring Software 2.29.0
www.sailwave.com