Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SprAM01 30/03/2025 12:00 |
SprAM02 06/04/2025 12:00 |
SprAM03 13/04/2025 12:00 |
SprAM04 20/04/2025 12:00 |
SprAM05 27/04/2025 12:00 |
SprAM06 04/05/2025 12:00 |
SprAM07 11/05/2025 12:00 |
SprAM08 18/05/2025 12:00 |
SprAM09 25/05/2025 12:00 |
SprAM10 01/06/2025 12:00 |
SprAM11 08/06/2025 12:00 |
SprAM12 22/06/2025 12:00 |
SprAM13 29/06/2025 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 50.9 | 11.0 | Steve McGuire | Laser | 127733 | 1104 | (3.0) | (8.0) | 1.0 | 3.0 | 2.0 | 2.0 | (12.0 RET) | 1.0 | (3.9 RO) | 1.0 | (8.0) | (5.0) | 1.0 | |
2nd | 82.8 | 27.8 | Chris Fife-Schaw | Solo | 3141 | 1139 | (6.0) | (5.0) | (5.0) | (16.0 DNC) | 4.0 | 4.6 RO | (16.0 DNC) | 4.6 OOD | 2.0 | 3.0 | 4.6 OOD | (7.0) | 5.0 | |
3rd | 128.1 | 32.1 | Richard Howard | Solo | 3842 | 1139 | 4.6 OOD | 4.0 | 6.0 | 7.5 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | |
4th | 129.8 | 33.8 | Mike Wardale | Lightning 368 | 183 | 1168 | 5.0 | 13.0 RET | 4.0 | 4.8 RO | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | |
5th | 120.3 | 36.3 | Carol Butcher | Comet | 614 | 1208 | 4.0 | (16.0 DNC) | 3.0 | (9.0) | 6.3 RO | (16.0 DNC) | 5.0 | 8.0 | (16.0 DNC) | (11.0 RET) | 7.0 | 3.0 | (16.0 DNC) | |
6th | 134.8 | 38.8 | James Maxfield | Laser | 185967 | 1104 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 3.8 OOD | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | |
7th | 137.4 | 41.4 | John Lyon | Solo | 5084 | 1139 | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.5 | (16.0 DNC) | 5.9 RO | 7.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 6.0 | (16.0 DNC) | 6.0 | |
8th | 123.2 | 42.2 | Andy Walter | Laser | 141557 | 1104 | (16.0 DNC) | 7.0 | (8.0) | 6.6 OOD | (16.0 DNC) | 5.0 | 6.6 OOD | 7.0 | (16.0 DNC) | (16.0 DNC) | (9.0) | 6.0 | 4.0 | |
9th | 139.0 | 43.0 | Paul Glass | D-Zero | 105 | 1029 | (16.0 DNC) | 1.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | |
10th | 150.8 | 54.8 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | 7.0 | 13.0 RET | 9.0 | 11.0 | (16.0 DNC) | 3.0 | 4.0 | 7.8 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | |
11th | 152.0 | 56.0 | John Bucksey | Bosun | 1198 | (16.0 DNC) | 6.0 | 11.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | 5.0 | 10.0 | (16.0 DNC) | 7.0 | ||
12th | 158.7 | 62.7 | Giles Horton | Europe | 122 | 1140 | 1.0 | 3.7 RO | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | |
13th | 162.4 | 66.4 | John Jones | Solo | 4386 | 1139 | 8.0 | 13.0 RET | 15.0 RET | (16.0 DNC) | 1.0 | 8.4 RO | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | |
14th | 164.5 | 68.5 | Charlie Dorkins#Radial | Laser Radial | 1154 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.5 RO | ||
15th | 165.0 | 69.0 | Greg Smith | RS400 | 528 | 973 | (16.0 DNC) | (16.0 DNC) | 2.0 | 10.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
16th | 166.0 | 70.0 | Steve Marshall | Laser | 192530 | 1104 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 OOD | 16.0 DNC | |
17th | 170.7 | 74.7 | John Messer | Miracle | 3759 | 1196 | 11.0 RET | 10.7 CRW | 12.0 | 12.0 | 6.0 | (16.0 DNC) | 12.0 RET | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | |
18th | 176.0 | 80.0 | Nigel Wareing#Laser | Laser | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 RET | 4.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 RET | 16.0 DNC | ||
19th | 178.0 | 82.0 | Mike Dray#Laser | Laser | 139427 | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
20th | 180.4 | 84.4 | Charlie Craven-Bartle | Bosun | 1198 | 11.0 RET | 9.0 | 15.0 RET | 13.0 | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.4 RO | (16.0 DNC) | 16.0 DNC | ||
21st | 182.0 | 86.0 | Tim Rivers#Laser | Laser | 133489 | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | |
22nd | 186.0 | 90.0 | Dave Dray | Bosun | 2426 | 1198 | (16.0 DNC) | (16.0 DNC) | 5.0 OOD | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
23rd | 193.0 | 97.0 | Thalya Ambroziak | Laser 4.7 | 214580 | 1216 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
24th | 194.0 | 98.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 RO | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
25th | 195.0 | 99.0 | Richard Howard#Solution | Solution | 424 | 1108 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | |
26th | 195.0 | 99.0 | Alex Christie#Laser | Laser | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 12.0 | 16.0 DNC | 16.0 DNC | ||
27th | 196.0 | 100.0 | Ha???Saunders | Topper | 1369 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
28th | 196.0 | 100.0 | Mike Ambroziak | Laser | 161560 | 1102 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
29th | 196.3 | 100.3 | Joseph Christie | Topper | 1369 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.3 CRW | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
30th | 198.0 | 102.0 | AndyJackson#Solo | Solo | 5050 | 1139 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 RET | 11.0 | 16.0 DNC | 16.0 DNC | |
31st | 199.0 | 103.0 | David Morgan | Bosun | 1198 | (16.0 DNC) | 13.0 OOD | (16.0 DNC) | (16.0 DNC) | 10.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
32nd | 200.0 | 104.0 | Vicky Richards | Laser | 128751 | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | |
33rd | 200.0 | 104.0 | Alex Christie#RS400 | RS400 | 973 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
34th | 200.0 | 104.0 | John Halstead | Bosun | 1198 | (16.0 DNC) | (16.0 DNC) | 12.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
35th | 202.0 | 106.0 | Martin Nash | Pico | 1330 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 RET | 16.0 DNC | ||
35th | 202.0 | 106.0 | Jane C | Gull | 2917 | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 CRW | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 RO | 16.0 DNC | |
37th | 202.0 | 106.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1139 | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
38th | 202.0 | 106.0 | Louise | Gull | 2917 | 1363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 RO | 16.0 DNC | |
39th | 203.0 | 107.0 | Steve Davis#Solo | Solo | 4254 | 1139 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 RO | 16.0 DNC | 16.0 DNC | 16.0 DNC | |
39th | 203.0 | 107.0 | Emily Wareing | Topper | 1369 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
39th | 203.0 | 107.0 | Andy Finlayson | Laser | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | ||
42nd | 203.0 | 107.0 | Stephen Linton | Comet Duo | 1168 | 11.0 RO | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC |
The course consisted of a starting leg equivalent to half a lap, followed by a number of whole laps. The leading boats completed 4.5 laps, shown as 45.
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 36:38 | 45 | 0:32:08 | |
2 | 2.0 | James Maxfield | Laser | 185967 | 1104 | 36:09 | 45 | 0:32:45 | |
3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 38:33 | 45 | 0:34:55 | |
4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 44:23 | 45 | 0:36:44 | |
5 | 4.6 | Richard Howard | Solo | 3842 | 1139 | OOD | |||
6 | 5.0 | Mike Wardale | Lightning 368 | 183 | 1168 | 44:08 | 45 | 0:37:47 | |
7 | 6.0 | Chris Fife-Schaw | Solo | 3141 | 1139 | 44:37 | 45 | 0:39:10 | |
8 | 7.0 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | 45:08 | 45 | 0:41:04 | |
9 | 8.0 | John Jones | Solo | 4386 | 1139 | 36:31 | 35 | 0:41:13 | |
10 | 11.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
10 | 11.0 | Charlie Craven-Bartle | Bosun | 1198 | RET | ||||
10 | 11.0 | Stephen Linton | Comet Duo | 1168 | RO |
The course consisted of a starting leg equivalent to 0.2 lap, followed by a number of whole laps. The leading boats completed 5.2 laps, shown as 52.
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 34:36 | 52 | 0:33:37 | |
2 | 2.0 | James Maxfield | Laser | 185967 | 1104 | 37:21 | 52 | 0:33:50 | |
3 | 3.0 | Steve Marshall | Laser | 192530 | 1104 | 38:31 | 52 | 0:34:53 | |
4 | 3.7 | Giles Horton | Europe | 122 | 1140 | RO | |||
5 | 4.0 | Richard Howard | Solo | 3842 | 1139 | 41:28 | 52 | 0:36:24 | |
6 | 5.0 | Chris Fife-Schaw | Solo | 3141 | 1139 | 42:25 | 52 | 0:37:14 | |
7 | 6.0 | John Bucksey | Bosun | 1198 | 41:21 | 42 | 0:42:44 | ||
8 | 7.0 | Andy Walter | Laser | 141557 | 1104 | 40:12 | 42 | 0:45:05 | |
9 | 8.0 | Steve McGuire | Laser | 127733 | 1104 | 43:22 | 42 | 0:48:38 | |
10 | 9.0 | Charlie Craven-Bartle | Bosun | 1198 | 36:53 | 22 | 1:12:46 | ||
11 | 10.7 | John Messer | Miracle | 3759 | 1196 | CRW | |||
12 | 13.0 | Mike Wardale | Lightning 368 | 183 | 1168 | RET | |||
12 | 13.0 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | RET | |||
12 | 13.0 | John Jones | Solo | 4386 | 1139 | RET | |||
12 | 13.0 | David Morgan | Bosun | 1198 | OOD |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 37:00 | 3 | 0:33:31 | |
2 | 2.0 | Greg Smith | RS400 | 528 | 973 | 33:30 | 3 | 0:34:26 | |
3 | 3.0 | Carol Butcher | Comet | 614 | 1208 | 41:48 | 3 | 0:34:36 | |
4 | 4.0 | Mike Wardale | Lightning 368 | 183 | 1168 | 42:06 | 3 | 0:36:03 | |
5 | 5.0 | Chris Fife-Schaw | Solo | 3141 | 1139 | 41:53 | 3 | 0:36:46 | |
5 | 5.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
7 | 6.0 | Richard Howard | Solo | 3842 | 1139 | 42:20 | 3 | 0:37:10 | |
8 | 7.0 | John Lyon | Solo | 5084 | 1139 | 43:37 | 3 | 0:38:18 | |
9 | 8.0 | Andy Walter | Laser | 141557 | 1104 | 43:34 | 3 | 0:39:28 | |
10 | 9.0 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | 46:33 | 3 | 0:42:21 | |
11 | 10.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1139 | 48:19 | 3 | 0:42:25 | |
12 | 11.0 | John Bucksey | Bosun | 1198 | 41:30 | 2 | 0:51:58 | ||
13 | 12.0 | John Messer | Miracle | 3759 | 1196 | 34:24 | 1 | 1:26:17 | |
13 | 12.0 | John Halstead | Bosun | 1198 | RO | ||||
15 | 15.0 | John Jones | Solo | 4386 | 1139 | RET | |||
15 | 15.0 | Charlie Craven-Bartle | Bosun | 1198 | RET |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Mike Dray#Laser | Laser | 139427 | 1104 | 40:14 | 5 | 0:36:27 | |
2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 39:24 | 5 | 0:38:17 | |
3 | 3.0 | Steve McGuire | Laser | 127733 | 1104 | 42:18 | 5 | 0:38:19 | |
4 | 4.0 | Tim Rivers#Laser | Laser | 133489 | 1104 | 43:20 | 5 | 0:39:15 | |
5 | 4.8 | Mike Wardale | Lightning 368 | 183 | 1168 | RO | |||
6 | 5.0 | Dave Dray | Bosun | 2426 | 1198 | 48:21 | 5 | 0:40:22 | |
7 | 6.0 | Giles Horton | Europe | 122 | 1140 | 47:37 | 5 | 0:41:46 | |
8 | 6.6 | Andy Walter | Laser | 141557 | 1104 | OOD | |||
9 | 7.5 | Richard Howard | Solo | 3842 | 1139 | 48:08 | 5 | 0:42:16 | |
9 | 7.5 | John Lyon | Solo | 5084 | 1139 | 48:09 | 5 | 0:42:16 | |
11 | 9.0 | Carol Butcher | Comet | 614 | 1208 | 40:57 | 4 | 0:42:22 | |
12 | 10.0 | Greg Smith | RS400 | 528 | 973 | 44:28 | 5 | 0:45:42 | |
13 | 11.0 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | 41:44 | 4 | 0:47:28 | |
14 | 12.0 | John Messer | Miracle | 3759 | 1196 | 49:36 | 4 | 0:51:50 | |
15 | 13.0 | Charlie Craven-Bartle | Bosun | 1198 | 39:59 | 3 | 0:55:38 |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | John Jones | Solo | 4386 | 1139 | 46:23 | 3 | 0:40:43 | |
2 | 2.0 | Steve McGuire | Laser | 127733 | 1104 | 45:49 | 3 | 0:41:30 | |
3 | 3.0 | Mike Wardale | Lightning 368 | 183 | 1168 | 49:23 | 3 | 0:42:17 | |
4 | 4.0 | Chris Fife-Schaw | Solo | 3141 | 1139 | 49:42 | 3 | 0:43:38 | |
5 | 5.0 | James Maxfield | Laser | 185967 | 1104 | 49:06 | 3 | 0:44:28 | |
6 | 6.0 | John Messer | Miracle | 3759 | 1196 | 54:45 | 3 | 0:45:47 | |
7 | 6.3 | Carol Butcher | Comet | 614 | 1208 | RO | |||
8 | 7.0 | John Bucksey | Bosun | 1198 | 55:10 | 3 | 0:46:03 | ||
9 | 8.0 | Alex Christie#RS400 | RS400 | 973 | 51:25 | 3 | 0:52:51 | ||
10 | 10.0 | Nigel Wareing#Laser | Laser | 1104 | RET | ||||
10 | 10.0 | David Morgan | Bosun | 1198 | OOD | ||||
12 | 14.3 | Joseph Christie | Topper | 1369 | CRW |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 39:09 | 4 | 0:38:03 | |
2 | 2.0 | Steve McGuire | Laser | 127733 | 1104 | 43:16 | 4 | 0:39:11 | |
3 | 3.0 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | 43:26 | 4 | 0:39:31 | |
4 | 3.8 | James Maxfield | Laser | 185967 | 1104 | OOD | |||
5 | 4.0 | Nigel Wareing#Laser | Laser | 1104 | 45:47 | 4 | 0:41:28 | ||
6 | 4.6 | Chris Fife-Schaw | Solo | 3141 | 1139 | RO | |||
7 | 5.0 | Andy Walter | Laser | 141557 | 1104 | 49:15 | 4 | 0:44:37 | |
8 | 5.9 | John Lyon | Solo | 5084 | 1139 | RO | |||
9 | 8.4 | John Jones | Solo | 4386 | 1139 | RO |
The course consisted of a starting leg of about 0.2 lap, followed by a number of whole laps. The leading boats completed 6.2 laps, shown as 62.
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Mike Dray#Laser | Laser | 139427 | 1104 | 42:48 | 62 | 0:38:46 | |
2 | 2.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | 46:14 | 62 | 0:40:04 | ||
3 | 3.0 | Richard Howard | Solo | 3842 | 1139 | 47:34 | 62 | 0:41:46 | |
4 | 4.0 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | 47:57 | 62 | 0:43:38 | |
5 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 46:46 | 52 | 0:46:10 | |
6 | 6.0 | Greg Smith | RS400 | 528 | 973 | 46:13 | 62 | 0:47:30 | |
7 | 6.6 | Andy Walter | Laser | 141557 | 1104 | OOD | |||
8 | 7.0 | John Lyon | Solo | 5084 | 1139 | 45:30 | 52 | 0:47:38 | |
9 | 8.0 | Nigel Wareing#Laser | Laser | 1104 | 49:46 | 52 | 0:53:45 | ||
10 | 9.0 | Charlie Craven-Bartle | Bosun | 1198 | 50:35 | 42 | 1:02:20 | ||
10 | 9.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | RO | |||
12 | 12.0 | Steve McGuire | Laser | 127733 | 1104 | RET | |||
12 | 12.0 | John Messer | Miracle | 3759 | 1196 | RET |
The course consisted of a starting leg of about 0.2 lap, followed by a number of whole laps. The leading boats completed 4.2 laps, shown as 42.
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 39:00 | 42 | 0:35:20 | |
2 | 2.0 | Richard Howard | Solo | 3842 | 1139 | 41:30 | 42 | 0:36:26 | |
3 | 3.0 | Greg Smith | RS400 | 528 | 973 | 36:03 | 42 | 0:37:03 | |
4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 38:30 | 42 | 0:37:25 | |
5 | 4.6 | Chris Fife-Schaw | Solo | 3141 | 1139 | OOD | |||
6 | 5.0 | John Jones | Solo | 4386 | 1139 | 42:40 | 42 | 0:37:28 | |
7 | 6.0 | James Maxfield | Laser | 185967 | 1104 | 41:39 | 42 | 0:37:44 | |
8 | 7.0 | Andy Walter | Laser | 141557 | 1104 | 41:47 | 42 | 0:37:51 | |
9 | 7.8 | Andy Jackson#Aero6 | RS Aero6 | 1234 | 1099 | RO | |||
10 | 8.0 | Carol Butcher | Comet | 614 | 1208 | 46:20 | 42 | 0:38:21 | |
11 | 9.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | 44:16 | 42 | 0:41:43 | |
12 | 10.0 | John Bucksey | Bosun | 1198 | 40:29 | 32 | 0:44:21 | ||
13 | 11.0 | John Messer | Miracle | 3759 | 1196 | 42:55 | 32 | 0:47:06 | |
14 | 12.0 | John Halstead | Bosun | 1198 | 43:44 | 32 | 0:47:55 | ||
15 | 13.0 | Louise | Gull | 2917 | 1363 | 36:43 | 22 | 0:51:26 | |
16 | 16.0 | Jane C | Gull | 2917 | 1363 | CRW |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Thalya Ambroziak | Laser 4.7 | 214580 | 1216 | 38:19 | 5 | 0:31:31 | |
2 | 2.0 | Chris Fife-Schaw | Solo | 3141 | 1139 | 37:50 | 5 | 0:33:13 | |
3 | 3.9 | Steve McGuire | Laser | 127733 | 1104 | RO | |||
4 | 4.0 | Mike Ambroziak | Laser | 161560 | 1102 | RET |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Steve McGuire | Laser | 127733 | 1104 | 38:01 | 5 | 0:34:26 | |
2 | 2.0 | John Lyon | Solo | 5084 | 1139 | 40:59 | 5 | 0:35:59 | |
3 | 3.0 | Chris Fife-Schaw | Solo | 3141 | 1139 | 41:01 | 5 | 0:36:01 | |
4 | 4.0 | Ha???Saunders | Topper | 1369 | 41:30 | 4 | 0:37:54 | ||
5 | 5.0 | John Bucksey | Bosun | 1198 | 45:33 | 5 | 0:38:01 | ||
6 | 6.0 | Joseph Christie | Topper | 1369 | 42:07 | 4 | 0:38:27 | ||
7 | 7.0 | Alex Christie#Laser | Laser | 1104 | 45:01 | 5 | 0:40:47 | ||
8 | 11.0 | Carol Butcher | Comet | 614 | 1208 | RET | |||
8 | 11.0 | AndyJackson#Solo | Solo | 5050 | 1139 | RET | |||
8 | 11.0 | Steve Davis#Solo | Solo | 4254 | 1139 | RO | |||
8 | 11.0 | Emily Wareing | Topper | 1369 | RET | ||||
8 | 11.0 | Andy Finlayson | Laser | 1104 | OOD |
Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | Steve Marshall | Laser | 192530 | 1104 | 45:35 | 6 | 0:41:17 | |
2 | 2.0 | Tim Rivers#Laser | Laser | 133489 | 1104 | 46:01 | 6 | 0:41:41 | |
3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 43:08 | 6 | 0:41:55 | |
4 | 4.0 | James Maxfield | Laser | 185967 | 1104 | 46:56 | 6 | 0:42:31 | |
