Rank | Class | SailNo | HelmName | CrewName | PY | Peri01 07/01/2024 13:45 |
Peri02 14/01/2024 13:45 |
Peri04 28/01/2024 13:45 |
Peri05 04/02/2024 13:45 |
Peri06 11/02/2024 13:45 |
Peri07 18/02/2024 13:45 |
Peri08 25/02/2024 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 127733 | Steve McGuire | 1150 | (5.0) | 2.0 | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 18.0 | 8.0 | |
2nd | Lightning 368 | 183 | Mike Wardale | 1160 | (3.0) | 1.0 | 1.0 | 2.0 RO | 3.0 | 2.0 | (14.0 DNC) | 26.0 | 9.0 | |
3rd | Bosun | 2426 | Dave Dray | 1198 | 2.0 | (14.0 DNC) | 4.0 | (7.0) | 4.2 RO | 4.0 | 4.0 | 39.2 | 18.2 | |
4th | D-Zero | 105 | Paul Glass | 1029 | 4.0 | (7.0) | (14.0 DNC) | 3.0 | 4.0 | 5.0 | 4.6 RO | 41.6 | 20.6 | |
5th | Solo | 3842 | Richard Howard | 1142 | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 3.0 OOD | 3.0 | 2.0 | 54.0 | 26.0 | |
6th | Laser | 185967 | James Maxfield | 1101 | 6.0 | 5.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 58.0 | 30.0 | |
7th | Bosun | John Bucksey | 1198 | 8.0 | 9.0 | 8.0 | (11.0) | 7.0 | (10.0) | 5.0 | 58.0 | 37.0 | ||
8th | Solo | 6017 | Mike Dray#Solo | 1142 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 7.5 CRW | 14.0 DNC | 65.5 | 37.5 | |
9th | Laser | 142108 | Steve Marshall | 1101 | 3.5 OOD | 3.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 66.5 | 38.5 | |
10th | Laser | 141557 | Andy Walter | 1101 | 10.0 | 8.0 | 5.0 | 10.0 | (14.0 DNC) | (11.0) | 6.0 | 64.0 | 39.0 | |
11th | RS Aero6 | 1234 | Andy Jackson | 1105 | 7.0 | 8.2 RO | (9.0) | 9.0 | 8.0 | 8.0 | (14.0 DNC) | 63.2 | 40.2 | |
12th | Solo | 3141 | Chris Fife-Schaw | 1142 | 6.7 RO | (14.0 DNC) | 7.0 | 6.0 | (14.0 DNC) | 7.0 | 14.0 DNC | 68.7 | 40.7 | |
13th | Solo | 5084 | John Lyon | 1142 | (14.0 DNC) | (14.0 DNC) | 7.0 OOD | 14.0 DNC | 5.0 | 9.0 | 14.0 DNC | 77.0 | 49.0 | |
14th | Comet | 312 | John Messer | 1210 | 9.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 77.0 | 49.0 | |
15th | Bosun | 2313 | Mike Dray#Bosun | 1198 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.8 CRW | 14.0 DNC | 81.8 | 53.8 | |
16th | Bosun | Charles Craven-Bartle | 1198 | 11.0 | 10.0 | 10.0 | (14.0 DNC) | 10.0 | (14.0 DNC) | 14.0 DNC | 83.0 | 55.0 | ||
17th | Bosun | Tim Rivers | 1198 | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 87.0 | 59.0 | ||
18th | RS Aero 7 | 1458 | Jeremy Horne | 1063 | (14.0 DNC) | (14.0 DNC) | 9.0 RO | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 88.0 | 60.0 | |
19th | Bosun | Nigel Wareing | 1198 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 | 7.0 | 89.0 | 61.0 | ||
20th | Europe | 122 | Giles Horton | 1141 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 90.0 | 62.0 | |
21st | Comet Duo | Stephen Linton | 1178 | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 90.0 | 62.0 | ||
22nd | Laser Bahia | Ian Ellis | 1095 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 OOD | 92.0 | 64.0 | ||
23rd | RS300 | 356 | Allan Edwards | 985 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 92.0 | 64.0 | |
24th | Laser | Michelle Gladen | 1101 | (14.0 DNC) | 11.0 OOD | (14.0 DNC) | 12.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 93.0 | 65.0 | ||
25th | Comet | 614 | Carol Butcher | 1210 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 RO | 14.0 DNC | 97.0 | 69.0 | |
25th | Laser | Mike Ambroziak | 1101 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 OOD | 14.0 DNC | 97.0 | 69.0 | ||
27th | Topper | Emily Wareing | 1369 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 CRW | 14.0 DNC | 98.0 | 70.0 |
Race 3 was abandoned (ice on lake)
The course consisted of a short first lap, amounting to 0.6 of a full lap, followed by a number of whole laps.
The leading boats completed 3.6 laps, shown as 36.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bosun | 2313 | Mike Dray#Bosun | 1198 | 39:49 | 36 | 0:33:14 | 1.0 | |
2 | Bosun | 2426 | Dave Dray | 1198 | 40:41 | 36 | 0:33:58 | 2.0 | |
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 40:12 | 36 | 0:34:39 | 3.0 | |
4 | Laser | 142108 | Steve Marshall | 1101 | OOD | 3.5 | |||
5 | D-Zero | 105 | Paul Glass | 1029 | 36:30 | 36 | 0:35:28 | 4.0 | |
6 | Laser Radial | 127733 | Steve McGuire | 1150 | 41:15 | 36 | 0:35:52 | 5.0 | |
7 | Laser | 185967 | James Maxfield | 1101 | 39:36 | 36 | 0:35:58 | 6.0 | |
8 | Solo | 3141 | Chris Fife-Schaw | 1142 | RO | 6.7 | |||
9 | RS Aero6 | 1234 | Andy Jackson | 1105 | 41:22 | 36 | 0:37:26 | 7.0 | |
10 | Bosun | John Bucksey | 1198 | 36:42 | 26 | 0:42:25 | 8.0 | ||
11 | Comet | 312 | John Messer | 1210 | 37:28 | 26 | 0:42:52 | 9.0 | |
12 | Laser | 141557 | Andy Walter | 1101 | 49:12 | 36 | 0:44:41 | 10.0 | |
13 | Bosun | Charles Craven-Bartle | 1198 | 41:53 | 16 | 1:18:40 | 11.0 |
The course consisted of a starting leg, amounting to 0.2 of a full lap, followed by a number of whole laps.
The leading boats completed 5.2 laps, shown as 52.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 50:33 | 52 | 0:43:35 | 1.0 | |
2 | Laser Radial | 127733 | Steve McGuire | 1150 | 50:14 | 52 | 0:43:41 | 2.0 | |
3 | Laser | 142108 | Steve Marshall | 1101 | 48:51 | 52 | 0:44:22 | 3.0 | |
4 | Solo | 3842 | Richard Howard | 1142 | 51:09 | 52 | 0:44:47 | 4.0 | |
5 | Laser | 185967 | James Maxfield | 1101 | 50:18 | 52 | 0:45:41 | 5.0 | |
6 | Comet Duo | Stephen Linton | 1178 | 54:07 | 52 | 0:45:56 | 6.0 | ||
7 | D-Zero | 105 | Paul Glass | 1029 | 47:50 | 52 | 0:46:29 | 7.0 | |
8 | Laser | 141557 | Andy Walter | 1101 | 51:49 | 52 | 0:47:04 | 8.0 | |
9 | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 8.2 | |||
10 | Bosun | John Bucksey | 1198 | 49:41 | 42 | 0:51:21 | 9.0 | ||
11 | Bosun | Charles Craven-Bartle | 1198 | 56:55 | 42 | 0:58:49 | 10.0 | ||
12 | Laser | Michelle Gladen | 1101 | OOD | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 36:54 | 5 | 0:31:49 | 1.0 | |
2 | Laser Radial | 127733 | Steve McGuire | 1150 | 38:47 | 5 | 0:33:43 | 2.0 | |
3 | Bosun | Tim Rivers | 1198 | 40:46 | 5 | 0:34:02 | 3.0 | ||
4 | Bosun | 2426 | Dave Dray | 1198 | 40:54 | 5 | 0:34:08 | 4.0 | |
5 | Laser | 141557 | Andy Walter | 1101 | 39:07 | 5 | 0:35:32 | 5.0 | |
6 | Comet | 312 | John Messer | 1210 | 43:22 | 5 | 0:35:50 | 6.0 | |
7 | Solo | 3141 | Chris Fife-Schaw | 1142 | 42:16 | 5 | 0:37:01 | 7.0 | |
7 | Solo | 5084 | John Lyon | 1142 | OOD | 7.0 | |||
9 | Bosun | John Bucksey | 1198 | 37:11 | 4 | 0:38:48 | 8.0 | ||
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | 43:19 | 5 | 0:39:12 | 9.0 | |
10 | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 9.0 | |||
12 | Bosun | Charles Craven-Bartle | 1198 | 46:12 | 4 | 0:48:12 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 48:38 | 5 | 0:42:35 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 2.0 | |||
2 | Laser | 185967 | James Maxfield | 1101 | 50:49 | 5 | 0:46:09 | 2.0 | |
4 | D-Zero | 105 | Paul Glass | 1029 | 47:48 | 5 | 0:46:27 | 3.0 | |
5 | Laser | 142108 | Steve Marshall | 1101 | 51:16 | 5 | 0:46:34 | 4.0 | |
6 | Laser Radial | 127733 | Steve McGuire | 1150 | 53:46 | 5 | 0:46:45 | 5.0 | |
7 | Solo | 3141 | Chris Fife-Schaw | 1142 | 54:57 | 5 | 0:48:07 | 6.0 | |
8 | Bosun | 2426 | Dave Dray | 1198 | 58:11 | 5 | 0:48:34 | 7.0 | |
9 | RS300 | 356 | Allan Edwards | 985 | 48:02 | 5 | 0:48:46 | 8.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | 55:09 | 5 | 0:49:55 | 9.0 | |
11 | Laser | 141557 | Andy Walter | 1101 | 55:49 | 5 | 0:50:42 | 10.0 | |
12 | Bosun | John Bucksey | 1198 | 56:21 | 4 | 0:58:48 | 11.0 | ||
13 | Laser | Michelle Gladen | 1101 | OOD | 12.0 |
The course consisted of a starting leg of about 0.3 lap, followed by a number of whole laps.
The leading boats completed 3.3 laps, shown as 33.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 48:53 | 33 | 0:42:48 | 1.0 | |
2 | Laser Radial | 127733 | Steve McGuire | 1150 | 52:51 | 33 | 0:45:57 | 2.0 | |
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 53:21 | 33 | 0:45:59 | 3.0 | |
3 | Solo | 3842 | Richard Howard | 1142 | OOD | 3.0 | |||
5 | D-Zero | 105 | Paul Glass | 1029 | 47:55 | 33 | 0:46:34 | 4.0 | |
6 | Bosun | 2426 | Dave Dray | 1198 | RO | 4.2 | |||
7 | Solo | 5084 | John Lyon | 1142 | 54:29 | 33 | 0:47:43 | 5.0 | |
8 | Comet | 312 | John Messer | 1210 | 60:29 | 33 | 0:49:59 | 6.0 | |
9 | Bosun | John Bucksey | 1198 | 60:23 | 33 | 0:50:24 | 7.0 | ||
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | 57:53 | 33 | 0:52:23 | 8.0 | |
11 | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 57:59 | 33 | 0:54:33 | 9.0 | |
12 | Bosun | Charles Craven-Bartle | 1198 | 50:43 | 23 | 1:00:44 | 10.0 |
The course consisted of a starting leg of about 0.3 lap, followed by a number of whole laps.
The leading boats completed 5.3 laps, shown as 53.
Mike Dray crewing with Dave Dray, Emily with Nigel Wareing
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 127733 | Steve McGuire | 1150 | 42:51 | 53 | 0:37:16 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 44:43 | 53 | 0:38:33 | 2.0 | |
3 | Solo | 3842 | Richard Howard | 1142 | 44:07 | 53 | 0:38:38 | 3.0 | |
4 | Bosun | 2426 | Dave Dray | 1198 | 48:31 | 53 | 0:40:30 | 4.0 | |
5 | D-Zero | 105 | Paul Glass | 1029 | 41:48 | 53 | 0:40:37 | 5.0 | |
6 | Europe | 122 | Giles Horton | 1141 | 46:23 | 53 | 0:40:39 | 6.0 | |
7 | Solo | 3141 | Chris Fife-Schaw | 1142 | 48:11 | 53 | 0:42:12 | 7.0 | |
8 | Solo | 6017 | Mike Dray#Solo | 1142 | CRW | 7.5 | |||
9 | RS Aero6 | 1234 | Andy Jackson | 1105 | 47:08 | 53 | 0:42:39 | 8.0 | |
10 | Solo | 5084 | John Lyon | 1142 | 49:15 | 53 | 0:43:08 | 9.0 | |
11 | Bosun | John Bucksey | 1198 | 43:55 | 43 | 0:45:11 | 10.0 | ||
12 | Bosun | 2313 | Mike Dray#Bosun | 1198 | CRW | 10.8 | |||
13 | Laser | 141557 | Andy Walter | 1101 | 50:55 | 53 | 0:46:15 | 11.0 | |
14 | Bosun | Nigel Wareing | 1198 | 42:18 | 33 | 0:56:42 | 12.0 | ||
15 | Comet | 614 | Carol Butcher | 1210 | RO | 13.0 | |||
15 | Laser | Mike Ambroziak | 1101 | OOD | 13.0 | ||||
17 | Topper | Emily Wareing | 1369 | CRW | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 127733 | Steve McGuire | 1150 | 40:39 | 4 | 0:35:21 | 1.0 | |
2 | Solo | 3842 | Richard Howard | 1142 | 40:40 | 4 | 0:35:37 | 2.0 | |
3 | Laser | 185967 | James Maxfield | 1101 | 39:46 | 4 | 0:36:07 | 3.0 | |
4 | Bosun | 2426 | Dave Dray | 1198 | 45:34 | 4 | 0:38:02 | 4.0 | |
5 | D-Zero | 105 | Paul Glass | 1029 | RO | 4.6 | |||
6 | Bosun | John Bucksey | 1198 | 50:12 | 4 | 0:41:54 | 5.0 | ||
7 | Laser | 141557 | Andy Walter | 1101 | 46:50 | 4 | 0:42:32 | 6.0 | |
8 | Bosun | Nigel Wareing | 1198 | 47:37 | 3 | 0:53:00 | 7.0 | ||
9 | Laser Bahia | Ian Ellis | 1095 | OOD | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com