Rank | Class | SailNo | HelmName | CrewName | PY | Fros01 07/01/2024 12:00 |
Fros02 14/01/2024 12:00 |
Fros04 28/01/2024 12:00 |
Fros05 04/02/2024 12:00 |
Fros06 11/02/2024 12:00 |
Fros07 18/02/2024 12:00 |
Fros08 25/02/2024 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D-Zero | 105 | Paul Glass | 1029 | 3.0 | 4.0 | (18.0 DNC) | (5.0) | 2.0 | 2.0 | 3.2 RO | 37.2 | 14.2 | |
2nd | Laser Radial | 127733 | Steve McGuire | 1150 | (6.0) | 5.0 | 3.5 | (6.0) | 3.0 | 1.0 | 2.0 | 26.5 | 14.5 | |
3rd | Comet | 614 | Carol Butcher | 1210 | (9.0) | 1.0 | 1.0 | 8.0 | (18.0 DNC) | 4.6 RO | 4.0 | 45.6 | 18.6 | |
4th | Bosun | 2426 | Dave Dray | 1198 | 2.0 | (18.0 DNC) | (8.0) | 4.0 | 4.6 RO | 4.0 | 5.0 | 45.6 | 19.6 | |
5th | Lightning 368 | 183 | Mike Wardale | 1160 | 5.0 | 3.0 | 5.0 | 4.8 RO | 4.0 | (7.0) | (18.0 DNC) | 46.8 | 21.8 | |
6th | Laser | 185967 | James Maxfield | 1101 | 1.0 | 2.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 3.0 | 62.0 | 26.0 | |
7th | Solo | 3141 | Chris Fife-Schaw | 1142 | 5.3 RO | (18.0 DNC) | 2.0 | 7.0 | 7.0 | 5.0 | (18.0 DNC) | 62.3 | 26.3 | |
8th | Solo | 3842 | Richard Howard | 1142 | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 1.0 | 71.0 | 35.0 | |
9th | RS Aero6 | 1234 | Andy Jackson | 1105 | (15.0 RET) | 9.8 RO | 7.0 | 9.0 | 9.0 | 9.0 | (18.0 DNC) | 76.8 | 43.8 | |
10th | Solo | 6017 | Mike Dray#Solo | 1142 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 1.0 | 9.5 CRW | 18.0 DNC | 83.5 | 47.5 | |
11th | Laser | 141557 | Andy Walter | 1101 | 10.0 | 9.0 | (18.0 DNC) | 11.0 | (18.0 DNC) | 11.0 | 7.0 | 84.0 | 48.0 | |
12th | Bosun | John Bucksey | 1198 | (12.0) | 7.0 | 9.0 | (12.0) | 11.0 | 12.0 | 11.0 RET | 74.0 | 50.0 | ||
13th | Laser | 142108 | Steve Marshall | 1101 | 5.5 OOD | 8.0 | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 88.5 | 52.5 | |
14th | Laser | 161560 | Mike Ambroziak | 1101 | 8.0 | (18.0 DNC) | 11.0 | 10.0 | (18.0 DNC) | 10.0 | 18.0 DNC | 93.0 | 57.0 | |
15th | Bosun | Charles Craven-Bartle | 1198 | (13.0) | 10.0 | 13.0 | (18.0 DNC) | 12.0 | 13.0 | 9.0 | 88.0 | 57.0 | ||
16th | RS Aero 7 | 1458 | Jeremy Horne | 1063 | (18.0 DNC) | (18.0 DNC) | 8.0 RO | 18.0 DNC | 10.0 | 18.0 DNC | 6.0 | 96.0 | 60.0 | |
17th | Solo | 5084 | John Lyon | 1142 | (18.0 DNC) | (18.0 DNC) | 12.0 | 18.0 DNC | 5.0 | 8.0 | 18.0 DNC | 97.0 | 61.0 | |
18th | Comet | 312 | John Messer | 1210 | 11.0 | (18.0 DNC) | 10.0 | (18.0 DNC) | 8.0 | 17.0 RET | 18.0 DNC | 100.0 | 64.0 | |
19th | Europe | 122 | Giles Horton | 1141 | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 102.0 | 66.0 | |
20th | Laser | Michelle Gladen | 1101 | (18.0 DNC) | 11.0 OOD | 14.0 OOD | 14.0 OOD | 13.0 OOD | 17.0 OOD | (18.0 DNC) | 105.0 | 69.0 | ||
21st | Bosun | 2313 | Mike Dray#Bosun | 1198 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 14.5 CRW | 18.0 DNC | 108.5 | 72.5 | |
22nd | Bosun | Tim Rivers | 1198 | (18.0 DNC) | (18.0 DNC) | 3.5 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 111.5 | 75.5 | ||
23rd | Laser Radial | 214580 | Thalya Ambroziak | 1150 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 114.0 | 78.0 | |
24th | Bosun | Nigel Wareing | 1198 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 RET | 8.0 | 115.0 | 79.0 | ||
25th | Laser Bahia | Ian Ellis | 1095 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 OOD | 119.0 | 83.0 | ||
26th | RS300 | 356 | Allan Edwards | 985 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 14.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 122.0 | 86.0 | |
27th | Topper | Emily Wareing | 1369 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 RET | 17.8 CRW | 124.8 | 88.8 | ||
28th | Laura Dray | 18.0 CRW | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 90.0 |
Race 3 was abandoned (ice on lake).
The course consisted of a short first lap, amounting to 0.6 of a full lap, followed by a number of whole laps.
The leading boats completed 4.6 laps, shown as 46.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 185967 | James Maxfield | 1101 | 41:00 | 46 | 0:37:14 | 1.0 | |
2 | Bosun | 2426 | Dave Dray | 1198 | 46:22 | 46 | 0:38:42 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1029 | 40:40 | 46 | 0:39:31 | 3.0 | |
4 | Bosun | 2313 | Mike Dray#Bosun | 1198 | 48:08 | 46 | 0:40:11 | 4.0 | |
5 | Lightning 368 | 183 | Mike Wardale | 1160 | 47:34 | 46 | 0:41:00 | 5.0 | |
6 | Solo | 3141 | Chris Fife-Schaw | 1142 | RO | 5.3 | |||
7 | Laser | 142108 | Steve Marshall | 1101 | OOD | 5.5 | |||
8 | Laser Radial | 127733 | Steve McGuire | 1150 | 47:51 | 46 | 0:41:37 | 6.0 | |
9 | Solo | 3842 | Richard Howard | 1142 | 48:44 | 46 | 0:42:40 | 7.0 | |
10 | Laser | 161560 | Mike Ambroziak | 1101 | 48:06 | 46 | 0:43:41 | 8.0 | |
11 | Comet | 614 | Carol Butcher | 1210 | 44:53 | 36 | 0:47:24 | 9.0 | |
12 | Laser | 141557 | Andy Walter | 1101 | 43:39 | 36 | 0:50:40 | 10.0 | |
13 | Comet | 312 | John Messer | 1210 | 48:22 | 36 | 0:51:05 | 11.0 | |
14 | Bosun | John Bucksey | 1198 | 51:15 | 36 | 0:54:40 | 12.0 | ||
15 | Bosun | Charles Craven-Bartle | 1198 | 40:54 | 26 | 1:00:24 | 13.0 | ||
16 | RS Aero6 | 1234 | Andy Jackson | 1105 | RET | 15.0 | |||
17 | Laura Dray | CRW | 18.0 |
The course consisted of a starting leg, amounting to 0.2 of a full lap, followed by a number of whole laps.
The leading boats completed 4.2 laps, shown as 42.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet | 614 | Carol Butcher | 1210 | 44:54 | 42 | 0:37:06 | 1.0 | |
2 | Laser | 185967 | James Maxfield | 1101 | 42:44 | 42 | 0:38:49 | 2.0 | |
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 45:24 | 42 | 0:39:08 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1029 | 40:20 | 42 | 0:39:12 | 4.0 | |
5 | Laser Radial | 127733 | Steve McGuire | 1150 | 45:39 | 42 | 0:39:42 | 5.0 | |
6 | Solo | 3842 | Richard Howard | 1142 | 45:28 | 42 | 0:39:49 | 6.0 | |
7 | Bosun | John Bucksey | 1198 | 47:49 | 42 | 0:39:55 | 7.0 | ||
8 | Laser | 142108 | Steve Marshall | 1101 | 44:21 | 42 | 0:40:17 | 8.0 | |
9 | Laser | 141557 | Andy Walter | 1101 | 45:39 | 42 | 0:41:28 | 9.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | RO | 9.8 | |||
11 | Bosun | Charles Craven-Bartle | 1198 | 40:34 | 32 | 0:44:27 | 10.0 | ||
12 | Laser | Michelle Gladen | 1101 | OOD | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet | 614 | Carol Butcher | 1210 | 37:36 | 4 | 0:31:04 | 1.0 | |
2 | Solo | 3141 | Chris Fife-Schaw | 1142 | 35:41 | 4 | 0:31:15 | 2.0 | |
3 | Laser Radial | 127733 | Steve McGuire | 1150 | 37:24 | 4 | 0:32:31 | 3.5 | |
3 | Bosun | Tim Rivers | 1198 | 38:57 | 4 | 0:32:31 | 3.5 | ||
5 | Lightning 368 | 183 | Mike Wardale | 1160 | 38:31 | 4 | 0:33:12 | 5.0 | |
6 | Europe | 122 | Giles Horton | 1141 | 38:02 | 4 | 0:33:20 | 6.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1105 | 36:53 | 4 | 0:33:23 | 7.0 | |
8 | Bosun | 2426 | Dave Dray | 1198 | 40:21 | 4 | 0:33:41 | 8.0 | |
8 | RS Aero 7 | 1458 | Jeremy Horne | 1063 | RO | 8.0 | |||
10 | Bosun | John Bucksey | 1198 | 41:51 | 4 | 0:34:56 | 9.0 | ||
11 | Comet | 312 | John Messer | 1210 | 42:53 | 4 | 0:35:26 | 10.0 | |
12 | Laser | 161560 | Mike Ambroziak | 1101 | 39:09 | 4 | 0:35:34 | 11.0 | |
13 | Solo | 5084 | John Lyon | 1142 | 40:44 | 4 | 0:35:40 | 12.0 | |
14 | Bosun | Charles Craven-Bartle | 1198 | 37:26 | 3 | 0:41:40 | 13.0 | ||
15 | Laser | Michelle Gladen | 1101 | OOD | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 36:41 | 4 | 0:32:07 | 1.0 | |
2 | Laser | 185967 | James Maxfield | 1101 | 36:47 | 4 | 0:33:25 | 2.0 | |
3 | Laser | 142108 | Steve Marshall | 1101 | 36:58 | 4 | 0:33:35 | 3.0 | |
4 | Bosun | 2426 | Dave Dray | 1198 | 40:37 | 4 | 0:33:54 | 4.0 | |
5 | Lightning 368 | 183 | Mike Wardale | 1160 | RO | 4.8 | |||
6 | D-Zero | 105 | Paul Glass | 1029 | 34:54 | 4 | 0:33:55 | 5.0 | |
7 | Laser Radial | 127733 | Steve McGuire | 1150 | 39:10 | 4 | 0:34:03 | 6.0 | |
8 | Solo | 3141 | Chris Fife-Schaw | 1142 | 39:38 | 4 | 0:34:42 | 7.0 | |
9 | Comet | 614 | Carol Butcher | 1210 | 45:17 | 4 | 0:37:25 | 8.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | 41:52 | 4 | 0:37:53 | 9.0 | |
11 | Laser | 161560 | Mike Ambroziak | 1101 | 43:18 | 4 | 0:39:20 | 10.0 | |
12 | Laser | 141557 | Andy Walter | 1101 | 43:31 | 4 | 0:39:31 | 11.0 | |
13 | Bosun | John Bucksey | 1198 | 37:34 | 3 | 0:41:49 | 12.0 | ||
14 | Laser | Michelle Gladen | 1101 | OOD | 14.0 | ||||
14 | RS300 | 356 | Allan Edwards | 985 | RET | 14.0 |
The course consisted of a starting leg of about 0.4 lap, followed by a number of whole laps.
The leading boats completed 4.4 laps, shown as 44.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray#Solo | 1142 | 48:14 | 44 | 0:42:14 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1029 | 43:33 | 44 | 0:42:19 | 2.0 | |
3 | Laser Radial | 127733 | Steve McGuire | 1150 | 52:53 | 44 | 0:45:59 | 3.0 | |
4 | Lightning 368 | 183 | Mike Wardale | 1160 | 54:05 | 44 | 0:46:37 | 4.0 | |
5 | Bosun | 2426 | Dave Dray | 1198 | RO | 4.6 | |||
6 | Solo | 5084 | John Lyon | 1142 | 55:03 | 44 | 0:48:12 | 5.0 | |
7 | Laser Radial | 214580 | Thalya Ambroziak | 1150 | 56:11 | 44 | 0:48:51 | 6.0 | |
8 | Solo | 3141 | Chris Fife-Schaw | 1142 | 57:15 | 44 | 0:50:08 | 7.0 | |
9 | Comet | 312 | John Messer | 1210 | 47:29 | 34 | 0:50:47 | 8.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | 57:26 | 44 | 0:51:59 | 9.0 | |
11 | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 57:02 | 44 | 0:53:39 | 10.0 | |
12 | Bosun | John Bucksey | 1198 | 50:09 | 34 | 0:54:10 | 11.0 | ||
13 | Bosun | Charles Craven-Bartle | 1198 | 43:38 | 24 | 1:06:46 | 12.0 | ||
14 | Laser | Michelle Gladen | 1101 | OOD | 13.0 |
The course consisted of a starting leg of about 0.3 lap, followed by a number of whole laps.
The leading boats completed 5.3 laps, shown as 53.
Mike Dray crewing with Dave Dray.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 127733 | Steve McGuire | 1150 | 46:18 | 53 | 0:40:16 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1029 | 42:05 | 53 | 0:40:54 | 2.0 | |
3 | Solo | 3842 | Richard Howard | 1142 | 47:12 | 53 | 0:41:20 | 3.0 | |
4 | Bosun | 2426 | Dave Dray | 1198 | 42:14 | 43 | 0:43:27 | 4.0 | |
5 | Comet | 614 | Carol Butcher | 1210 | RO | 4.6 | |||
6 | Solo | 3141 | Chris Fife-Schaw | 1142 | 42:18 | 43 | 0:45:39 | 5.0 | |
7 | Europe | 122 | Giles Horton | 1141 | 52:33 | 53 | 0:46:03 | 6.0 | |
8 | Lightning 368 | 183 | Mike Wardale | 1160 | 53:56 | 53 | 0:46:30 | 7.0 | |
9 | Solo | 5084 | John Lyon | 1142 | 43:36 | 43 | 0:47:03 | 8.0 | |
10 | RS Aero6 | 1234 | Andy Jackson | 1105 | 42:37 | 43 | 0:47:32 | 9.0 | |
11 | Solo | 6017 | Mike Dray#Solo | 1142 | CRW | 9.5 | |||
12 | Laser | 161560 | Mike Ambroziak | 1101 | 43:55 | 43 | 0:49:10 | 10.0 | |
13 | Laser | 141557 | Andy Walter | 1101 | 46:23 | 43 | 0:51:56 | 11.0 | |
14 | Bosun | John Bucksey | 1198 | 44:40 | 33 | 0:59:53 | 12.0 | ||
15 | Bosun | Charles Craven-Bartle | 1198 | 51:06 | 33 | 1:08:30 | 13.0 | ||
16 | Bosun | 2313 | Mike Dray#Bosun | 1198 | CRW | 14.5 | |||
17 | Comet | 312 | John Messer | 1210 | RET | 17.0 | |||
17 | Laser | Michelle Gladen | 1101 | OOD | 17.0 | ||||
17 | Bosun | Nigel Wareing | 1198 | RET | 17.0 | ||||
17 | Topper | Emily Wareing | 1369 | RET | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 3842 | Richard Howard | 1142 | 39:41 | 4 | 0:34:45 | 1.0 | |
2 | Laser Radial | 127733 | Steve McGuire | 1150 | 40:17 | 4 | 0:35:02 | 2.0 | |
3 | Laser | 185967 | James Maxfield | 1101 | 38:45 | 4 | 0:35:12 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1029 | RO | 3.2 | |||
5 | Comet | 614 | Carol Butcher | 1210 | 43:46 | 4 | 0:36:10 | 4.0 | |
6 | Bosun | 2426 | Dave Dray | 1198 | 45:07 | 4 | 0:37:40 | 5.0 | |
7 | RS Aero 7 | 1458 | Jeremy Horne | 1063 | 45:35 | 4 | 0:42:53 | 6.0 | |
8 | Laser | 141557 | Andy Walter | 1101 | 47:30 | 4 | 0:43:09 | 7.0 | |
9 | Bosun | Nigel Wareing | 1198 | 40:19 | 3 | 0:44:52 | 8.0 | ||
10 | Bosun | Charles Craven-Bartle | 1198 | 46:07 | 3 | 0:51:20 | 9.0 | ||
11 | Bosun | John Bucksey | 1198 | RET | 11.0 | ||||
11 | Laser Bahia | Ian Ellis | 1095 | OOD | 11.0 | ||||
13 | Topper | Emily Wareing | 1369 | CRW | 17.8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com