| Rank | Class | SailNo | HelmName | CrewName | PY | FriPst01 13/06/2025 19:00 |
FriPst02 20/06/2025 19:00 |
FriPst03 27/06/2025 19:00 |
FriPst04 04/07/2025 19:00 |
FriPst05 11/07/2025 19:00 |
FriPst06 18/07/2025 19:00 |
FriPst07 25/07/2025 19:00 |
FriPst08 01/08/2025 19:00 |
FriPst09 08/08/2025 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Comet | 614 | Carol Butcher | 1208 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | (2.0) | 32.0 | 5.0 | |
| 2nd | RS400 | 528 | Greg Smith | 973 | (11.0 DNC) | (5.0) | (11.0 DNC) | 1.0 | 2.8 RO | 1.0 | (5.0) | 2.0 | 2.8 RO | 41.6 | 9.6 | |
| 3rd | Laser | 127733 | Steve McGuire | 1104 | (11.0 DNC) | 2.0 | (6.0 RET) | 2.0 | 3.0 | (4.0) | 2.0 | (4.0) | 4.0 | 38.0 | 13.0 | |
| 4th | D-Zero | 105 | Paul Glass | 1029 | 2.0 | (11.0 DNC) | (11.0 DNC) | (4.0) | 4.0 | 3.2 RO | (11.0 DNC) | 3.0 | 3.0 | 52.2 | 15.2 | |
| 5th | Laser | Tim Rivers#Laser | 1104 | 3.0 | (11.0 DNC) | (11.0 DNC) | 4.0 RO | (11.0 DNC) | 3.0 | 4.0 RO | (11.0 DNC) | 6.0 | 64.0 | 20.0 | ||
| 6th | Laser | 141557 | Andy Walter | 1104 | 5.0 | 3.0 | 4.0 RO | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 5.0 | 64.0 | 20.0 | |
| 7th | Lightning 368 | 434 | Mike Wardale | 1168 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 1.0 | 11.0 DNC | 1.0 | 70.0 | 26.0 | |
| 8th | GP14 | 9078 | Martin Wetten#GP14 | 1141 | 4.0 | (11.0 DNC) | 6.0 RET | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 71.0 | 27.0 | |
| 9th | Comet Zero | 170 | David Hicks | 1250 | (7.0) | (6.0) | (11.0 DNC) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | (11.0 DNC) | 63.0 | 28.0 | |
| 10th | Solo | 3842 | Richard Howard#Solo | 1139 | 2.0 RO | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 81.0 | 37.0 | |
| 11th | Laser | Alex Christie#Laser | 1104 | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 82.0 | 38.0 | ||
| 12th | Laser | Nigel Wareing#Laser | 1104 | (11.0 DNC) | (11.0 DNC) | 3.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 44.0 | ||
| 13th | Bosun | Charlie Craven-Bartle | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 | 7.0 | 8.0 | 11.0 DNC | 88.0 | 44.0 | ||
| 14th | Solution | Richard Howard#Solution | 1108 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 93.0 | 49.0 | ||
| 15th | Laser 4.7 | 128751 | Vicky Richards | 1216 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 93.0 | 49.0 | |
| 16th | Solo | 3141 | Chris Fife-Schaw | 1139 | (11.0 DNC) | 7.0 RO | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 9.0 RO | 11.0 DNC | 93.0 | 49.0 | |
| 17th | Solo | 4438 | Steve Davis | 1139 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 94.0 | 50.0 | |
| 18th | Martin Wetten#Bosun | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 95.0 | 51.0 | |||
| 19th | 2000 | Alex Christie | Joseph Christie | 1121 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 51.0 | |
| 20th | RS Vision | Rob Shaw | 1145 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 11.0 DNC | 11.0 DNC | 96.0 | 52.0 | ||
| 21st | Topper | Max Richards | 1363 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 RET | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 98.0 | 54.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1208 | 1 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1029 | 2 | 2.0 | |
| 2 | Solo | 3842 | Richard Howard#Solo | 1139 | RO | 2.0 | |
| 4 | Laser | Tim Rivers#Laser | 1104 | 3 | 3.0 | ||
| 5 | GP14 | 9078 | Martin Wetten#GP14 | 1141 | 4 | 4.0 | |
| 6 | Laser | 141557 | Andy Walter | 1104 | 5 | 5.0 | |
| 7 | Solo | 4438 | Steve Davis | 1139 | 6 | 6.0 | |
| 8 | Comet Zero | 170 | David Hicks | 1250 | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1208 | 1 | 1.0 | |
| 2 | Laser | 127733 | Steve McGuire | 1104 | 2 | 2.0 | |
| 3 | Laser | 141557 | Andy Walter | 1104 | 3 | 3.0 | |
| 4 | Laser | Alex Christie#Laser | 1104 | 4 | 4.0 | ||
| 5 | RS400 | 528 | Greg Smith | 973 | 5 | 5.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 7 | Solo | 3141 | Chris Fife-Schaw | 1139 | RO | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1208 | 1 | 1.0 | |
| 2 | Solo | 3842 | Richard Howard#Solo | 1139 | 2 | 2.0 | |
| 3 | Laser | Nigel Wareing#Laser | 1104 | 3 | 3.0 | ||
| 4 | Laser | 141557 | Andy Walter | 1104 | RO | 4.0 | |
| 5 | Laser | 127733 | Steve McGuire | 1104 | RET | 6.0 | |
| 5 | GP14 | 9078 | Martin Wetten#GP14 | 1141 | RET | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 1 | 1.0 | |
| 2 | Laser | 127733 | Steve McGuire | 1104 | 2 | 2.0 | |
| 3 | Comet | 614 | Carol Butcher | 1208 | 3 | 3.0 | |
| 4 | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | |
| 4 | Laser | Tim Rivers#Laser | 1104 | RO | 4.0 | ||
| 6 | Laser 4.7 | 128751 | Vicky Richards | 1216 | 5 | 5.0 | |
| 7 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 8 | 2000 | Alex Christie | Joseph Christie | 1121 | 7 | 7.0 | |
| 9 | Laser | Nigel Wareing#Laser | 1104 | 8 | 8.0 | ||
| 10 | Topper | Max Richards | 1363 | RET | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1208 | 1 | 1.0 | |
| 2 | Lightning 368 | 434 | Mike Wardale | 1168 | 2 | 2.0 | |
| 3 | RS400 | 528 | Greg Smith | 973 | RO | 2.8 | |
| 4 | Laser | 127733 | Steve McGuire | 1104 | 3 | 3.0 | |
| 5 | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 5 | 5.0 | |
| 7 | Laser | Alex Christie#Laser | 1104 | 6 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 1 | 1.0 | |
| 2 | GP14 | 9078 | Martin Wetten#GP14 | 1141 | 2 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | 3 | 3.0 | ||
| 4 | D-Zero | 105 | Paul Glass | 1029 | RO | 3.2 | |
| 5 | Laser | 127733 | Steve McGuire | 1104 | 4 | 4.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 5 | 5.0 | |
| 7 | Laser | Alex Christie#Laser | 1104 | 6 | 6.0 | ||
| 8 | Bosun | Charlie Craven-Bartle | 1198 | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 434 | Mike Wardale | 1168 | 1 | 1.0 | |
| 2 | Laser | 127733 | Steve McGuire | 1104 | 2 | 2.0 | |
| 3 | Laser | 141557 | Andy Walter | 1104 | 3 | 3.0 | |
| 4 | Laser | Tim Rivers#Laser | 1104 | RO | 4.0 | ||
| 4 | GP14 | 9078 | Martin Wetten#GP14 | 1141 | 4 | 4.0 | |
| 6 | RS400 | 528 | Greg Smith | 973 | 5 | 5.0 | |
| 7 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 8 | Bosun | Charlie Craven-Bartle | 1198 | 7 | 7.0 | ||
| 9 | RS Vision | Rob Shaw | 1145 | 8 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1208 | 1 | 1.0 | |
| 2 | RS400 | 528 | Greg Smith | 973 | 2 | 2.0 | |
| 3 | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | |
| 4 | Laser | 127733 | Steve McGuire | 1104 | 4 | 4.0 | |
| 5 | Solution | Richard Howard#Solution | 1108 | 5 | 5.0 | ||
| 6 | Comet Zero | 170 | David Hicks | 1250 | 6 | 6.0 | |
| 7 | Martin Wetten#Bosun | 1198 | 7 | 7.0 | |||
| 8 | Bosun | Charlie Craven-Bartle | 1198 | 8 | 8.0 | ||
| 9 | Solo | 3141 | Chris Fife-Schaw | 1139 | RO | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 434 | Mike Wardale | 1168 | 1 | 1.0 | |
| 2 | Comet | 614 | Carol Butcher | 1208 | 2 | 2.0 | |
| 3 | RS400 | 528 | Greg Smith | 973 | RO | 2.8 | |
| 4 | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | |
| 5 | Laser | 127733 | Steve McGuire | 1104 | 4 | 4.0 | |
| 6 | Laser | 141557 | Andy Walter | 1104 | 5 | 5.0 | |
| 7 | Laser | Tim Rivers#Laser | 1104 | 6 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com