| Rank | Class | SailNo | HelmName | CrewName | PY | FriHcp01 18//04/2025 19:00 |
FriHcp02 25/04/2025 19:00 |
FriHcp03 02/05/2025 19:00 |
FriHcp04 09/05/2025 19:00 |
FriHcp05 16/05/2025 19:00 |
FriHcp06 23/05/2025 19:00 |
FriHcp07 30/05/2025 19:00 |
FriHcp08 06/06/2025 19:00 |
FriHcp09 15/08/2025 19:00 |
FriHcp10 22/08/2025 19:00 |
FriHcp11 29/08/2025 19:00 |
FriHcp12 05/09/2025 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 127733 | Steve McGuire | 1104 | (12.0 DNC) | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | 3.0 | (12.0 DNC) | (7.0) | 2.0 | 1.0 | (12.0 DNC) | 59.0 | 12.0 | |
| 2nd | RS400 | 528 | Greg Smith | 973 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | 7.0 NSC | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 74.0 | 14.0 | |
| 3rd | D-Zero | 105 | Paul Glass | 1029 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 5.0 | 2.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 2.2 OOD | 2.0 | 2.0 | 75.2 | 15.2 | |
| 4th | Laser | Tim Rivers#Laser | 1104 | 2.8 RO | 3.0 | 3.0 | (12.0 DNC) | 2.8 RO | (12.0 DNC) | (4.0) | 2.8 RO | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 70.4 | 18.4 | ||
| 5th | Comet | 614 | Carol Butcher | 1208 | 3.0 | (4.0) | 4.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (6.0) | 4.0 | 3.0 | (12.0 DNC) | 65.0 | 19.0 | |
| 6th | GP14 | 9078 | Martin Wetten | 1141 | 2.0 | (5.0) | 3.4 RO | (12.0 DNC) | 3.0 | 3.0 | 2.0 | (12.0 DNC) | (4.0) | (5.0) | 4.0 | 3.0 | 58.4 | 20.4 | |
| 7th | Comet Zero | 170 | David Hicks | 1250 | (12.0 DNC) | 6.0 | 5.0 | (12.0 DNC) | (8.0) | 5.0 | 5.0 | (12.0 DNC) | (8.0) | 8.0 DNF | 5.0 | 4.0 | 90.0 | 38.0 | |
| 8th | Laser | 141557 | Andy Walter | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 6.0 | 3.8 RO | (12.0 DNC) | 3.0 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 102.8 | 42.8 | |
| 9th | Laser | Nigel Wareing#Laser | 1104 | (12.0 DNC) | (12.0 DNC) | 7.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 120.0 | 60.0 | ||
| 10th | Laser | Alex Christie#Laser | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 66.0 | ||
| 11th | Bosun | Charlie Craven-Bartle | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 | 4.0 | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 128.0 | 68.0 | ||
| 12th | Solution | 424 | Richard Howard#Solution | 1108 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 130.0 | 70.0 | |
| 13th | Lightning 368 | 183/434 | Mike Wardale | 1168 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 134.0 | 74.0 | |
| 14th | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 RO | 12.0 DNC | 6.0 RO | 12.0 DNC | 135.0 | 75.0 | ||
| 15th | Laser | 136425 | Andy Finlayson | 1104 | (12.0 DNC) | 7.0 OOD | 8.0 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 135.0 | 75.0 | |
| 16th | Solo | 5050 | Andy Jackson#Solo | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 136.0 | 76.0 | |
| 17th | Solo | 3141 | Chris Fife-Schaw | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RO | 137.0 | 77.0 | |
| 18th | Laser Bahia | Ian Ellis | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 138.0 | 78.0 | ||
| 19th | Comet Duo | Stephen Linton | 1168 | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 138.0 | 78.0 | ||
| 20th | Bosun | Matt Wynn | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 139.0 | 79.0 | ||
| 21st | Bosun | Simon Hurley | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 139.0 | 79.0 | ||
| 22nd | Solo | 3842 | Richard Howard#Solo | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 139.0 | 79.0 | |
| 23rd | Solo | 4254 | Steve Davis | 1139 | (12.0 DNC) | 7.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 139.0 | 79.0 | |
| 24th | Solo | 5084 | John Lyon | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 RO | 12.0 DNC | 12.0 DNC | 140.0 | 80.0 | |
| 25th | Bosun | 2426 | Dave Dray | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 140.0 | 80.0 | |
| 26th | Jeff Lee | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 CRW | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 84.0 | ||||
| 26th | Bosun | Michael Wynn | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 CRW | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 84.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 29:38 | 3 | 0:30:27 | 1.0 | |
| 2 | GP14 | 9078 | Martin Wetten | 1141 | 37:24 | 3 | 0:32:47 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | RO | 2.8 | ||||
| 4 | Comet | 614 | Carol Butcher | 1208 | 41:04 | 3 | 0:34:00 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 127733 | Steve McGuire | 1104 | 40:30 | 6 | 0:36:41 | 1.0 | |
| 2 | RS400 | 528 | Greg Smith | 973 | 35:52 | 6 | 0:36:52 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | 43:52 | 6 | 0:39:44 | 3.0 | ||
| 4 | Comet | 614 | Carol Butcher | 1208 | 43:39 | 5 | 0:43:22 | 4.0 | |
| 5 | GP14 | 9078 | Martin Wetten | 1141 | 42:51 | 5 | 0:45:04 | 5.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 36:58 | 3 | 0:59:09 | 6.0 | |
| 7 | Laser | 136425 | Andy Finlayson | 1104 | OOD | 7.0 | |||
| 7 | Solo | 4254 | Steve Davis | 1139 | RO | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-Zero | 105 | Paul Glass | 1029 | 38:49 | 7 | 0:37:43 | 1.0 | |
| 2 | Laser | 127733 | Steve McGuire | 1104 | 43:51 | 7 | 0:39:43 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | 43:57 | 7 | 0:39:49 | 3.0 | ||
| 4 | GP14 | 9078 | Martin Wetten | 1141 | RO | 3.4 | |||
| 5 | Comet | 614 | Carol Butcher | 1208 | 48:24 | 7 | 0:40:04 | 4.0 | |
| 6 | Comet Zero | 170 | David Hicks | 1250 | 44:44 | 6 | 0:41:45 | 5.0 | |
| 7 | Comet Duo | Stephen Linton | 1168 | 52:53 | 7 | 0:45:17 | 6.0 | ||
| 8 | Laser | Nigel Wareing#Laser | 1104 | 51:42 | 7 | 0:46:50 | 7.0 | ||
| 9 | Laser | 136425 | Andy Finlayson | 1104 | OOD | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 614 | Carol Butcher | 1208 | 41:46 | 6 | 0:34:35 | 1.0 | |
| 2 | Laser | 127733 | Steve McGuire | 1104 | 40:19 | 6 | 0:36:31 | 2.0 | |
| 3 | Laser | 141557 | Andy Walter | 1104 | 40:32 | 6 | 0:36:43 | 3.0 | |
| 4 | Laser | Alex Christie#Laser | 1104 | 43:03 | 6 | 0:39:00 | 4.0 | ||
| 5 | Laser | Nigel Wareing#Laser | 1104 | 44:59 | 6 | 0:40:45 | 5.0 | ||
| 5 | Solution | 424 | Richard Howard#Solution | 1108 | RO | 5.0 | |||
| 7 | Laser Bahia | Ian Ellis | 1095 | 42:05 | 5 | 0:46:07 | 6.0 | ||
| 8 | Solo | 3842 | Richard Howard#Solo | 1139 | RO | 7.0 | |||
| 9 | Jeff Lee | CRW | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 41:22 | 6 | 0:42:31 | 1.0 | |
| 2 | Comet | 614 | Carol Butcher | 1208 | 51:47 | 6 | 0:42:52 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | RO | 2.8 | ||||
| 4 | GP14 | 9078 | Martin Wetten | 1141 | 49:40 | 6 | 0:43:32 | 3.0 | |
| 5 | Laser | 127733 | Steve McGuire | 1104 | 49:06 | 6 | 0:44:28 | 4.0 | |
| 6 | D-Zero | 105 | Paul Glass | 1029 | 45:46 | 6 | 0:44:29 | 5.0 | |
| 7 | Laser | 141557 | Andy Walter | 1104 | 51:35 | 6 | 0:46:43 | 6.0 | |
| 8 | Bosun | Simon Hurley | 1198 | 50:50 | 5 | 0:50:55 | 7.0 | ||
| 9 | Comet Zero | 170 | David Hicks | 1250 | 55:18 | 5 | 0:53:05 | 8.0 | |
| 10 | Laser | Alex Christie#Laser | 1104 | 50:52 | 5 | 0:55:17 | 9.0 | ||
| 11 | Bosun | Charlie Craven-Bartle | 1198 | 55:51 | 5 | 0:55:57 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 127733 | Steve McGuire | 1104 | 39:38 | 5 | 0:35:54 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1029 | 38:12 | 5 | 0:37:07 | 2.0 | |
| 3 | GP14 | 9078 | Martin Wetten | 1141 | 42:57 | 5 | 0:37:39 | 3.0 | |
| 4 | Laser | 141557 | Andy Walter | 1104 | RO | 3.8 | |||
| 5 | Bosun | Charlie Craven-Bartle | 1198 | 42:40 | 4 | 0:44:31 | 4.0 | ||
| 6 | Comet Zero | 170 | David Hicks | 1250 | 45:57 | 4 | 0:45:57 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 46:48 | 5 | 0:48:06 | 1.0 | |
| 2 | GP14 | 9078 | Martin Wetten | 1141 | 56:04 | 5 | 0:49:08 | 2.0 | |
| 3 | Laser | 127733 | Steve McGuire | 1104 | 55:12 | 5 | 0:50:00 | 3.0 | |
| 4 | Laser | Tim Rivers#Laser | 1104 | 55:37 | 5 | 0:50:23 | 4.0 | ||
| 5 | Comet Zero | 170 | David Hicks | 1250 | 57:00 | 4 | 0:57:00 | 5.0 | |
| 6 | Laser | Nigel Wareing#Laser | 1104 | 53:41 | 4 | 1:00:47 | 6.0 | ||
| 7 | Bosun | Matt Wynn | 1198 | 48:27 | 3 | 1:07:24 | 7.0 | ||
| 8 | Bosun | 2426 | Dave Dray | 1198 | RO | 8.0 | |||
| 9 | Bosun | Michael Wynn | 1198 | CRW | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-Zero | 105 | Paul Glass | 1029 | 42:58 | 5 | 0:41:45 | 1.0 | |
| 2 | Comet | 614 | Carol Butcher | 1208 | 50:38 | 5 | 0:41:55 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | RO | 2.8 | ||||
| 4 | Laser | 141557 | Andy Walter | 1104 | 49:17 | 5 | 0:44:38 | 3.0 | |
| 5 | Solo | 5050 | Andy Jackson#Solo | 1139 | 44:40 | 4 | 0:49:01 | 4.0 | |
| 6 | Laser | Alex Christie#Laser | 1104 | 43:50 | 4 | 0:49:38 | 5.0 | ||
| 7 | Bosun | Charlie Craven-Bartle | 1198 | 47:44 | 3 | 1:06:24 | 6.0 | ||
| 8 | RS400 | 528 | Greg Smith | 973 | NSC | 5 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 43:14 | 4 | 0:44:26 | 1.0 | |
| 2 | Lightning 368 | 183/434 | Mike Wardale | 1168 | 45:11 | 3 | 0:51:35 | 2.0 | |
| 3 | Laser | Tim Rivers#Laser | 1104 | 60:00 | 4 | 0:54:21 | 3.0 | ||
| 4 | GP14 | 9078 | Martin Wetten | 1141 | 48:29 | 3 | 0:56:39 | 4.0 | |
| 5 | Solution | 424 | Richard Howard#Solution | 1108 | 47:19 | 3 | 0:56:56 | 5.0 | |
| 6 | Comet | 614 | Carol Butcher | 1208 | 51:48 | 3 | 0:57:10 | 6.0 | |
| 7 | Laser | 127733 | Steve McGuire | 1104 | 65:26 | 4 | 0:59:16 | 7.0 | |
| 8 | Comet Zero | 170 | David Hicks | 1250 | 69:58 | 2 | 1:51:57 | 8.0 | |
| 9 | Bosun | David Morgan | 1198 | RO | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Tim Rivers#Laser | 1104 | 42:33 | 2 | 0:38:33 | 1.0 | ||
| 2 | Laser | 127733 | Steve McGuire | 1104 | 44:18 | 2 | 0:40:08 | 2.0 | |
| 3 | D-Zero | 105 | Paul Glass | 1029 | OOD | 2.2 | |||
| 4 | Laser | 141557 | Andy Walter | 1104 | 55:50 | 2 | 0:50:34 | 3.0 | |
| 5 | Comet | 614 | Carol Butcher | 1208 | 61:15 | 2 | 0:50:42 | 4.0 | |
| 6 | GP14 | 9078 | Martin Wetten | 1141 | 62:30 | 2 | 0:54:47 | 5.0 | |
| 7 | Laser | Nigel Wareing#Laser | 1104 | 61:46 | 2 | 0:55:57 | 6.0 | ||
| 8 | Comet Zero | 170 | David Hicks | 1250 | DNF | 1 | 8.0 | ||
| 8 | Solo | 5084 | John Lyon | 1139 | RO | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 127733 | Steve McGuire | 1104 | 44:30 | 5 | 0:40:18 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1029 | 42:29 | 5 | 0:41:17 | 2.0 | |
| 3 | Comet | 614 | Carol Butcher | 1208 | 50:26 | 5 | 0:41:45 | 3.0 | |
| 4 | GP14 | 9078 | Martin Wetten | 1141 | 50:32 | 5 | 0:44:17 | 4.0 | |
| 5 | Comet Zero | 170 | David Hicks | 1250 | 46:40 | 4 | 0:46:40 | 5.0 | |
| 6 | Bosun | David Morgan | 1198 | RO | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 528 | Greg Smith | 973 | 41:52 | 4 | 0:43:02 | 1.0 | |
| 2 | D-Zero | 105 | Paul Glass | 1029 | 46:57 | 4 | 0:45:38 | 2.0 | |
| 3 | GP14 | 9078 | Martin Wetten | 1141 | 42:06 | 3 | 0:49:12 | 3.0 | |
| 4 | Comet Zero | 170 | David Hicks | 1250 | 56:05 | 3 | 0:59:49 | 4.0 | |
| 5 | Solo | 3141 | Chris Fife-Schaw | 1139 | RO | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com