Rank | Names | Boat nos. | R1 11:00 | R2 12:00 | R3 13:45 | R4 14:45 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Mick Ogle & Helen(1,2), JohnHalstead (3) | 16, 4, 3, -- | 1.0 | 1.0 | 1.0 | (8.0) | 11.0 | 3.0 |
2nd | David & Mike Dray | 15, 13, 4, -- | 2.0 | 2.0 | 2.0 | (8.0) | 14.0 | 6.0 |
3rd | Paul Glass & James Maxfield | 13, 15, 16, 7 | 3.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 |
4th | Andy Jackson & Andy Walter | 3, 16, 13, 15 | 5.0 | 5.0 | 3.0 | (6.0) | 19.0 | 13.0 |
5th | Andrew, Ronnie & Emma Finlayson | 4, 3, 15, 13 | 4.0 | 4.0 | (5.0) | 5.0 | 18.0 | 13.0 |
6th | Mike Dray S/H | --, --, --, 16 | (8.0) | 8.0 | 8.0 | 1.0 | 25.0 | 17.0 |
7th | Dave Dray S/H | --, --, --, 4 | (8.0) | 8.0 | 8.0 | 2.0 | 26.0 | 18.0 |
8th | Simon & Caspar Hurley | --, --, --, 3 | (8.0) | 8.0 | 8.0 | 4.0 | 28.0 | 20.0 |
9th | John Lyon - Race Officer | (8.0) | 8.0 | 8.0 | 8.0 | 32.0 | 24.0 | |
9th | David Morgan - OOD | (8.0) | 8.0 | 8.0 | 8.0 | 32.0 | 24.0 |
Rank | Names | Boat nos. | R1 11:00 | R2 12:00 | R3 13:45 | R4 14:45 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Number 4 | 4 | (4.0) | 1.0 | 1.0 | 2.0 | 8.0 | 4.0 |
2nd | Number 16 | 16 | 1.0 | (5.0) | 4.0 | 1.0 | 11.0 | 6.0 |
3rd | Number 13 | 13 | 3.0 | 2.0 | 3.0 | (5.0) | 13.0 | 8.0 |
4th | Number 3 | 3 | (5.0) | 4.0 | 1.0 | 4.0 | 14.0 | 9.0 |
5th | Number 15 | 15 | 2.0 | 3.0 | 5.0 | (6.0) | 16.0 | 10.0 |
6th | Number 7 | 7 | (8.0) | 8.0 | 8.0 | 3.0 | 27.0 | 19.0 |
Crews were free to choose which member would helm in each individual race.
Boats were initially selected by drawing lots, then swapped between races, so that a crew never used the same boat more than once.
In the main table, the boat nos. column iindicates a crew's actual boat numbers in successive races.
A score of 8 represents a DNC.
The boats ranking table is included as a check, in case any particular boat's results are significantly different from the rest of the fleet.
Sailwave Scoring Software 2.29.0
www.sailwave.com