Rank | Class | SailNo | HelmName | CrewName | PY | AutPst01 01/09/2024 14:45 |
AutPst02 08/09/2024 14:45 |
AutPst03 15/09/2024 14:45 |
AutPst04 22/09/2024 14:45 |
AutPst06 06/10/2024 14:45 |
AutPst09 27/10/2024 14:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 127733 | Steve McGuire | 1102 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.4 RO | 8.4 | 4.4 | |
2nd | Lightning 368 | 183 | Mike Wardale | 1160 | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 25.0 | 5.0 | |
3rd | Laser | 192530 | Steve Marshall | 1102 | (3.0) | 2.0 | 3.0 | 3.0 | (10.0 DNC) | 2.0 | 23.0 | 10.0 | |
4th | D-Zero | 105 | Paul Glass | 1032 | 2.0 | (10.0 DNC) | 3.0 RO | 4.0 | (10.0 DNC) | 3.0 | 32.0 | 12.0 | |
5th | Miracle | 3759 | John Messer | 1194 | (10.0 DNC) | 3.0 | (10.0 DNC) | 8.0 | 4.0 | 5.0 | 40.0 | 20.0 | |
6th | RS Aero6 | 1234 | Andy Jackson | 1102 | (10.0 DNC) | 5.7 RO | 6.0 | 7.0 | (10.0 DNC) | 4.0 | 42.7 | 22.7 | |
7th | Laser | 141557 | Andy Walter | 1102 | 4.0 | (10.0 DNC) | 5.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 45.0 | 25.0 | |
8th | Solo | 4386 | John Jones | 1142 | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 4.0 RO | 10.0 DNC | 48.0 | 28.0 | |
9th | Solo | 5084 | John Lyon | 1142 | 5.0 RO | (10.0 DNC) | (10.0 DNC) | 5.0 | 10.0 DNC | 10.0 DNC | 50.0 | 30.0 | |
10th | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 OOD | 6.0 OOD | 51.0 | 31.0 | |
11th | Europe | 122 | Giles Horton | 1147 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 53.0 | 33.0 | |
12th | Bosun | David Morgan | 1198 | (10.0 DNC) | 4.0 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 54.0 | 34.0 | ||
13th | Laser | 185967 | James Maxfield | 1102 | 5.0 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 35.0 | |
14th | Solo | 3842 | Richard Howard | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 9.0 RO | 10.0 DNC | 10.0 DNC | 59.0 | 39.0 | |
14th | RS400 | 528 | Greg Smith | 973 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 9.0 OOD | 10.0 DNC | 10.0 DNC | 59.0 | 39.0 |
Race 5 was abandoned - insufficient support in high winds.
Race 7 was abandoned - insufficient wind.
Race 8 was abandoned - insufficient support in high winds
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1102 | 1 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1032 | 2 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 3 | 3.0 | |
4 | Laser | 141557 | Andy Walter | 1102 | 4 | 4.0 | |
5 | Solo | 5084 | John Lyon | 1142 | RO | 5.0 | |
5 | Laser | 185967 | James Maxfield | 1102 | OOD | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1102 | 1 | 1.0 | |
2 | Laser | 192530 | Steve Marshall | 1102 | 2 | 2.0 | |
3 | Miracle | 3759 | John Messer | 1194 | 3 | 3.0 | |
4 | Bosun | David Morgan | 1198 | OOD | 4.0 | ||
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | RO | 5.7 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1102 | 1 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 2 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 3 | 3.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | RO | 3.0 | |
5 | Solo | 4386 | John Jones | 1142 | 4 | 4.0 | |
6 | Laser | 141557 | Andy Walter | 1102 | 5 | 5.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 6 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1102 | 2 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 3 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | 4 | 4.0 | |
5 | Solo | 5084 | John Lyon | 1142 | 5 | 5.0 | |
6 | Laser | 141557 | Andy Walter | 1102 | 6 | 6.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 7 | 7.0 | |
8 | Miracle | 3759 | John Messer | 1194 | 8 | 8.0 | |
9 | Solo | 3842 | Richard Howard | 1142 | RO | 9.0 | |
9 | RS400 | 528 | Greg Smith | 973 | OOD | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1102 | 2 | 2.0 | |
3 | Europe | 122 | Giles Horton | 1147 | 3 | 3.0 | |
4 | Miracle | 3759 | John Messer | 1194 | 4 | 4.0 | |
4 | Solo | 4386 | John Jones | 1142 | RO | 4.0 | |
6 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | OOD | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 1 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1102 | RO | 1.4 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 2 | 2.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | 3 | 3.0 | |
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 4 | 4.0 | |
6 | Miracle | 3759 | John Messer | 1194 | 5 | 5.0 | |
7 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | OOD | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com