Rank | Class | SailNo | HelmName | CrewName | PY | AutPM01 01/09/2024 13:45 |
AutPM02 08/09/2024 13:45 |
AutPM03 15/09/2024 13:45 |
AutPM04 22/09/2024 13:45 |
AutPM05 29/09/2024 13:45 |
AutPM06 06/10/2024 13:45 |
AutPM09 27/10/2024 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 127733 | Steve McGuire | 1102 | (2.0) | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (2.0) | 1.4 RO | 22.4 | 4.4 | |
2nd | Laser | 192530 | Steve Marshall | 1102 | 3.0 | 2.0 | (4.0) | 3.0 | 1.0 | (14.0 DNC) | (4.0) | 31.0 | 9.0 | |
3rd | Lightning 368 | 183 | Mike Wardale | 1160 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (4.0 RET) | 3.0 | 2.0 | 41.0 | 9.0 | |
4th | Solo | 5084 | John Lyon | 1142 | 3.3 RO | (14.0 DNC) | 3.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 55.3 | 13.3 | |
5th | D-Zero | 105 | Paul Glass | 1032 | 5.0 | (14.0 DNC) | 3.7 RO | 5.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 56.7 | 14.7 | |
6th | Europe | 122 | Giles Horton | 1147 | 1.0 | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 14.0 DNC | 63.0 | 21.0 | |
7th | Laser | 141557 | Andy Walter | 1102 | (8.0) | 4.0 | 8.0 | 6.0 | 4.0 RET | (14.0 DNC) | (14.0 DNC) | 58.0 | 22.0 | |
8th | RS Aero6 | 1234 | Andy Jackson | 1102 | (14.0 DNC) | 6.3 RO | (7.0) | 7.0 | (14.0 DNC) | 5.0 | 6.0 | 59.3 | 24.3 | |
9th | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | (14.0 DNC) | 3.0 | 10.0 | (14.0 DNC) | 6.5 RO | 6.5 OOD | (14.0 DNC) | 68.0 | 26.0 | |
10th | Miracle | 3759 | John Messer | 1200 | (14.0 DNC) | 6.0 | (12.0) | 8.0 | (14.0 DNC) | 6.0 | 7.0 | 67.0 | 27.0 | |
11th | Solo | 3842 | Richard Howard | 1142 | (14.0 DNC) | (14.0 DNC) | 6.0 | 5.0 RO | (14.0 DNC) | 4.0 | 14.0 DNC | 71.0 | 29.0 | |
12th | Bosun | John Bucksey | 1198 | 7.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 73.0 | 31.0 | ||
13th | Solo | 4386 | John Jones | 1142 | 6.0 | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | 7.5 RO | 14.0 DNC | 78.5 | 36.5 | |
14th | Laser | 161560 | Mike Ambroziak | 1102 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 OOD | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | |
15th | Laser | 186009 | Tim Rivers | 1102 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | |
16th | Bosun | Charlie Craven-Bartle | 1198 | (14.0 DNC) | (14.0 DNC) | 11.0 | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 88.0 | 46.0 | ||
17th | Bosun | David Morgan | 1198 | (14.0 DNC) | 7.0 OOD | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 91.0 | 49.0 | ||
18th | Bosun | Chris Fife-Schaw#Bosun | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 OOD | 92.0 | 50.0 | ||
19th | RS400 | 528 | Greg Smith | 973 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 93.0 | 51.0 | |
20th | Laser | 185967 | James Maxfield | 1102 | 9.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 93.0 | 51.0 |
Race 7 was abandoned - insufficient wind.
Race 8 was abandoned - insufficient support in high winds.
The course consisted of a starting leg of approx. 0.3 lap, followed by a number of whole laps.
The leading competitors completed 5.3 laps, shown as 53.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Europe | 122 | Giles Horton | 1147 | 42:18 | 53 | 0:36:53 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1102 | 41:05 | 53 | 0:37:17 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 41:43 | 53 | 0:37:51 | 3.0 | |
4 | Solo | 5084 | John Lyon | 1142 | RO | 3.3 | |||
5 | Laser | 186009 | Tim Rivers | 1102 | 41:46 | 53 | 0:37:54 | 4.0 | |
6 | D-Zero | 105 | Paul Glass | 1032 | 41:09 | 53 | 0:39:52 | 5.0 | |
7 | Solo | 4386 | John Jones | 1142 | 46:14 | 53 | 0:40:29 | 6.0 | |
8 | Bosun | John Bucksey | 1198 | 44:38 | 43 | 0:45:55 | 7.0 | ||
9 | Laser | 141557 | Andy Walter | 1102 | 42:28 | 43 | 0:47:30 | 8.0 | |
10 | Laser | 185967 | James Maxfield | 1102 | OOD | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1102 | 42:26 | 7 | 0:38:30 | 1.0 | |
2 | Laser | 192530 | Steve Marshall | 1102 | 44:57 | 7 | 0:40:47 | 2.0 | |
3 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 43:22 | 6 | 0:44:18 | 3.0 | |
4 | Laser | 141557 | Andy Walter | 1102 | 44:14 | 6 | 0:46:50 | 4.0 | |
5 | Bosun | John Bucksey | 1198 | 44:36 | 5 | 0:52:07 | 5.0 | ||
6 | Miracle | 3759 | John Messer | 1200 | 45:06 | 5 | 0:52:37 | 6.0 | |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | RO | 6.3 | |||
8 | Bosun | David Morgan | 1198 | OOD | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1102 | 40:49 | 5 | 0:37:02 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 46:36 | 5 | 0:40:10 | 2.0 | |
3 | Solo | 5084 | John Lyon | 1142 | 47:13 | 5 | 0:41:21 | 3.0 | |
4 | D-Zero | 105 | Paul Glass | 1032 | RO | 3.7 | |||
5 | Laser | 192530 | Steve Marshall | 1102 | 45:51 | 5 | 0:41:36 | 4.0 | |
6 | Europe | 122 | Giles Horton | 1147 | 48:02 | 5 | 0:41:53 | 5.0 | |
7 | Solo | 3842 | Richard Howard | 1142 | 50:02 | 5 | 0:43:49 | 6.0 | |
8 | RS Aero6 | 1234 | Andy Jackson | 1102 | 49:39 | 5 | 0:45:03 | 7.0 | |
9 | Laser | 141557 | Andy Walter | 1102 | 50:44 | 5 | 0:46:02 | 8.0 | |
10 | Solo | 4386 | John Jones | 1142 | 42:26 | 4 | 0:46:27 | 9.0 | |
11 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 42:43 | 4 | 0:46:45 | 10.0 | |
12 | Bosun | Charlie Craven-Bartle | 1198 | 50:39 | 4 | 0:52:51 | 11.0 | ||
13 | Miracle | 3759 | John Messer | 1200 | 42:25 | 3 | 0:58:55 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1102 | 39:14 | 6 | 0:35:36 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 42:06 | 6 | 0:36:18 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 40:43 | 6 | 0:36:57 | 3.0 | |
4 | Solo | 5084 | John Lyon | 1142 | 42:36 | 6 | 0:37:18 | 4.0 | |
5 | D-Zero | 105 | Paul Glass | 1032 | 39:11 | 6 | 0:37:58 | 5.0 | |
5 | Solo | 3842 | Richard Howard | 1142 | RO | 5.0 | |||
7 | Laser | 141557 | Andy Walter | 1102 | 44:19 | 6 | 0:40:13 | 6.0 | |
8 | RS Aero6 | 1234 | Andy Jackson | 1102 | 45:38 | 6 | 0:41:25 | 7.0 | |
9 | Miracle | 3759 | John Messer | 1200 | 46:28 | 5 | 0:46:28 | 8.0 | |
10 | RS400 | 528 | Greg Smith | 973 | OOD | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192530 | Steve Marshall | 1102 | 34:00 | 3 | 0:30:51 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | RET | 4.0 | |||
2 | Laser | 141557 | Andy Walter | 1102 | RET | 4.0 | |||
2 | Laser | 161560 | Mike Ambroziak | 1102 | OOD | 4.0 | |||
5 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | RO | 6.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Europe | 122 | Giles Horton | 1147 | 41:55 | 4 | 0:36:33 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1102 | 40:24 | 4 | 0:36:40 | 2.0 | |
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 43:54 | 4 | 0:37:51 | 3.0 | |
4 | Solo | 3842 | Richard Howard | 1142 | 45:22 | 4 | 0:39:44 | 4.0 | |
5 | RS Aero6 | 1234 | Andy Jackson | 1102 | 46:27 | 4 | 0:42:09 | 5.0 | |
6 | Miracle | 3759 | John Messer | 1200 | 41:01 | 3 | 0:45:34 | 6.0 | |
7 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | OOD | 6.5 | |||
8 | Bosun | Charlie Craven-Bartle | 1198 | 41:18 | 3 | 0:45:58 | 7.0 | ||
9 | Solo | 4386 | John Jones | 1142 | RO | 7.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D-Zero | 105 | Paul Glass | 1032 | 38:16 | 6 | 0:37:05 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1102 | RO | 1.4 | |||
3 | Lightning 368 | 183 | Mike Wardale | 1160 | 46:58 | 6 | 0:40:29 | 2.0 | |
4 | Solo | 5084 | John Lyon | 1142 | 39:20 | 5 | 0:41:20 | 3.0 | |
5 | Laser | 192530 | Steve Marshall | 1102 | 46:06 | 6 | 0:41:50 | 4.0 | |
6 | Bosun | John Bucksey | 1198 | 46:12 | 5 | 0:46:17 | 5.0 | ||
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 42:37 | 5 | 0:46:24 | 6.0 | |
8 | Miracle | 3759 | John Messer | 1200 | 45:39 | 4 | 0:57:04 | 7.0 | |
9 | Bosun | Chris Fife-Schaw#Bosun | 1198 | OOD | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com