August2024

HLSTC

August Mini-Series 2024

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY AugR01
04/08/2024 12:00
AugR02
04/08/2024 13:45
AugR03
04/08/2024 15:00
AugR04
11/08/2024 12:00
AugR05
11/08/2024 13:45
AugR06
11/08/2024 15:00
AugR07
18/08/2024 12:00
AugR08
18/08/2024 13:45
AugR09
18/08/2024 14:50
AugR10
25/08/2024 12:00
AugR11
25/08/2024 13:45
AugR12
25/08/2024 14:45
Total Nett
1st Laser 127733 Steve McGuire   1102 1.0 (4.0) (4.0) 2.0 3.0 2.0 3.0 1.0 1.0 (8.0 RET) (13.0 DNC) (13.0 DNC) 55.0 13.0
2nd Laser 142108 Steve Marshall   1102 (6.0) (5.0) 3.0 (4.0) (4.0) 3.0 (3.4 OOD) 3.4 OOD 3.4 OOD 1.0 3.0 2.0 41.2 18.8
3rd Lightning 368 183 Mike Wardale   1160 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 6.0 4.0 1.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 96.0 31.0
4th Solo 6017 Mike Dray#Solo   1142 2.0 1.0 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 97.0 32.0
5th Solo 4386 John Jones   1142 3.0 2.0 5.0 7.0 (8.0) 5.0 7.0 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 94.0 34.0
6th Solo 5084 John Lyon   1142 (8.0) 3.0 (13.0 DNC) 8.0 7.0 (13.0 DNC) 5.0 4.0 (13.0 DNC) 4.0 5.0 (13.0 DNC) 96.0 36.0
7th Solo 3141 Chris Fife-Schaw#Solo   1142 (7.0) (7.5) 7.0 (9.0) (9.0) (13.0 DNC) 6.0 5.0 6.0 5.0 5.8 CRW 5.8 CRW 86.1 40.6
8th Europe 122 Giles Horton   1147 4.0 7.5 6.0 5.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 115.5 50.5
9th RS Aero6 1234 Andy Jackson   1102 9.0 9.0 (13.0 DNC) (13.0 DNC) 11.0 6.0 9.0 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 119.0 54.0
10th Laser Radial   Ronnie Finlayson   1154 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 2.0 1.0 123.0 58.0
11th Bosun 2426 Dave Dray   1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 3.0 123.0 58.0
12th Laser   Tim Rivers#Laser   1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 123.0 58.0
13th RS Aero 7 1458 Jeremy Horne#Aero7   1061 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 7.0 13.0 DNC 7.5 RO 7.5 RO 7.5 RO 128.5 63.5
14th Laser 185967 James Maxfield   1102 5.0 6.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 65.0
15th Laser 141557 Andy Walter   1102 9.3 RO 9.3 RO 9.3 RO 11.0 10.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 133.9 68.9
16th Bosun   David Morgan   1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 OOD 6.0 OOD 4.0 OOD 135.0 70.0
17th Bosun   John Halstead   1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 4.0 13.0 DNC 140.0 75.0
18th Solo 3842 Richard Howard   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 141.0 76.0
19th Laser 161560 Mike Ambroziak   1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 OOD 10.0 OOD 10.0 OOD 10.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 144.0 79.0
20th Bosun   Charlie Craven-Bartle   1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 12.0 RO 9.0 RO 7.0 RO 13.0 CRW 13.0 CRW 13.0 DNC 145.0 80.0
21st Bosun 2313 Mike Dray#Bosun Laura Dray 1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 81.0
22nd D-Zero 105 Paul Glass   1032 11.0 OOD 10.0 OOD 8.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 81.0
23rd RS400 528 Greg Smith   973 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 82.0
24th Bosun   John Bucksey   1198 (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 RO 12.0 RO 8.0 RO (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 CRW 13.0 DNC 13.0 DNC 149.0 84.0
25th     Lucas & Oliver     (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 152.0 87.0
26th Laser Radial   Tony Dorkins#Radial   1154 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 153.0 88.0
27th Gull 2917 Louise   1363 11.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 153.0 88.0
28th Gull 2917 Jane C   1363 13.0 CRW (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 CRW 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 91.0




AugR01 - 04/08/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 43:03 4 0:39:04 1.0
2 Solo 6017 Mike Dray#Solo   1142 44:47 4 0:39:13 2.0
3 Solo 4386 John Jones   1142 46:36 4 0:40:48 3.0
4 Europe 122 Giles Horton   1147 47:02 4 0:41:00 4.0
5 Laser 185967 James Maxfield   1102 46:05 4 0:41:49 5.0
6 Laser 142108 Steve Marshall   1102 46:11 4 0:41:55 6.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 49:59 4 0:43:46 7.0
8 Solo 5084 John Lyon   1142 50:07 4 0:43:53 8.0
9 RS Aero6 1234 Andy Jackson   1102 50:26 4 0:45:46 9.0
10 Laser 141557 Andy Walter   1102 RO     9.3
11 D-Zero 105 Paul Glass   1032 OOD     11.0
11 Gull 2917 Louise   1363 RET     11.0
13 Gull 2917 Jane C   1363 CRW     13.0

AugR02 - 04/08/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 6017 Mike Dray#Solo   1142 39:21 4 0:34:27 1.0
2 Solo 4386 John Jones   1142 42:14 4 0:36:59 2.0
3 Solo 5084 John Lyon   1142 42:19 4 0:37:03 3.0
4 Laser 127733 Steve McGuire   1102 40:52 4 0:37:05 4.0
5 Laser 142108 Steve Marshall   1102 41:27 4 0:37:37 5.0
6 Laser 185967 James Maxfield   1102 42:17 4 0:38:22 6.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 47:15 4 0:41:22 7.5
7 Europe 122 Giles Horton   1147 47:27 4 0:41:22 7.5
9 RS Aero6 1234 Andy Jackson   1102 48:29 4 0:44:00 9.0
10 Laser 141557 Andy Walter   1102 RO     9.3
11 D-Zero 105 Paul Glass   1032 OOD     10.0

AugR03 - 04/08/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 6017 Mike Dray#Solo   1142 37:06 4 0:32:29 1.0
2 Laser 185967 James Maxfield   1102 38:35 4 0:35:01 2.0
3 Laser 142108 Steve Marshall   1102 39:38 4 0:35:58 3.0
4 Laser 127733 Steve McGuire   1102 40:00 4 0:36:18 4.0
5 Solo 4386 John Jones   1142 42:22 4 0:37:06 5.0
6 Europe 122 Giles Horton   1147 42:38 4 0:37:10 6.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 42:31 4 0:37:14 7.0
8 D-Zero 105 Paul Glass   1032 OOD     8.0
9 Laser 141557 Andy Walter   1102 RO     9.3

AugR04 - 11/08/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 40:49 4 0:35:11 1.0
2 Laser 127733 Steve McGuire   1102 39:13 4 0:35:35 2.0
3 Bosun 2313 Mike Dray#Bosun Laura Dray 1198 43:26 4 0:36:15 3.0
4 Laser 142108 Steve Marshall   1102 40:02 4 0:36:20 4.0
5 Europe 122 Giles Horton   1147 43:29 4 0:37:55 5.0
6 Solo 3842 Richard Howard   1142 43:23 4 0:37:59 6.0
7 Solo 4386 John Jones   1142 43:40 4 0:38:14 7.0
8 Solo 5084 John Lyon   1142 43:42 4 0:38:16 8.0
9 Solo 3141 Chris Fife-Schaw#Solo   1142 43:45 4 0:38:19 9.0
10 Laser 161560 Mike Ambroziak   1102 OOD     10.0
10 Laser Radial   Tony Dorkins#Radial   1154 48:56 4 0:42:24 10.0
12 Laser 141557 Andy Walter   1102 48:44 4 0:44:13 11.0
13 Bosun   John Bucksey   1198 RO     12.0

AugR05 - 11/08/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 6017 Mike Dray#Solo   1142 43:16 4 0:37:53 1.0
2 Europe 122 Giles Horton   1147 43:46 4 0:38:09 2.0
3 Laser 127733 Steve McGuire   1102 42:05 4 0:38:11 3.0
4 Laser 142108 Steve Marshall   1102 43:31 4 0:39:29 4.0
5 Solo 3842 Richard Howard   1142 45:50 4 0:40:08 5.0
6 Lightning 368 183 Mike Wardale   1160 46:35 4 0:40:09 6.0
7 Solo 5084 John Lyon   1142 45:55 4 0:40:12 7.0
8 Solo 4386 John Jones   1142 46:20 4 0:40:34 8.0
9 Solo 3141 Chris Fife-Schaw#Solo   1142 46:22 4 0:40:36 9.0
10 Laser 141557 Andy Walter   1102 46:14 4 0:41:57 10.0
10 Laser 161560 Mike Ambroziak   1102 OOD     10.0
12 RS Aero6 1234 Andy Jackson   1102 47:07 4 0:42:45 11.0
13 Bosun   John Bucksey   1198 RO     12.0

AugR06 - 11/08/2024 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 6017 Mike Dray#Solo   1142 46:59 5 0:41:08 1.0
2 Laser 127733 Steve McGuire   1102 47:24 5 0:43:01 2.0
3 Laser 142108 Steve Marshall   1102 48:14 5 0:43:46 3.0
4 Lightning 368 183 Mike Wardale   1160 52:08 5 0:44:57 4.0
5 Solo 4386 John Jones   1142 54:21 5 0:47:36 5.0
6 RS Aero6 1234 Andy Jackson   1102 52:43 5 0:47:50 6.0
7 Laser 141557 Andy Walter   1102 56:14 5 0:51:02 7.0
8 Bosun   John Bucksey   1198 RO     8.0
9 Laser 161560 Mike Ambroziak   1102 OOD     10.0

AugR07 - 18/08/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 41:38 4 0:35:53 1.0
2 Laser   Tim Rivers#Laser   1102 40:30 4 0:36:45 2.0
3 Laser 127733 Steve McGuire   1102 40:47 4 0:37:01 3.0
4 Laser 142108 Steve Marshall   1102 OOD     3.4
5 RS400 528 Greg Smith   973 37:23 4 0:38:25 4.0
6 Solo 5084 John Lyon   1142 43:55 4 0:38:27 5.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 45:05 4 0:39:29 6.0
8 Solo 4386 John Jones   1142 46:03 4 0:40:19 7.0
9 RS Aero 7 1458 Jeremy Horne#Aero7   1061 43:32 4 0:41:02 8.0
10 RS Aero6 1234 Andy Jackson   1102 45:26 4 0:41:14 9.0
11 Laser 161560 Mike Ambroziak   1102 37:43 3 0:45:38 10.0
12 Bosun   Charlie Craven-Bartle   1198 RO     12.0
12 Gull 2917 Louise   1363 RET     12.0
14 Gull 2917 Jane C   1363 CRW     13.0

AugR08 - 18/08/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 43:03 4 0:39:04 1.0
2 Laser   Tim Rivers#Laser   1102 43:06 4 0:39:07 2.0
3 Lightning 368 183 Mike Wardale   1160 45:50 4 0:39:31 3.0
4 Laser 142108 Steve Marshall   1102 OOD     3.4
5 Solo 5084 John Lyon   1142 45:22 4 0:39:44 4.0
6 Solo 3141 Chris Fife-Schaw#Solo   1142 45:57 4 0:40:14 5.0
7 RS Aero6 1234 Andy Jackson   1102 45:42 4 0:41:28 6.0
8 RS Aero 7 1458 Jeremy Horne#Aero7   1061 44:31 4 0:41:57 7.0
9 Bosun   Charlie Craven-Bartle   1198 RO     9.0
9     Lucas & Oliver     RET     9.0

AugR09 - 18/08/2024 at 14:50

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 37:18 4 0:33:51 1.0
2 Laser   Tim Rivers#Laser   1102 37:28 4 0:34:00 2.0
3 Lightning 368 183 Mike Wardale   1160 39:59 4 0:34:28 3.0
4 Laser 142108 Steve Marshall   1102 OOD     3.4
5 RS Aero6 1234 Andy Jackson   1102 41:01 4 0:37:13 4.0
6 Solo 4386 John Jones   1142 45:51 4 0:40:09 5.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 46:22 4 0:40:36 6.0
8 Bosun   Charlie Craven-Bartle   1198 RO     7.0

AugR10 - 25/08/2024 at 12:00

JohnB crewing with DaveD; CharlieC-B with JohnH.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 142108 Steve Marshall   1102 40:22 4 0:36:38 1.0
2 Bosun 2426 Dave Dray   1198 45:18 4 0:37:49 2.0
3 Laser Radial   Ronnie Finlayson   1154 44:08 4 0:38:15 3.0
4 Solo 5084 John Lyon   1142 45:34 4 0:39:54 4.0
5 Solo 3141 Chris Fife-Schaw#Solo   1142 45:39 4 0:39:58 5.0
6 Bosun   John Halstead   1198 41:38 3 0:46:20 6.0
7 RS Aero 7 1458 Jeremy Horne#Aero7   1061 RO     7.5
8 Laser 127733 Steve McGuire   1102 RET     8.0
8 Bosun   David Morgan   1198 OOD     8.0
10 Bosun   Charlie Craven-Bartle   1198 CRW     13.0
10 Bosun   John Bucksey   1198 CRW     13.0

AugR11 - 25/08/2024 at 13:45

ChrisF-S crewing with DaveD; CharlieC-B with JohnH.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Bosun 2426 Dave Dray   1198 39:48 4 0:33:13 1.0
2 Laser Radial   Ronnie Finlayson   1154 38:50 4 0:33:39 2.0
3 Laser 142108 Steve Marshall   1102 38:18 4 0:34:45 3.0
4 Bosun   John Halstead   1198 45:50 4 0:38:15 4.0
5 Solo 5084 John Lyon   1142 45:13 4 0:39:36 5.0
6 Solo 3141 Chris Fife-Schaw#Solo   1142 CRW     5.8
7 Bosun   David Morgan   1198 OOD     6.0
8 RS Aero 7 1458 Jeremy Horne#Aero7   1061 RO     7.5
9 Bosun   Charlie Craven-Bartle   1198 CRW     13.0

AugR12 - 25/08/2024 at 14:45

ChrisF-S crewing with DaveD.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Radial   Ronnie Finlayson   1154 39:23 5 0:34:08 1.0
2 Laser 142108 Steve Marshall   1102 39:19 5 0:35:41 2.0
3 Bosun 2426 Dave Dray   1198 43:22 5 0:36:12 3.0
4 Bosun   David Morgan   1198 OOD     4.0
5 Solo 3141 Chris Fife-Schaw#Solo   1142 CRW     5.8
6 RS Aero 7 1458 Jeremy Horne#Aero7   1061 RO     7.5



Sailwave Scoring Software 2.29.0
www.sailwave.com