WinterPM2024

HLSTC

Winter PM Handicap Series 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY WinPM01
03/11/2024 13:45
WinPM02
10/11/2024 13:45
WinPM03
16/11/2024 13:45
WinPM05
01/12/2024 13:45
Total Nett
1st Lightning 368 183 Mike Wardale   1160 1.0 1.0 2.0 (5.0) 9.0 4.0
2nd Laser 127733 Steve McGuire   1102 3.0 3.0 3.0 (4.0) 13.0 9.0
3rd D-Zero 105 Paul Glass   1032 8.0 (15.0 DNC) 1.0 2.0 26.0 11.0
4th Solo 5084 John Lyon   1142 6.0 (15.0 DNC) 6.0 RO 6.0 OOD 33.0 18.0
5th Laser 192530 Steve Marshall   1102 5.0 (15.0 DNC) 15.0 DNC 1.0 36.0 21.0
6th Solo 4386 John Jones   1142 4.0 2.0 (15.0 DNC) 15.0 DNC 36.0 21.0
7th RS400 528 Greg Smith   973 (15.0 DNC) 15.0 DNC 3.0 OOD 3.0 36.0 21.0
8th Laser 141557 Andy Walter   1102 11.0 (15.0 DNC) 6.0 7.0 39.0 24.0
9th Bosun   John Bucksey   1198 (15.0 DNC) 4.0 15.0 DNC 6.0 40.0 25.0
10th Solo 3141 Chris Fife-Schaw#Solo   1142 14.0 RET 9.0 RO 4.0 (15.0 DNC) 42.0 27.0
11th Europe 122 Giles Horton   1147 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 47.0 32.0
12th RS Aero6 1234 Andy Jackson   1102 14.0 RET (15.0 DNC) 5.0 15.0 DNC 49.0 34.0
13th Bosun 2426 Dave Dray   1198 10.0 10.0 OOD (15.0 DNC) 15.0 DNC 50.0 35.0
14th Laser 185967 James Maxfield   1102 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 52.0 37.0
15th Laser 186009 Tim Rivers   1102 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 RO 53.0 38.0
16th Comet Duo   Stephen Linton   1178 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 54.0 39.0
17th Solo 6017 Mike Dray#Solo   1142 14.0 RO (15.0 DNC) 15.0 DNC 15.0 DNC 59.0 44.0
17th Bosun   David Morgan   1198 14.0 OOD (15.0 DNC) 15.0 DNC 15.0 DNC 59.0 44.0


Race 4 was abandoned because of high winds (Storm Bert)

WinPM01 - 03/11/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 48:16 4 0:41:37 1.0
2 Europe 122 Giles Horton   1147 49:38 4 0:43:16 2.0
3 Laser 127733 Steve McGuire   1102 48:04 4 0:43:37 3.0
4 Solo 4386 John Jones   1142 50:16 4 0:44:01 4.0
5 Laser 192530 Steve Marshall   1102 48:37 4 0:44:07 5.0
6 Solo 5084 John Lyon   1142 50:50 4 0:44:31 6.0
7 Laser 185967 James Maxfield   1102 49:13 4 0:44:40 7.0
8 D-Zero 105 Paul Glass   1032 46:56 4 0:45:29 8.0
9 Comet Duo   Stephen Linton   1178 56:43 4 0:48:09 9.0
10 Bosun 2426 Dave Dray   1198 58:31 4 0:48:51 10.0
11 Laser 141557 Andy Walter   1102 58:20 4 0:52:56 11.0
12 Solo 3141 Chris Fife-Schaw#Solo   1142 RET     14.0
12 RS Aero6 1234 Andy Jackson   1102 RET     14.0
12 Solo 6017 Mike Dray#Solo   1142 RO     14.0
12 Bosun   David Morgan   1198 OOD     14.0

WinPM02 - 10/11/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 29:43 2 0:25:37 1.0
2 Solo 4386 John Jones   1142 29:38 2 0:25:57 2.0
3 Laser 127733 Steve McGuire   1102 31:05 2 0:28:12 3.0
4 Bosun   John Bucksey   1198 42:38 2 0:35:35 4.0
5 Solo 3141 Chris Fife-Schaw#Solo   1142 RO     9.0
6 Bosun 2426 Dave Dray   1198 OOD     10.0

WinPM03 - 16/11/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 D-Zero 105 Paul Glass   1032 35:36 4 0:34:30 1.0
2 Lightning 368 183 Mike Wardale   1160 40:45 4 0:35:08 2.0
3 Laser 127733 Steve McGuire   1102 39:14 4 0:35:36 3.0
3 RS400 528 Greg Smith   973 OOD     3.0
5 Solo 3141 Chris Fife-Schaw#Solo   1142 45:11 4 0:39:34 4.0
6 RS Aero6 1234 Andy Jackson   1102 46:12 4 0:41:55 5.0
7 Solo 5084 John Lyon   1142 RO     6.0
7 Laser 141557 Andy Walter   1102 46:22 4 0:42:05 6.0

WinPM05 - 01/12/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 192530 Steve Marshall   1102 46:57 5 0:42:36 1.0
2 D-Zero 105 Paul Glass   1032 45:35 5 0:44:10 2.0
3 RS400 528 Greg Smith   973 43:15 5 0:44:27 3.0
4 Laser 127733 Steve McGuire   1102 49:33 5 0:44:58 4.0
5 Lightning 368 183 Mike Wardale   1160 45:22 4 0:48:53 5.0
6 Solo 5084 John Lyon   1142 OOD     6.0
6 Bosun   John Bucksey   1198 47:13 4 0:49:16 6.0
8 Laser 141557 Andy Walter   1102 43:58 4 0:49:52 7.0
9 Laser 186009 Tim Rivers   1102 RO     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com