Friday Pursuit 2025

HLSTC

Friday Pursuit Series 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY FriPst01
13/06/2025 19:00
FriPst02
20/06/2025 19:00
Total Nett
1st Comet 614 Carol Butcher   1208 1.0 1.0 2.0 2.0
2nd Laser 141557 Andy Walter   1104 5.0 3.0 8.0 8.0
3rd Laser 127733 Steve McGuire   1104 9.0 DNC 2.0 11.0 11.0
4th D-Zero 105 Paul Glass   1029 2.0 9.0 DNC 11.0 11.0
5th Laser   Tim Rivers#Laser   1104 3.0 9.0 DNC 12.0 12.0
6th Laser   Alex Christie#Laser   1104 9.0 DNC 4.0 13.0 13.0
7th GP14 9078 Martin Wetten   1141 4.0 9.0 DNC 13.0 13.0
8th Comet Zero 170 David Hicks   1250 7.0 6.0 13.0 13.0
9th RS400 528 Greg Smith   973 9.0 DNC 5.0 14.0 14.0
10th Solo 4438 Steve Davis   1139 6.0 9.0 DNC 15.0 15.0
11th Solo 3141 Chris Fife-Schaw   1139 9.0 DNC 7.0 RO 16.0 16.0
12th Solo 3842 Richard Howard   1139 8.0 RO 9.0 DNC 17.0 17.0




FriPst01 - 13/06/2025 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Comet 614 Carol Butcher   1208 1 1.0
2 D-Zero 105 Paul Glass   1029 2 2.0
3 Laser   Tim Rivers#Laser   1104 3 3.0
4 GP14 9078 Martin Wetten   1141 4 4.0
5 Laser 141557 Andy Walter   1104 5 5.0
6 Solo 4438 Steve Davis   1139 6 6.0
7 Comet Zero 170 David Hicks   1250 7 7.0
8 Solo 3842 Richard Howard   1139 RO 8.0

FriPst02 - 20/06/2025 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Comet 614 Carol Butcher   1208 1 1.0
2 Laser 127733 Steve McGuire   1104 2 2.0
3 Laser 141557 Andy Walter   1104 3 3.0
4 Laser   Alex Christie#Laser   1104 4 4.0
5 RS400 528 Greg Smith   973 5 5.0
6 Comet Zero 170 David Hicks   1250 6 6.0
7 Solo 3141 Chris Fife-Schaw   1139 RO 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com