Rank | Class | SailNo | HelmName | CrewName | PY | FriHcp01 18//04/2025 19:00 |
FriHcp02 25/04/2025 19:00 |
FriHcp03 02/05/2025 19:00 |
FriHcp04 09/05/2025 19:00 |
FriHcp05 16/05/2025 19:00 |
FriHcp06 23/05/2025 19:00 |
FriHcp07 30/05/2025 19:00 |
FriHcp08 06/06/2025 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 127733 | Steve McGuire | 1104 | (12.0 DNC) | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | 3.0 | (12.0 DNC) | 37.0 | 9.0 | |
2nd | RS400 | 528 | Greg Smith | 973 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | 7.0 NSC | 48.0 | 12.0 | |
3rd | Comet | 614 | Carol Butcher | 1208 | 3.0 | (4.0) | 4.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 40.0 | 12.0 | |
4th | GP14 | 9078 | Martin Wetten | 1141 | 2.0 | (5.0) | 3.0 RO | (12.0 DNC) | 3.0 | 3.0 | 2.0 | (12.0 DNC) | 42.0 | 13.0 | |
5th | Laser | Tim Rivers#Laser | 1104 | 3.3 RO | 3.0 | 3.0 | (12.0 DNC) | 3.3 RO | (12.0 DNC) | (4.0) | 3.3 RO | 43.9 | 15.9 | ||
6th | D-Zero | 105 | Paul Glass | 1029 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 5.0 | 2.0 | 12.0 DNC | 1.0 | 57.0 | 21.0 | |
7th | Laser | 141557 | Andy Walter | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 6.0 | 4.0 RO | 12.0 DNC | 3.0 | 64.0 | 28.0 | |
8th | Comet Zero | 170 | David Hicks | 1250 | (12.0 DNC) | 6.0 | 5.0 | (12.0 DNC) | 8.0 | 5.0 | 5.0 | (12.0 DNC) | 65.0 | 29.0 | |
9th | Laser | Alex Christie#Laser | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 9.0 | 12.0 DNC | 12.0 DNC | 5.0 | 78.0 | 42.0 | ||
10th | Laser | Nigel Wareing#Laser | 1104 | (12.0 DNC) | (12.0 DNC) | 7.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 78.0 | 42.0 | ||
11th | Bosun | Charlie Craven-Bartle | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.0 | 4.0 | 12.0 DNC | 6.0 | 80.0 | 44.0 | ||
12th | Laser | 136425 | Andy Finlayson | 1104 | (12.0 DNC) | 7.0 OOD | 8.0 OOD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 51.0 | |
13th | Solo | 5050 | Andy Jackson#Solo | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 88.0 | 52.0 | |
14th | Laser Bahia | Ian Ellis | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 54.0 | ||
15th | Comet Duo | Stephen Linton | 1168 | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 54.0 | ||
16th | Bosun | Matt Wynn | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 12.0 DNC | 91.0 | 55.0 | ||
17th | Bosun | Simon Hurley | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 55.0 | ||
18th | Solo | 3842 | Richard Howard | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 55.0 | |
19th | Solo | 4254 | Steve Davis | 1139 | (12.0 DNC) | 7.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 55.0 | |
20th | Bosun | 2426 | Dave Dray | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 RO | 12.0 DNC | 92.0 | 56.0 | |
21st | Jeff Lee | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 CRW | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 60.0 | ||||
21st | Bosun | Michael Wynn | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 CRW | 12.0 DNC | 96.0 | 60.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 528 | Greg Smith | 973 | 29:38 | 3 | 0:30:27 | 1.0 | |
2 | GP14 | 9078 | Martin Wetten | 1141 | 37:24 | 3 | 0:32:47 | 2.0 | |
3 | Comet | 614 | Carol Butcher | 1208 | 41:04 | 3 | 0:34:00 | 3.0 | |
4 | Laser | Tim Rivers#Laser | 1104 | RO | 3.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1104 | 40:30 | 6 | 0:36:41 | 1.0 | |
2 | RS400 | 528 | Greg Smith | 973 | 35:52 | 6 | 0:36:52 | 2.0 | |
3 | Laser | Tim Rivers#Laser | 1104 | 43:52 | 6 | 0:39:44 | 3.0 | ||
4 | Comet | 614 | Carol Butcher | 1208 | 43:39 | 5 | 0:43:22 | 4.0 | |
5 | GP14 | 9078 | Martin Wetten | 1141 | 42:51 | 5 | 0:45:04 | 5.0 | |
6 | Comet Zero | 170 | David Hicks | 1250 | 36:58 | 3 | 0:59:09 | 6.0 | |
7 | Laser | 136425 | Andy Finlayson | 1104 | OOD | 7.0 | |||
7 | Solo | 4254 | Steve Davis | 1139 | RO | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D-Zero | 105 | Paul Glass | 1029 | 38:49 | 7 | 0:37:43 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1104 | 43:51 | 7 | 0:39:43 | 2.0 | |
3 | GP14 | 9078 | Martin Wetten | 1141 | RO | 3.0 | |||
3 | Laser | Tim Rivers#Laser | 1104 | 43:57 | 7 | 0:39:49 | 3.0 | ||
5 | Comet | 614 | Carol Butcher | 1208 | 48:24 | 7 | 0:40:04 | 4.0 | |
6 | Comet Zero | 170 | David Hicks | 1250 | 44:44 | 6 | 0:41:45 | 5.0 | |
7 | Comet Duo | Stephen Linton | 1168 | 52:53 | 7 | 0:45:17 | 6.0 | ||
8 | Laser | Nigel Wareing#Laser | 1104 | 51:42 | 7 | 0:46:50 | 7.0 | ||
9 | Laser | 136425 | Andy Finlayson | 1104 | OOD | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet | 614 | Carol Butcher | 1208 | 41:46 | 6 | 0:34:35 | 1.0 | |
2 | Laser | 127733 | Steve McGuire | 1104 | 40:19 | 6 | 0:36:31 | 2.0 | |
3 | Laser | 141557 | Andy Walter | 1104 | 40:32 | 6 | 0:36:43 | 3.0 | |
4 | Laser | Alex Christie#Laser | 1104 | 43:03 | 6 | 0:39:00 | 4.0 | ||
5 | Laser | Nigel Wareing#Laser | 1104 | 44:59 | 6 | 0:40:45 | 5.0 | ||
6 | Laser Bahia | Ian Ellis | 1095 | 42:05 | 5 | 0:46:07 | 6.0 | ||
7 | Solo | 3842 | Richard Howard | 1139 | RO | 7.0 | |||
8 | Jeff Lee | CRW | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 528 | Greg Smith | 973 | 41:22 | 6 | 0:42:31 | 1.0 | |
2 | Comet | 614 | Carol Butcher | 1208 | 51:47 | 6 | 0:42:52 | 2.0 | |
3 | GP14 | 9078 | Martin Wetten | 1141 | 49:40 | 6 | 0:43:32 | 3.0 | |
4 | Laser | Tim Rivers#Laser | 1104 | RO | 3.3 | ||||
5 | Laser | 127733 | Steve McGuire | 1104 | 49:06 | 6 | 0:44:28 | 4.0 | |
6 | D-Zero | 105 | Paul Glass | 1029 | 45:46 | 6 | 0:44:29 | 5.0 | |
7 | Laser | 141557 | Andy Walter | 1104 | 51:35 | 6 | 0:46:43 | 6.0 | |
8 | Bosun | Simon Hurley | 1198 | 50:50 | 5 | 0:50:55 | 7.0 | ||
9 | Comet Zero | 170 | David Hicks | 1250 | 55:18 | 5 | 0:53:05 | 8.0 | |
10 | Laser | Alex Christie#Laser | 1104 | 50:52 | 5 | 0:55:17 | 9.0 | ||
11 | Bosun | Charlie Craven-Bartle | 1198 | 55:51 | 5 | 0:55:57 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1104 | 39:38 | 5 | 0:35:54 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1029 | 38:12 | 5 | 0:37:07 | 2.0 | |
3 | GP14 | 9078 | Martin Wetten | 1141 | 42:57 | 5 | 0:37:39 | 3.0 | |
4 | Laser | 141557 | Andy Walter | 1104 | RO | 4.0 | |||
4 | Bosun | Charlie Craven-Bartle | 1198 | 42:40 | 4 | 0:44:31 | 4.0 | ||
6 | Comet Zero | 170 | David Hicks | 1250 | 45:57 | 4 | 0:45:57 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 528 | Greg Smith | 973 | 46:48 | 5 | 0:48:06 | 1.0 | |
2 | GP14 | 9078 | Martin Wetten | 1141 | 56:04 | 5 | 0:49:08 | 2.0 | |
3 | Laser | 127733 | Steve McGuire | 1104 | 55:12 | 5 | 0:50:00 | 3.0 | |
4 | Laser | Tim Rivers#Laser | 1104 | 55:37 | 5 | 0:50:23 | 4.0 | ||
5 | Comet Zero | 170 | David Hicks | 1250 | 57:00 | 4 | 0:57:00 | 5.0 | |
6 | Laser | Nigel Wareing#Laser | 1104 | 53:41 | 4 | 1:00:47 | 6.0 | ||
7 | Bosun | Matt Wynn | 1198 | 48:27 | 3 | 1:07:24 | 7.0 | ||
8 | Bosun | 2426 | Dave Dray | 1198 | RO | 8.0 | |||
9 | Bosun | Michael Wynn | 1198 | CRW | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D-Zero | 105 | Paul Glass | 1029 | 42:58 | 5 | 0:41:45 | 1.0 | |
2 | Comet | 614 | Carol Butcher | 1208 | 50:38 | 5 | 0:41:55 | 2.0 | |
3 | Laser | 141557 | Andy Walter | 1104 | 49:17 | 5 | 0:44:38 | 3.0 | |
4 | Laser | Tim Rivers#Laser | 1104 | RO | 3.3 | ||||
5 | Solo | 5050 | Andy Jackson#Solo | 1139 | 44:40 | 4 | 0:49:01 | 4.0 | |
6 | Laser | Alex Christie#Laser | 1104 | 43:50 | 4 | 0:49:38 | 5.0 | ||
7 | Bosun | Charlie Craven-Bartle | 1198 | 47:44 | 3 | 1:06:24 | 6.0 | ||
8 | RS400 | 528 | Greg Smith | 973 | NSC | 5 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com