| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | AutPM01 05/10/2025 13:45 |
AutPM03 12/10/2025 13:45 |
AutPM04 12/10/2025 15:00 |
AutPM05 19/10/2025 13:45 |
AutPM07 26/10/2025 13:45 |
AutPM08 02/11/2025 13:45 |
AutPM09 09/11/2025 13:45 |
AutPM10 15/11/2025 13:45 |
AutPM11 23/11/2025 13:45 |
AutPM12 30/11/2025 13:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 48.0 | 12.0 | Paul Glass | D-Zero | 105 | 1029 | (12.0 DNC) | 3.0 RO | 3.0 RO | 1.0 | (5.0) | (12.0 DNC) | (7.0) | 1.0 | 3.0 | 1.0 | |
| 2nd | 63.0 | 15.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | 2.0 | |
| 3rd | 75.0 | 27.0 | John Lyon | Solo | 5084 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNC) | 2.0 | 3.0 | 4.0 | 7.0 | |
| 4th | 78.0 | 30.0 | Tim Rivers | Laser | 133489 | 1104 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | |
| 5th | 79.0 | 31.0 | James Maxfield | Laser | 185967 | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 1.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 6.0 | |
| 6th | 87.5 | 39.5 | Richard Howard#Solution | Solution | 424 | 1108 | 5.5 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 | 5.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 5.0 | |
| 7th | 88.0 | 40.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 | 5.0 | 12.0 DNC | 4.0 RO | |
| 8th | 88.5 | 40.5 | Mike Wardale | Lightning 368 | 434 | 1168 | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | 1.5 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 9th | 90.0 | 42.0 | John Bucksey | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 6.0 RO | 6.0 | 6.0 | 8.0 | ||
| 10th | 93.0 | 45.0 | Giles Horton | Europe | 122 | 1140 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 3.0 | |
| 11th | 93.6 | 45.6 | John Messer | Miracle | 3759 | 1196 | (12.0 DNC) | 4.0 | 3.0 | (12.0 DNC) | 11.0 RET | (12.0 DNC) | 9.0 | (12.0 DNC) | 7.6 CRW | 11.0 RET | |
| 12th | 94.0 | 46.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.0 | 7.0 | (12.0 DNC) | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | |
| 13th | 99.0 | 51.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 14th | 101.0 | 53.0 | David Morgan | Bosun | 1198 | (12.0 DNC) | 5.0 OOD | 4.0 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 OOD | 12.0 DNC | ||
| 15th | 104.0 | 56.0 | Nigel Wareing#Laser | Laser | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 | 12.0 DNC | 6.0 | 12.0 DNC | 5.0 | 12.0 DNC | ||
| 16th | 110.0 | 62.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | ||
| 17th | 110.0 | 62.0 | Steve Marshall | Laser | 192530 | 1104 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 18th | 112.0 | 64.0 | Andy Walter | Laser | 141557 | 1104 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | |
| 19th | 112.0 | 64.0 | Charlie Craven-Bartle | Bosun | 1198 | 4.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 19th | 112.0 | 64.0 | Ian & Ethan Stringer | Bosun | 1198 | 4.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 21st | 113.0 | 65.0 | Mike Ambroziak | Laser | 161560 | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 OOD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 OOD | |
| 22nd | 114.0 | 66.0 | Charlie Dorkins | Laser | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 22nd | 114.0 | 66.0 | Tony Dorkins | Laser | 203156 | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 24th | 115.0 | 67.0 | Ian Ellis | Laser Bahia | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 OOD | 12.0 DNC | 12.0 DNC | ||
| 24th | 115.0 | 67.0 | John Jones | Solo | 4386 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 RO | 12.0 DNC | 12.0 DNC | |
| 26th | 116.0 | 68.0 | Stephen Linton | Comet Duo | 1168 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 RO | 12.0 DNC | ||
| 27th | 117.0 | 69.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | |
| 28th | 118.0 | 70.0 | Greg Smith | RS400 | 528 | 973 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 29th | 119.0 | 71.0 | Dave Dray | Bosun | 2426 | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
Race 2 was abandoned (insufficient support in gusty conditions)
Race 6 was abandoned (insufficient support in rain and light winds)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | 38:40 | 4 | 0:35:01 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 41:35 | 4 | 0:37:40 | |
| 3 | 4.0 | Charlie Craven-Bartle | Bosun | 1198 | RO | ||||
| 3 | 4.0 | Ian & Ethan Stringer | Bosun | 1198 | RET | ||||
| 5 | 5.5 | Richard Howard#Solution | Solution | 424 | 1108 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 46:45 | 5 | 0:40:02 | |
| 2 | 2.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 44:30 | 5 | 0:40:18 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | RO | |||
| 3 | 3.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 48:36 | 5 | 0:42:40 | |
| 5 | 4.0 | John Messer | Miracle | 3759 | 1196 | 46:28 | 4 | 0:48:34 | |
| 6 | 5.0 | David Morgan | Bosun | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 34:40 | 4 | 0:31:24 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 40:34 | 4 | 0:34:44 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | RO | |||
| 3 | 3.0 | John Messer | Miracle | 3759 | 1196 | 42:32 | 3 | 0:47:25 | |
| 5 | 4.0 | David Morgan | Bosun | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 36:16 | 4 | 0:35:15 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1104 | 39:32 | 4 | 0:35:49 | |
| 3 | 3.0 | James Maxfield | Laser | 185967 | 1104 | 39:40 | 4 | 0:35:56 | |
| 4 | 4.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 41:43 | 4 | 0:36:38 | |
| 5 | 5.0 | John Lyon | Solo | 5084 | 1139 | 43:41 | 4 | 0:38:21 | |
| 6 | 6.0 | Mike Ambroziak | Laser | 161560 | 1102 | OOD | |||
| 6 | 6.0 | Charlie Dorkins | Laser | 1102 | RO | ||||
| 6 | 6.0 | Tony Dorkins | Laser | 203156 | 1102 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 46:29 | 4 | 0:40:17 | |
| 2 | 1.5 | Mike Wardale | Lightning 368 | 434 | 1168 | RO | |||
| 3 | 2.0 | Tim Rivers | Laser | 133489 | 1104 | 44:54 | 4 | 0:40:40 | |
| 4 | 3.0 | Giles Horton | Europe | 122 | 1140 | 46:34 | 4 | 0:40:51 | |
| 5 | 4.0 | James Maxfield | Laser | 185967 | 1104 | 45:18 | 4 | 0:41:02 | |
| 6 | 5.0 | Paul Glass | D-Zero | 105 | 1029 | 44:07 | 4 | 0:42:52 | |
| 7 | 6.0 | John Lyon | Solo | 5084 | 1139 | 49:07 | 4 | 0:43:07 | |
| 8 | 7.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 51:59 | 4 | 0:45:38 | |
| 9 | 8.0 | Richard Howard#Solution | Solution | 424 | 1108 | 53:12 | 4 | 0:48:01 | |
| 10 | 9.0 | Nigel Wareing#Laser | Laser | 1104 | 47:59 | 3 | 0:57:57 | ||
| 11 | 11.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
| 11 | 11.0 | Dave Dray | Bosun | 2426 | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1104 | 36:47 | 4 | 0:33:19 | |
| 2 | 2.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 43:44 | 4 | 0:37:54 | |
| 3 | 3.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 43:53 | 4 | 0:38:32 | |
| 4 | 4.0 | John Bucksey | Bosun | 1198 | 46:46 | 4 | 0:39:02 | ||
| 5 | 5.0 | Richard Howard#Solution | Solution | 424 | 1108 | 43:28 | 4 | 0:39:14 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 41:18 | 5 | 0:35:47 | |
| 2 | 2.0 | John Lyon | Solo | 5084 | 1139 | 41:04 | 5 | 0:36:03 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 41:16 | 5 | 0:36:12 | |
| 4 | 4.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 41:15 | 5 | 0:36:13 | |
| 5 | 5.0 | James Maxfield | Laser | 185967 | 1104 | 41:11 | 5 | 0:37:18 | |
| 6 | 6.0 | John Bucksey | Bosun | 1198 | RO | ||||
| 6 | 6.0 | Nigel Wareing#Laser | Laser | 1104 | 42:07 | 5 | 0:38:09 | ||
| 8 | 7.0 | Paul Glass | D-Zero | 105 | 1029 | 40:22 | 5 | 0:39:14 | |
| 9 | 8.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 44:50 | 5 | 0:39:22 | |
| 10 | 9.0 | John Messer | Miracle | 3759 | 1196 | 44:37 | 4 | 0:46:38 | |
| 11 | 10.0 | Greg Smith | RS400 | 528 | 973 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 44:03 | 3 | 0:42:49 | |
| 2 | 2.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 50:26 | 3 | 0:43:42 | |
| 3 | 3.0 | John Lyon | Solo | 5084 | 1139 | 50:11 | 3 | 0:44:04 | |
| 4 | 4.0 | Richard Howard#Solution | Solution | 424 | 1108 | 49:28 | 3 | 0:44:39 | |
| 5 | 5.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 51:19 | 3 | 0:45:03 | |
| 6 | 6.0 | John Bucksey | Bosun | 1198 | 45:12 | 2 | 0:56:36 | ||
| 7 | 7.0 | Ian Ellis | Laser Bahia | 1095 | OOD | ||||
| 7 | 7.0 | John Jones | Solo | 4386 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | 39:36 | 5 | 0:35:52 | |
| 2 | 2.0 | Charlie Dorkins#Radial | Laser Radial | 1154 | 41:42 | 5 | 0:36:08 | ||
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 38:04 | 5 | 0:37:00 | |
| 4 | 4.0 | John Lyon | Solo | 5084 | 1139 | 46:06 | 5 | 0:40:28 | |
| 5 | 5.0 | Nigel Wareing#Laser | Laser | 1104 | 45:32 | 5 | 0:41:15 | ||
| 6 | 6.0 | John Bucksey | Bosun | 1198 | 39:51 | 4 | 0:41:35 | ||
| 7 | 7.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 38:24 | 4 | 0:41:36 | |
| 8 | 7.6 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 9 | 8.0 | David Morgan | Bosun | 1198 | OOD | ||||
| 9 | 8.0 | Stephen Linton | Comet Duo | 1168 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 39:14 | 5 | 0:38:08 | |
| 2 | 2.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 44:02 | 5 | 0:38:09 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 43:32 | 5 | 0:38:11 | |
| 4 | 4.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | RO | |||
| 4 | 4.0 | Andy Walter | Laser | 141557 | 1104 | 43:10 | 5 | 0:39:06 | |
| 6 | 5.0 | Richard Howard#Solution | Solution | 424 | 1108 | 43:42 | 5 | 0:39:26 | |
| 7 | 6.0 | James Maxfield | Laser | 185967 | 1104 | 43:38 | 5 | 0:39:31 | |
| 8 | 7.0 | John Lyon | Solo | 5084 | 1139 | 45:34 | 5 | 0:40:00 | |
| 9 | 8.0 | John Bucksey | Bosun | 1198 | 48:48 | 5 | 0:40:44 | ||
| 10 | 9.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | 43:42 | 5 | 0:41:11 | |
| 11 | 11.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
| 11 | 11.0 | Mike Ambroziak | Laser | 161560 | 1102 | OOD |
Sailwave Scoring Software 2.29.0
www.sailwave.com