| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | AutAM01 05/10/2025 12:00 |
AutAM02 12/10/2025 12:00 |
AutAM03 19/10/2025 12:00 |
AutAM04 26/10/2025 12:00 |
AutAM05 02/11/2025 12:00 |
AutAM06 09/11/2025 12:00 |
AutAM07 15/11/2025 12:00 |
AutAM08 23/11/2025 12:00 |
AutAM09 30/11/2025 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 51.0 | 12.0 | Paul Glass | D-Zero | 105 | 1029 | (15.0 DNC) | 3.0 RO | 2.0 | 3.0 | (15.0 DNC) | (4.0) | 2.0 | (5.0) | 2.0 | |
| 2nd | 74.0 | 14.0 | Tim Rivers | Laser | 133489 | 1104 | 1.0 | 2.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | |
| 3rd | 75.0 | 15.0 | James Maxfield | Laser | 185967 | 1104 | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | |
| 4th | 61.0 | 16.0 | Carol Butcher | Comet | 614 | 1208 | 4.0 | (15.0 DNC) | 5.0 | (8.0) | 4.0 | 1.0 | 2.0 | (15.0 DNC) | (7.0) | |
| 5th | 73.0 | 19.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 7.0 | 4.0 | (9.0 RET) | 3.0 | |
| 6th | 64.0 | 21.0 | John Lyon | Solo | 5084 | 1139 | 5.0 | (15.0 DNC) | (6.0) | (7.0) | (15.0 DNC) | 5.0 | 5.0 | 1.0 | 5.0 | |
| 7th | 75.0 | 22.0 | Richard Howard#Solution | Solution | 424 | 1108 | 5.0 OOD | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 | (15.0 DNC) | 2.0 | 3.0 | (8.0) | |
| 8th | 84.3 | 24.3 | Giles Horton | Europe | 122 | 1140 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.3 RO | 2.0 | (15.0 DNC) | 15.0 DNC | 4.0 | |
| 9th | 82.2 | 28.2 | Chris Fife-Schaw | Solo | 4873 | 1139 | (15.0 DNC) | 5.0 | 7.0 | (9.0) | 6.2 OOD | 8.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | |
| 10th | 92.3 | 32.3 | Greg Smith | RS400 | 528 | 973 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.3 OOD | 6.0 | (15.0 DNC) | 15.0 DNC | |
| 11th | 99.0 | 39.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | 7.0 | 15.0 DNC | 6.0 RO | |
| 12th | 100.0 | 40.0 | John Bucksey | Bosun | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 8.0 RO | 8.0 | 6.0 | 10.0 | ||
| 13th | 107.0 | 47.0 | Charlie Dorkins | Laser | 1104 | (15.0 DNC) | (15.0 DNC) | 1.0 RO | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 14th | 107.0 | 47.0 | Nigel Wareing#Laser | Laser | 1104 | 6.0 | (15.0 DNC) | (15.0 DNC) | 10.0 | (15.0 DNC) | 9.0 | (15.0 DNC) | 7.0 | 15.0 DNC | ||
| 15th | 104.5 | 47.5 | John Messer | Miracle | 3759 | 1196 | (15.0 DNC) | 7.0 | (15.0 DNC) | 11.0 | 10.0 RET | 10.0 | (15.0 DNC) | 9.5 CRW | (12.0 RET) | |
| 16th | 110.0 | 50.0 | Andy Walter | Laser | 141557 | 1104 | (15.0 DNC) | 6.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | |
| 17th | 111.0 | 51.0 | Mike Wardale | Lightning 368 | 434 | 1168 | (15.0 DNC) | 3.0 | (15.0 DNC) | 3.0 RO | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 18th | 121.0 | 61.0 | Mike Dray#Solo | Solo | 6017 | 1139 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 19th | 121.0 | 61.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 20th | 122.0 | 62.0 | Steve Marshall | Laser | 192530 | 1104 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 21st | 122.0 | 62.0 | David Morgan | Bosun | 1198 | (15.0 DNC) | 8.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 OOD | 15.0 DNC | ||
| 22nd | 122.0 | 62.0 | Emily Wareing | Topper | 1369 | 8.0 RET | (15.0 DNC) | (15.0 DNC) | 12.0 | (15.0 DNC) | 12.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | ||
| 23rd | 126.0 | 66.0 | Mike Ambroziak | Laser | 161560 | 1104 | (15.0 DNC) | (15.0 DNC) | 9.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 OOD | |
| 24th | 127.0 | 67.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 25th | 129.0 | 69.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | |
| 26th | 129.0 | 69.0 | Stephen Linton | Comet Duo | 1168 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 RO | 15.0 DNC | ||
| 27th | 129.0 | 69.0 | John Jones | Solo | 4386 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 RO | 15.0 DNC | 15.0 DNC | |
| 27th | 129.0 | 69.0 | Ian Ellis | Laser Bahia | 1095 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 OOD | 15.0 DNC | 15.0 DNC | ||
| 29th | 129.0 | 69.0 | Tony Dorkins | Laser | 203156 | 1104 | (15.0 DNC) | (15.0 DNC) | 9.0 RO | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 30th | 131.0 | 71.0 | Charlie Craven-Bartle | Bosun | 1198 | 13.0 RO | (15.0 DNC) | (15.0 DNC) | 13.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 31st | 134.0 | 74.0 | Dave Dray | Bosun | 2426 | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 32nd | 135.0 | 75.0 | Alex Christie#Laser | Laser | 1104 | 15.0 CRW | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC |
The course course started with two legs amounting to half a lap, followed by a number of whole laps.
The leading boats completed 4.5 laps, shown as 45.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1104 | 37:46 | 45 | 0:34:13 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1104 | 39:20 | 45 | 0:35:38 | |
| 3 | 3.0 | Greg Smith | RS400 | 528 | 973 | 37:30 | 45 | 0:38:32 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 38:37 | 35 | 0:41:06 | |
| 5 | 5.0 | John Lyon | Solo | 5084 | 1139 | 48:53 | 45 | 0:42:55 | |
| 5 | 5.0 | Richard Howard#Solution | Solution | 424 | 1108 | OOD | |||
| 7 | 6.0 | Nigel Wareing#Laser | Laser | 1104 | 48:19 | 25 | 1:18:47 | ||
| 8 | 8.0 | Emily Wareing | Topper | 1369 | RET | ||||
| 9 | 13.0 | Charlie Craven-Bartle | Bosun | 1198 | RO | ||||
| 10 | 15.0 | Alex Christie#Laser | Laser | 1104 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire#Laser | Laser | 127733 | 1104 | 39:00 | 7 | 0:35:20 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1104 | 39:54 | 7 | 0:36:08 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | RO | |||
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | 38:49 | 6 | 0:38:46 | |
| 5 | 4.0 | Greg Smith | RS400 | 528 | 973 | 38:24 | 7 | 0:39:28 | |
| 6 | 5.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 39:31 | 6 | 0:40:29 | |
| 7 | 6.0 | Andy Walter | Laser | 141557 | 1104 | 39:18 | 6 | 0:41:32 | |
| 8 | 7.0 | John Messer | Miracle | 3759 | 1196 | 38:32 | 4 | 0:56:23 | |
| 9 | 8.0 | David Morgan | Bosun | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Charlie Dorkins | Laser | 1104 | RO | ||||
| 1 | 1.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 45:45 | 5 | 0:40:10 | |
| 3 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 42:56 | 5 | 0:41:43 | |
| 4 | 3.0 | Tim Rivers | Laser | 133489 | 1104 | 48:19 | 5 | 0:43:46 | |
| 5 | 4.0 | James Maxfield | Laser | 185967 | 1104 | 48:50 | 5 | 0:44:14 | |
| 6 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 43:25 | 4 | 0:44:56 | |
| 7 | 6.0 | John Lyon | Solo | 5084 | 1139 | 52:19 | 5 | 0:45:56 | |
| 8 | 7.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 43:07 | 4 | 0:47:19 | |
| 9 | 8.0 | Andy Walter | Laser | 141557 | 1104 | 53:23 | 5 | 0:48:21 | |
| 10 | 9.0 | Mike Ambroziak | Laser | 161560 | 1104 | OOD | |||
| 10 | 9.0 | Tony Dorkins | Laser | 203156 | 1104 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 47:12 | 4 | 0:41:24 | |
| 2 | 2.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 47:53 | 4 | 0:41:30 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 43:05 | 4 | 0:41:52 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1168 | RO | |||
| 5 | 4.0 | Tim Rivers | Laser | 133489 | 1104 | 46:24 | 4 | 0:42:02 | |
| 6 | 5.0 | James Maxfield | Laser | 185967 | 1104 | 46:26 | 4 | 0:42:04 | |
| 7 | 6.0 | Richard Howard#Solution | Solution | 424 | 1108 | 47:37 | 4 | 0:42:59 | |
| 8 | 7.0 | John Lyon | Solo | 5084 | 1139 | 49:05 | 4 | 0:43:06 | |
| 9 | 8.0 | Carol Butcher | Comet | 614 | 1208 | 52:32 | 4 | 0:43:29 | |
| 10 | 9.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 52:03 | 4 | 0:45:42 | |
| 11 | 10.0 | Nigel Wareing#Laser | Laser | 1104 | 52:20 | 4 | 0:47:24 | ||
| 12 | 11.0 | John Messer | Miracle | 3759 | 1196 | 46:00 | 3 | 0:51:17 | |
| 13 | 12.0 | Emily Wareing | Topper | 1369 | 48:45 | 2 | 1:11:13 | ||
| 14 | 13.0 | Charlie Craven-Bartle | Bosun | 1198 | 44:06 | 2 | 1:13:37 | ||
| 15 | 14.0 | Dave Dray | Bosun | 2426 | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Charlie Dorkins | Laser | 1104 | 35:02 | 4 | 0:31:44 | ||
| 2 | 2.0 | James Maxfield | Laser | 185967 | 1104 | 36:02 | 4 | 0:32:38 | |
| 3 | 2.3 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 4 | 3.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 38:58 | 4 | 0:33:46 | |
| 5 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 41:05 | 4 | 0:34:01 | |
| 6 | 5.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 39:44 | 4 | 0:34:53 | |
| 7 | 6.0 | Richard Howard#Solution | Solution | 424 | 1108 | 39:05 | 4 | 0:35:16 | |
| 8 | 6.2 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD | |||
| 9 | 7.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1139 | 40:40 | 4 | 0:35:42 | |
| 10 | 8.0 | John Bucksey | Bosun | 1198 | 36:55 | 3 | 0:41:05 | ||
| 11 | 10.0 | John Messer | Miracle | 3759 | 1196 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Carol Butcher | Comet | 614 | 1208 | 39:40 | 5 | 0:32:50 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 38:38 | 5 | 0:33:53 | |
| 3 | 3.0 | James Maxfield | Laser | 185967 | 1104 | 38:15 | 5 | 0:34:39 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 35:46 | 5 | 0:34:46 | |
| 5 | 4.3 | Greg Smith | RS400 | 528 | 973 | OOD | |||
| 6 | 5.0 | John Lyon | Solo | 5084 | 1139 | 39:59 | 5 | 0:35:06 | |
| 7 | 6.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 40:33 | 5 | 0:35:36 | |
| 8 | 7.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 41:14 | 5 | 0:35:44 | |
| 9 | 8.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 41:21 | 5 | 0:36:18 | |
| 9 | 8.0 | John Bucksey | Bosun | 1198 | RO | ||||
| 11 | 9.0 | Nigel Wareing#Laser | Laser | 1104 | 42:01 | 5 | 0:38:04 | ||
| 12 | 10.0 | John Messer | Miracle | 3759 | 1196 | 39:20 | 4 | 0:41:07 | |
| 13 | 12.0 | Emily Wareing | Topper | 1369 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 22:42 | 0:22:04 | ||
| 1 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 26:39 | 0:22:04 | ||
| 1 | 2.0 | Richard Howard#Solution | Solution | 424 | 1108 | 24:27 | 0:22:04 | ||
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 26:32 | 0:23:00 | ||
| 5 | 5.0 | John Lyon | Solo | 5084 | 1139 | 27:22 | 0:24:02 | ||
| 6 | 6.0 | Greg Smith | RS400 | 528 | 973 | 24:07 | 0:24:47 | ||
| 7 | 7.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | 28:53 | 0:25:22 | ||
| 8 | 8.0 | John Bucksey | Bosun | 1198 | 36:04 | 0:30:06 | |||
| 9 | 9.0 | John Jones | Solo | 4386 | 1139 | RO | |||
| 9 | 9.0 | Ian Ellis | Laser Bahia | 1095 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | John Lyon | Solo | 5084 | 1139 | 41:18 | 5 | 0:36:16 | |
| 2 | 2.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 42:21 | 5 | 0:37:11 | |
| 3 | 3.0 | Richard Howard#Solution | Solution | 424 | 1108 | 41:44 | 5 | 0:37:40 | |
| 4 | 4.0 | Tim Rivers | Laser | 133489 | 1104 | 42:15 | 5 | 0:38:16 | |
| 5 | 5.0 | Paul Glass | D-Zero | 105 | 1029 | 45:34 | 5 | 0:44:17 | |
| 6 | 6.0 | John Bucksey | Bosun | 1198 | 43:02 | 4 | 0:44:54 | ||
| 7 | 7.0 | Nigel Wareing#Laser | Laser | 1104 | 50:21 | 5 | 0:45:36 | ||
| 8 | 9.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | RET | |||
| 8 | 9.0 | David Morgan | Bosun | 1198 | OOD | ||||
| 8 | 9.0 | Stephen Linton | Comet Duo | 1168 | RO | ||||
| 11 | 9.5 | John Messer | Miracle | 3759 | 1196 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1104 | 36:54 | 5 | 0:33:25 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 35:28 | 5 | 0:34:28 | |
| 3 | 3.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1154 | 40:42 | 5 | 0:35:16 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 40:27 | 5 | 0:35:29 | |
| 5 | 5.0 | John Lyon | Solo | 5084 | 1139 | 40:36 | 5 | 0:35:39 | |
| 6 | 6.0 | Andy Jackson#Solo | Solo | 5050 | 1139 | RO | |||
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1104 | 39:28 | 5 | 0:35:45 | |
| 8 | 7.0 | Carol Butcher | Comet | 614 | 1208 | 43:22 | 5 | 0:35:54 | |
| 9 | 8.0 | Richard Howard#Solution | Solution | 424 | 1108 | 40:14 | 5 | 0:36:19 | |
| 10 | 9.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1061 | 40:34 | 5 | 0:38:14 | |
| 11 | 10.0 | John Bucksey | Bosun | 1198 | 38:57 | 4 | 0:40:38 | ||
| 12 | 12.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
| 12 | 12.0 | Mike Ambroziak | Laser | 161560 | 1104 | OOD |
Sailwave Scoring Software 2.29.0
www.sailwave.com